![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1640 | 1218 | 81.5 | 79.0-83.7 | 422 | 18.5 | 16.3-21.0 |
| Age | |||||||
| < 20 years | 228 | 180 | 82.7 | 75.3-88.2 | 48 | 17.3 | 11.8-24.7 |
| 20-24 years | 432 | 320 | 80.6 | 75.4-84.8 | 112 | 19.4 | 15.2-24.6 |
| 25-34 years | 799 | 588 | 81.6 | 78.0-84.7 | 211 | 18.4 | 15.3-22.0 |
| 35+ years | 181 | 130 | 81.8 | 73.6-87.9 | 51 | 18.2 | 12.1-26.4 |
| Race | |||||||
| White | 1110 | 831 | 80.6 | 77.6-83.3 | 279 | 19.4 | 16.7-22.4 |
| Black | 470 | 341 | 84.1 | 79.0-88.2 | 129 | 15.9 | 11.8-21.0 |
| Other | 60 | 46 | 81.3 | 65.8-90.8 | 14 | 18.7 | 9.2-34.2 |
| Hispanic origin | |||||||
| Yes | 163 | 127 | 83.3 | 75.1-89.2 | 36 | 16.7 | 10.8-24.9 |
| No | 1475 | 1089 | 81.2 | 78.6-83.6 | 386 | 18.8 | 16.4-21.4 |
| Education | |||||||
| < High School | 359 | 283 | 84.6 | 79.0-88.9 | 76 | 15.4 | 11.1-21.0 |
| High School | 507 | 369 | 80.3 | 75.5-84.4 | 138 | 19.7 | 15.6-24.5 |
| > High School | 770 | 562 | 80.5 | 76.8-83.7 | 208 | 19.5 | 16.3-23.2 |
| Marital Status | |||||||
| Married | 1037 | 760 | 79.6 | 76.4-82.4 | 277 | 20.4 | 17.6-23.6 |
| Other | 603 | 458 | 85.0 | 80.8-88.5 | 145 | 15.0 | 11.5-19.2 |
| Income | |||||||
| 15,999 or less | 498 | 372 | 82.6 | 77.7-86.7 | 126 | 17.4 | 13.3-22.3 |
| 16,000-24,999 | 181 | 140 | 82.8 | 74.8-88.6 | 41 | 17.2 | 11.4-25.2 |
| 25,000-39,999 | 248 | 167 | 73.5 | 65.9-79.9 | 81 | 26.5 | 20.1-34.1 |
| 40,000 or more | 557 | 418 | 82.1 | 77.9-85.6 | 139 | 17.9 | 14.4-22.1 |
| WIC recipient | |||||||
| No | 853 | 626 | 79.2 | 75.6-82.4 | 227 | 20.8 | 17.6-24.4 |
| Yes | 782 | 588 | 84.0 | 80.4-87.0 | 194 | 16.0 | 13.0-19.6 |
| Medicaid recipient | |||||||
| No | 818 | 592 | 79.0 | 75.4-82.2 | 226 | 21.0 | 17.8-24.6 |
| Yes | 822 | 626 | 84.2 | 80.6-87.2 | 196 | 15.8 | 12.8-19.4 |
| Infant's birth weight | |||||||
| Under 1500 grams | 315 | 204 | 66.0 | 61.0-70.6 | 111 | 34.0 | 29.4-39.0 |
| 1500 - 2499 grams | 491 | 329 | 67.6 | 63.4-71.5 | 162 | 32.4 | 28.5-36.6 |
| 2500+ grams | 834 | 685 | 82.7 | 80.0-85.1 | 149 | 17.3 | 14.9-20.0 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03