![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1656 | 1577 | 95.8 | 94.3-96.9 | 79 | 4.2 | 3.1- 5.7 |
| Age | |||||||
| < 20 years | 227 | 209 | 91.6 | 85.4-95.4 | 18 | 8.4 | 4.6-14.6 |
| 20-24 years | 440 | 403 | 93.1 | 89.3-95.7 | 37 | 6.9 | 4.3-10.7 |
| 25-34 years | 803 | 782 | 97.9 | 96.1-98.9 | 21 | 2.1 | 1.1- 3.9 |
| 35+ years | 186 | 183 | 98.1 | 93.0-99.5 | 3 | 1.9 | 0.5- 7.0 |
| Race | |||||||
| White | 1123 | 1077 | 96.2 | 94.4-97.4 | 46 | 3.8 | 2.6- 5.6 |
| Black | 473 | 442 | 94.1 | 90.2-96.5 | 31 | 5.9 | 3.5- 9.8 |
| Other | 60 | 58 | 99.3 | 97.2-99.8 | 2 | 0.7 | 0.2- 2.8 |
| Hispanic origin | |||||||
| Yes | 173 | 165 | 95.6 | 89.5-98.2 | 8 | 4.4 | 1.8-10.5 |
| No | 1481 | 1410 | 95.8 | 94.2-97.0 | 71 | 4.2 | 3.0- 5.8 |
| Education | |||||||
| < High School | 364 | 339 | 92.3 | 87.6-95.3 | 25 | 7.7 | 4.7-12.4 |
| High School | 513 | 478 | 95.0 | 92.0-96.9 | 35 | 5.0 | 3.1- 8.0 |
| > High School | 774 | 756 | 98.1 | 96.4-99.0 | 18 | 1.9 | 1.0- 3.6 |
| Marital Status | |||||||
| Married | 1046 | 1017 | 97.3 | 95.7-98.3 | 29 | 2.7 | 1.7- 4.3 |
| Other | 610 | 560 | 93.0 | 89.5-95.3 | 50 | 7.0 | 4.7-10.5 |
| Income | |||||||
| 15,999 or less | 511 | 462 | 91.8 | 87.8-94.5 | 49 | 8.2 | 5.5-12.2 |
| 16,000-24,999 | 181 | 170 | 91.9 | 84.9-95.8 | 11 | 8.1 | 4.2-15.1 |
| 25,000-39,999 | 249 | 238 | 97.1 | 93.0-98.8 | 11 | 2.9 | 1.2- 7.0 |
| 40,000 or more | 558 | 554 | 99.0 | 96.9-99.7 | 4 | 1.0 | 0.3- 3.1 |
| WIC recipient | |||||||
| No | 860 | 834 | 97.8 | 96.1-98.8 | 26 | 2.2 | 1.2- 3.9 |
| Yes | 787 | 735 | 93.5 | 90.8-95.4 | 52 | 6.5 | 4.6- 9.2 |
| Medicaid recipient | |||||||
| No | 822 | 803 | 98.0 | 96.3-98.9 | 19 | 2.0 | 1.1- 3.7 |
| Yes | 834 | 774 | 93.4 | 90.7-95.4 | 60 | 6.6 | 4.6- 9.3 |
| Infant's birth weight | |||||||
| Under 1500 grams | 322 | 303 | 93.7 | 90.7-95.8 | 19 | 6.3 | 4.2- 9.3 |
| 1500 - 2499 grams | 496 | 468 | 94.3 | 92.0-96.0 | 28 | 5.7 | 4.0- 8.0 |
| 2500+ grams | 838 | 806 | 95.9 | 94.2-97.1 | 32 | 4.1 | 2.9- 5.8 |
*Data in this table are constructed from survey question 77 (a-b).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03