![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1656 | 1551 | 93.6 | 91.9-95.0 | 105 | 6.4 | 5.0- 8.1 |
| Age | |||||||
| < 20 years | 231 | 208 | 89.9 | 83.3-94.0 | 23 | 10.1 | 6.0-16.7 |
| 20-24 years | 437 | 392 | 88.4 | 83.7-91.9 | 45 | 11.6 | 8.1-16.3 |
| 25-34 years | 801 | 769 | 96.9 | 95.0-98.1 | 32 | 3.1 | 1.9- 5.0 |
| 35+ years | 187 | 182 | 96.6 | 90.6-98.8 | 5 | 3.4 | 1.2- 9.4 |
| Race | |||||||
| White | 1122 | 1056 | 93.8 | 91.7-95.4 | 66 | 6.2 | 4.6- 8.3 |
| Black | 474 | 438 | 92.8 | 88.5-95.6 | 36 | 7.2 | 4.4-11.5 |
| Other | 60 | 57 | 96.6 | 83.5-99.4 | 3 | 3.4 | 0.6-16.5 |
| Hispanic origin | |||||||
| Yes | 176 | 166 | 94.8 | 88.9-97.7 | 10 | 5.2 | 2.3-11.1 |
| No | 1478 | 1383 | 93.5 | 91.5-95.0 | 95 | 6.5 | 5.0- 8.5 |
| Education | |||||||
| < High School | 366 | 334 | 90.1 | 85.0-93.5 | 32 | 9.9 | 6.5-15.0 |
| High School | 516 | 470 | 91.6 | 87.8-94.3 | 46 | 8.4 | 5.7-12.2 |
| > High School | 769 | 743 | 96.9 | 94.9-98.1 | 26 | 3.1 | 1.9- 5.1 |
| Marital Status | |||||||
| Married | 1044 | 1010 | 96.5 | 94.8-97.7 | 34 | 3.5 | 2.3- 5.2 |
| Other | 612 | 541 | 88.2 | 84.1-91.3 | 71 | 11.8 | 8.7-15.9 |
| Income | |||||||
| 15,999 or less | 511 | 445 | 85.8 | 81.0-89.5 | 66 | 14.2 | 10.5-19.0 |
| 16,000-24,999 | 183 | 170 | 93.6 | 87.4-96.9 | 13 | 6.4 | 3.1-12.6 |
| 25,000-39,999 | 248 | 234 | 94.6 | 89.7-97.2 | 14 | 5.4 | 2.8-10.3 |
| 40,000 or more | 555 | 549 | 98.7 | 96.6-99.5 | 6 | 1.3 | 0.5- 3.4 |
| WIC recipient | |||||||
| No | 858 | 829 | 96.9 | 94.9-98.1 | 29 | 3.1 | 1.9- 5.1 |
| Yes | 790 | 714 | 90.1 | 87.0-92.6 | 76 | 9.9 | 7.4-13.0 |
| Medicaid recipient | |||||||
| No | 819 | 806 | 98.1 | 96.4-99.0 | 13 | 1.9 | 1.0- 3.6 |
| Yes | 837 | 745 | 88.9 | 85.7-91.5 | 92 | 11.1 | 8.5-14.3 |
| Infant's birth weight | |||||||
| Under 1500 grams | 317 | 298 | 93.7 | 90.6-95.8 | 19 | 6.3 | 4.2- 9.4 |
| 1500 - 2499 grams | 498 | 463 | 92.2 | 89.4-94.3 | 35 | 7.8 | 5.7-10.6 |
| 2500+ grams | 841 | 790 | 93.7 | 91.8-95.2 | 51 | 6.3 | 4.8- 8.2 |
*Data in this table are constructed from survey question 36 (a-b).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03