![]() |
| Demographic Groups |
Total Respond.# |
Less than 15 miles | 15-30 miles | More than 30 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1612 | 1048 | 65.9 | 62.9-68.9 | 440 | 27.7 | 25.0-30.7 | 124 | 6.3 | 5.0- 8.0 |
| Age | ||||||||||
| < 20 years | 219 | 140 | 65.8 | 57.0-73.6 | 65 | 30.6 | 23.1-39.4 | 14 | 3.5 | 1.5- 8.0 |
| 20-24 years | 428 | 278 | 67.0 | 60.9-72.6 | 117 | 26.2 | 21.1-32.1 | 33 | 6.8 | 4.2-10.6 |
| 25-34 years | 784 | 518 | 66.2 | 61.8-70.3 | 207 | 27.5 | 23.7-31.7 | 59 | 6.3 | 4.5- 8.8 |
| 35+ years | 181 | 112 | 62.4 | 52.8-71.1 | 51 | 28.4 | 20.6-37.8 | 18 | 9.2 | 5.1-16.2 |
| Race | ||||||||||
| White | 1095 | 681 | 63.6 | 60.0-67.1 | 319 | 29.3 | 26.0-32.7 | 95 | 7.1 | 5.5- 9.3 |
| Black | 458 | 325 | 71.0 | 64.5-76.7 | 106 | 24.6 | 19.3-30.9 | 27 | 4.4 | 2.4- 8.0 |
| Other | 59 | 42 | 79.2 | 63.0-89.5 | 15 | 17.4 | 8.2-33.3 | 2 | 3.4 | 0.6-17.2 |
| Hispanic origin | ||||||||||
| Yes | 162 | 105 | 63.0 | 53.2-71.8 | 46 | 29.0 | 21.0-38.6 | 11 | 8.0 | 4.0-15.3 |
| No | 1448 | 942 | 66.4 | 63.1-69.4 | 394 | 27.6 | 24.6-30.7 | 112 | 6.1 | 4.7- 7.8 |
| Education | ||||||||||
| < High School | 348 | 222 | 66.1 | 59.2-72.4 | 97 | 28.3 | 22.4-35.1 | 29 | 5.5 | 3.1- 9.6 |
| High School | 500 | 317 | 62.4 | 56.5-67.9 | 146 | 31.4 | 26.2-37.1 | 37 | 6.2 | 4.0- 9.5 |
| > High School | 760 | 506 | 67.7 | 63.4-71.7 | 197 | 25.5 | 21.8-29.5 | 57 | 6.8 | 4.9- 9.5 |
| Marital Status | ||||||||||
| Married | 1026 | 644 | 65.2 | 61.5-68.8 | 296 | 27.6 | 24.4-31.2 | 86 | 7.1 | 5.4- 9.3 |
| Other | 586 | 404 | 67.3 | 61.7-72.4 | 144 | 27.9 | 23.0-33.3 | 38 | 4.9 | 3.0- 7.8 |
| Income | ||||||||||
| 15,999 or less | 484 | 313 | 63.8 | 57.7-69.6 | 135 | 30.8 | 25.4-36.8 | 36 | 5.3 | 3.2- 8.8 |
| 16,000-24,999 | 180 | 114 | 70.4 | 61.1-78.2 | 50 | 25.4 | 18.0-34.6 | 16 | 4.2 | 1.8- 9.3 |
| 25,000-39,999 | 248 | 164 | 65.4 | 57.3-72.7 | 66 | 29.2 | 22.3-37.1 | 18 | 5.4 | 2.8-10.1 |
| 40,000 or more | 553 | 363 | 66.3 | 61.3-70.9 | 146 | 26.7 | 22.4-31.4 | 44 | 7.0 | 4.8-10.1 |
| WIC recipient | ||||||||||
| No | 837 | 549 | 65.3 | 61.1-69.2 | 220 | 27.3 | 23.6-31.2 | 68 | 7.5 | 5.5-10.0 |
| Yes | 767 | 491 | 66.2 | 61.6-70.6 | 220 | 28.6 | 24.5-33.1 | 56 | 5.2 | 3.5- 7.6 |
| Medicaid recipient | ||||||||||
| No | 813 | 534 | 66.3 | 62.1-70.2 | 215 | 26.6 | 23.0-30.6 | 64 | 7.1 | 5.2- 9.6 |
| Yes | 799 | 514 | 65.6 | 61.0-70.0 | 225 | 28.9 | 24.8-33.4 | 60 | 5.5 | 3.7- 8.0 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 301 | 188 | 62.4 | 57.2-67.3 | 80 | 26.9 | 22.5-31.8 | 33 | 10.7 | 7.9-14.3 |
| 1500 - 2499 grams | 485 | 316 | 65.4 | 61.1-69.4 | 130 | 26.7 | 23.0-30.7 | 39 | 7.9 | 5.9-10.6 |
| 2500+ grams | 826 | 544 | 66.0 | 62.7-69.2 | 230 | 27.8 | 24.8-31.0 | 52 | 6.2 | 4.7- 8.0 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03