![]() |
| Demographic Groups |
Total Respond.# |
YES | NO | NO PNC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1630 | 1320 | 80.8 | 78.1-83.2 | 289 | 18.8 | 16.4-21.5 | 21 | 0.4 | 0.2- 0.9 |
| Age | ||||||||||
| < 20 years | 223 | 142 | 66.0 | 57.2-73.9 | 76 | 33.7 | 25.9-42.6 | 5 | 0.3 | 0.1- 0.6 |
| 20-24 years | 431 | 337 | 75.4 | 69.5-80.5 | 90 | 24.2 | 19.1-30.0 | 4 | 0.5 | 0.1- 2.1 |
| 25-34 years | 791 | 683 | 86.8 | 83.4-89.6 | 99 | 12.7 | 10.0-16.1 | 9 | 0.4 | 0.1- 1.5 |
| 35+ years | 185 | 158 | 86.0 | 77.7-91.6 | 24 | 13.7 | 8.1-22.0 | 3 | 0.3 | 0.1- 1.1 |
| Race | ||||||||||
| White | 1103 | 925 | 82.7 | 79.7-85.4 | 169 | 17.0 | 14.3-20.0 | 9 | 0.3 | 0.1- 1.0 |
| Black | 468 | 353 | 77.5 | 71.4-82.6 | 103 | 21.7 | 16.7-27.8 | 12 | 0.8 | 0.3- 2.1 |
| Other | 59 | 42 | 63.9 | 47.2-77.8 | 17 | 36.1 | 22.2-52.8 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 168 | 108 | 62.9 | 53.2-71.6 | 57 | 35.9 | 27.3-45.6 | 3 | 1.2 | 0.2- 6.7 |
| No | 1460 | 1211 | 83.4 | 80.7-85.8 | 231 | 16.4 | 14.0-19.1 | 18 | 0.3 | 0.1- 0.6 |
| Education | ||||||||||
| < High School | 355 | 230 | 64.9 | 57.9-71.3 | 116 | 34.3 | 27.9-41.2 | 9 | 0.9 | 0.3- 3.2 |
| High School | 505 | 399 | 76.9 | 71.5-81.6 | 98 | 22.6 | 18.0-28.0 | 8 | 0.5 | 0.1- 1.8 |
| > High School | 765 | 686 | 90.8 | 87.8-93.0 | 75 | 9.2 | 6.9-12.1 | 4 | 0.1 | 0.0- 0.2 |
| Marital Status | ||||||||||
| Married | 1034 | 909 | 86.8 | 83.8-89.2 | 118 | 12.8 | 10.4-15.7 | 7 | 0.4 | 0.1- 1.3 |
| Other | 596 | 411 | 69.5 | 64.0-74.4 | 171 | 30.2 | 25.2-35.6 | 14 | 0.3 | 0.2- 0.6 |
| Income | ||||||||||
| 15,999 or less | 503 | 351 | 70.3 | 64.4-75.6 | 139 | 29.3 | 24.0-35.2 | 13 | 0.4 | 0.2- 0.8 |
| 16,000-24,999 | 179 | 137 | 74.7 | 65.4-82.2 | 40 | 24.1 | 16.8-33.3 | 2 | 1.2 | 0.2- 7.6 |
| 25,000-39,999 | 248 | 216 | 87.9 | 81.6-92.3 | 31 | 12.0 | 7.7-18.4 | 1 | 0.0 | 0.0- 0.2 |
| 40,000 or more | 549 | 518 | 93.7 | 90.7-95.8 | 29 | 6.0 | 4.0- 8.9 | 2 | 0.3 | 0.0- 1.8 |
| WIC recipient | ||||||||||
| No | 843 | 754 | 90.4 | 87.5-92.7 | 75 | 9.0 | 6.8-11.8 | 14 | 0.6 | 0.2- 1.7 |
| Yes | 776 | 560 | 70.9 | 66.4-75.0 | 210 | 29.0 | 24.9-33.5 | 6 | 0.1 | 0.0- 0.3 |
| Medicaid recipient | ||||||||||
| No | 811 | 743 | 90.6 | 87.7-92.9 | 66 | 9.2 | 6.9-12.1 | 2 | 0.2 | 0.0- 1.2 |
| Yes | 819 | 577 | 70.3 | 65.8-74.5 | 223 | 29.0 | 24.9-33.5 | 19 | 0.6 | 0.2- 1.5 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 317 | 259 | 81.1 | 76.7-84.8 | 44 | 14.2 | 11.0-18.2 | 14 | 4.7 | 2.9- 7.5 |
| 1500 - 2499 grams | 488 | 379 | 75.0 | 70.9-78.8 | 104 | 23.6 | 19.9-27.7 | 5 | 1.4 | 0.6- 3.2 |
| 2500+ grams | 825 | 682 | 81.2 | 78.2-83.8 | 141 | 18.6 | 16.0-21.5 | 2 | 0.2 | 0.1- 1.0 |
* How many weeks or months pregnant were you when you had your first visit for prenatal care? Do not count a visit that was only for a pregnancy test or only for WIC (Women, Infants, and Children's Nutrition Program).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03