![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1638 | 1430 | 89.3 | 87.2-91.1 | 208 | 10.7 | 8.9-12.8 |
| Age | |||||||
| < 20 years | 224 | 189 | 83.8 | 76.1-89.3 | 35 | 16.2 | 10.7-23.9 |
| 20-24 years | 435 | 381 | 90.6 | 86.4-93.6 | 54 | 9.4 | 6.4-13.6 |
| 25-34 years | 795 | 696 | 89.7 | 86.7-92.1 | 99 | 10.3 | 7.9-13.3 |
| 35+ years | 184 | 164 | 91.6 | 84.9-95.5 | 20 | 8.4 | 4.5-15.1 |
| Race | |||||||
| White | 1116 | 990 | 90.5 | 88.2-92.4 | 126 | 9.5 | 7.6-11.8 |
| Black | 462 | 389 | 85.8 | 80.4-89.8 | 73 | 14.2 | 10.2-19.6 |
| Other | 60 | 51 | 88.9 | 74.3-95.7 | 9 | 11.1 | 4.3-25.7 |
| Hispanic origin | |||||||
| Yes | 174 | 157 | 90.2 | 83.2-94.5 | 17 | 9.8 | 5.5-16.8 |
| No | 1462 | 1271 | 89.2 | 86.9-91.1 | 191 | 10.8 | 8.9-13.1 |
| Education | |||||||
| < High School | 358 | 302 | 87.0 | 81.6-90.9 | 56 | 13.0 | 9.1-18.4 |
| High School | 508 | 447 | 90.1 | 86.0-93.0 | 61 | 9.9 | 7.0-14.0 |
| > High School | 767 | 676 | 89.9 | 86.9-92.2 | 91 | 10.1 | 7.8-13.1 |
| Marital Status | |||||||
| Married | 1040 | 921 | 90.1 | 87.6-92.2 | 119 | 9.9 | 7.8-12.4 |
| Other | 598 | 509 | 87.8 | 83.7-90.9 | 89 | 12.2 | 9.1-16.3 |
| Income | |||||||
| 15,999 or less | 498 | 431 | 88.8 | 84.4-92.1 | 67 | 11.2 | 7.9-15.6 |
| 16,000-24,999 | 179 | 158 | 91.9 | 85.2-95.7 | 21 | 8.1 | 4.3-14.8 |
| 25,000-39,999 | 248 | 212 | 84.7 | 77.7-89.8 | 36 | 15.3 | 10.2-22.3 |
| 40,000 or more | 556 | 490 | 90.2 | 86.8-92.8 | 66 | 9.8 | 7.2-13.2 |
| WIC recipient | |||||||
| No | 846 | 744 | 90.7 | 88.0-92.8 | 102 | 9.3 | 7.2-12.0 |
| Yes | 784 | 680 | 88.1 | 84.7-90.8 | 104 | 11.9 | 9.2-15.3 |
| Medicaid recipient | |||||||
| No | 823 | 725 | 90.0 | 87.2-92.3 | 98 | 10.0 | 7.7-12.8 |
| Yes | 815 | 705 | 88.5 | 85.2-91.1 | 110 | 11.5 | 8.9-14.8 |
| Infant's birth weight | |||||||
| Under 1500 grams | 307 | 255 | 82.9 | 78.6-86.4 | 52 | 17.1 | 13.6-21.4 |
| 1500 - 2499 grams | 493 | 423 | 86.0 | 82.7-88.7 | 70 | 14.0 | 11.3-17.3 |
| 2500+ grams | 838 | 752 | 89.6 | 87.4-91.6 | 86 | 10.4 | 8.4-12.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03