![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1640 | 1293 | 77.7 | 75.0-80.2 | 347 | 22.3 | 19.8-25.0 |
| Age | |||||||
| < 20 years | 224 | 187 | 83.2 | 75.4-88.9 | 37 | 16.8 | 11.1-24.6 |
| 20-24 years | 435 | 358 | 80.3 | 74.8-84.8 | 77 | 19.7 | 15.2-25.2 |
| 25-34 years | 797 | 614 | 75.2 | 71.2-78.8 | 183 | 24.8 | 21.2-28.8 |
| 35+ years | 184 | 134 | 75.4 | 66.6-82.6 | 50 | 24.6 | 17.4-33.4 |
| Race | |||||||
| White | 1118 | 879 | 77.7 | 74.5-80.6 | 239 | 22.3 | 19.4-25.5 |
| Black | 462 | 369 | 79.7 | 73.8-84.6 | 93 | 20.3 | 15.4-26.2 |
| Other | 60 | 45 | 64.2 | 47.6-77.9 | 15 | 35.8 | 22.1-52.4 |
| Hispanic origin | |||||||
| Yes | 174 | 152 | 88.2 | 80.9-93.0 | 22 | 11.8 | 7.0-19.1 |
| No | 1464 | 1139 | 76.1 | 73.2-78.9 | 325 | 23.9 | 21.1-26.8 |
| Education | |||||||
| < High School | 358 | 309 | 85.9 | 80.4-90.1 | 49 | 14.1 | 9.9-19.6 |
| High School | 509 | 414 | 79.0 | 73.8-83.4 | 95 | 21.0 | 16.6-26.2 |
| > High School | 768 | 565 | 72.6 | 68.4-76.3 | 203 | 27.4 | 23.7-31.6 |
| Marital Status | |||||||
| Married | 1041 | 797 | 75.4 | 72.0-78.5 | 244 | 24.6 | 21.5-28.0 |
| Other | 599 | 496 | 82.0 | 77.3-86.0 | 103 | 18.0 | 14.0-22.7 |
| Income | |||||||
| 15,999 or less | 498 | 425 | 84.8 | 79.9-88.7 | 73 | 15.2 | 11.3-20.1 |
| 16,000-24,999 | 180 | 144 | 79.9 | 71.3-86.4 | 36 | 20.1 | 13.6-28.7 |
| 25,000-39,999 | 249 | 195 | 75.6 | 68.1-81.8 | 54 | 24.4 | 18.2-31.9 |
| 40,000 or more | 556 | 400 | 70.4 | 65.5-74.9 | 156 | 29.6 | 25.1-34.5 |
| WIC recipient | |||||||
| No | 847 | 620 | 71.2 | 67.2-74.9 | 227 | 28.8 | 25.1-32.8 |
| Yes | 785 | 667 | 84.9 | 81.2-87.9 | 118 | 15.1 | 12.1-18.8 |
| Medicaid recipient | |||||||
| No | 823 | 582 | 68.4 | 64.3-72.2 | 241 | 31.6 | 27.8-35.7 |
| Yes | 817 | 711 | 87.6 | 84.1-90.3 | 106 | 12.4 | 9.7-15.9 |
| Infant's birth weight | |||||||
| Under 1500 grams | 307 | 253 | 82.9 | 78.7-86.4 | 54 | 17.1 | 13.6-21.3 |
| 1500 - 2499 grams | 495 | 398 | 80.9 | 77.3-84.0 | 97 | 19.1 | 16.0-22.7 |
| 2500+ grams | 838 | 642 | 77.4 | 74.5-80.1 | 196 | 22.6 | 19.9-25.5 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03