![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1641 | 1214 | 71.7 | 68.8-74.5 | 427 | 28.3 | 25.5-31.2 |
| Age | |||||||
| < 20 years | 224 | 190 | 83.4 | 75.8-89.0 | 34 | 16.6 | 11.0-24.2 |
| 20-24 years | 435 | 312 | 67.8 | 61.8-73.3 | 123 | 32.2 | 26.7-38.2 |
| 25-34 years | 798 | 578 | 71.3 | 67.1-75.1 | 220 | 28.7 | 24.9-32.9 |
| 35+ years | 184 | 134 | 67.9 | 58.4-76.1 | 50 | 32.1 | 23.9-41.6 |
| Race | |||||||
| White | 1119 | 803 | 69.7 | 66.3-73.0 | 316 | 30.3 | 27.0-33.7 |
| Black | 462 | 356 | 74.6 | 68.3-80.0 | 106 | 25.4 | 20.0-31.7 |
| Other | 60 | 55 | 93.1 | 79.8-97.9 | 5 | 6.9 | 2.1-20.2 |
| Hispanic origin | |||||||
| Yes | 174 | 151 | 85.2 | 77.4-90.7 | 23 | 14.8 | 9.3-22.6 |
| No | 1465 | 1062 | 69.7 | 66.6-72.7 | 403 | 30.3 | 27.3-33.4 |
| Education | |||||||
| < High School | 358 | 301 | 82.3 | 76.2-87.0 | 57 | 17.7 | 13.0-23.8 |
| High School | 509 | 366 | 68.5 | 62.9-73.7 | 143 | 31.5 | 26.3-37.1 |
| > High School | 769 | 542 | 68.1 | 63.8-72.1 | 227 | 31.9 | 27.9-36.2 |
| Marital Status | |||||||
| Married | 1042 | 728 | 68.3 | 64.6-71.7 | 314 | 31.7 | 28.3-35.4 |
| Other | 599 | 486 | 78.2 | 73.2-82.5 | 113 | 21.8 | 17.5-26.8 |
| Income | |||||||
| 15,999 or less | 498 | 383 | 73.5 | 67.8-78.5 | 115 | 26.5 | 21.5-32.2 |
| 16,000-24,999 | 180 | 126 | 67.2 | 57.7-75.5 | 54 | 32.8 | 24.5-42.3 |
| 25,000-39,999 | 249 | 177 | 69.5 | 61.6-76.4 | 72 | 30.5 | 23.6-38.4 |
| 40,000 or more | 557 | 399 | 69.9 | 65.0-74.4 | 158 | 30.1 | 25.6-35.0 |
| WIC recipient | |||||||
| No | 848 | 607 | 70.1 | 66.0-73.8 | 241 | 29.9 | 26.2-34.0 |
| Yes | 785 | 600 | 73.4 | 69.0-77.4 | 185 | 26.6 | 22.6-31.0 |
| Medicaid recipient | |||||||
| No | 824 | 587 | 69.9 | 65.9-73.7 | 237 | 30.1 | 26.3-34.1 |
| Yes | 817 | 627 | 73.7 | 69.3-77.6 | 190 | 26.3 | 22.4-30.7 |
| Infant's birth weight | |||||||
| Under 1500 grams | 307 | 234 | 76.5 | 71.9-80.6 | 73 | 23.5 | 19.4-28.1 |
| 1500 - 2499 grams | 495 | 387 | 77.8 | 73.9-81.2 | 108 | 22.2 | 18.8-26.1 |
| 2500+ grams | 839 | 593 | 71.2 | 68.1-74.2 | 246 | 28.8 | 25.8-31.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03