![]() |
| Demographic Groups |
Total Respond.# |
Not depressed at all | A little depressed | Moderately depressed | Very depressed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1655 | 629 | 42.1 | 39.0-45.2 | 618 | 38.8 | 35.7-41.9 | 226 | 10.9 | 9.1-12.9 | 182 | 8.3 | 6.7-10.3 |
| Age | |||||||||||||
| < 20 years | 230 | 99 | 45.3 | 36.8-54.1 | 80 | 36.0 | 28.0-44.8 | 28 | 8.6 | 4.9-14.6 | 23 | 10.1 | 5.9-16.8 |
| 20-24 years | 435 | 137 | 35.9 | 30.2-42.1 | 177 | 41.3 | 35.4-47.5 | 57 | 11.9 | 8.5-16.6 | 64 | 10.8 | 7.5-15.4 |
| 25-34 years | 805 | 325 | 45.3 | 40.9-49.7 | 292 | 37.6 | 33.4-42.0 | 108 | 10.2 | 7.9-13.1 | 80 | 6.9 | 5.0- 9.6 |
| 35+ years | 185 | 68 | 37.9 | 29.2-47.5 | 69 | 41.6 | 32.6-51.2 | 33 | 14.5 | 9.0-22.3 | 15 | 6.0 | 2.8-12.7 |
| Race | |||||||||||||
| White | 1121 | 429 | 43.1 | 39.5-46.8 | 429 | 38.7 | 35.2-42.3 | 159 | 11.0 | 9.0-13.5 | 104 | 7.1 | 5.4- 9.2 |
| Black | 474 | 173 | 37.2 | 31.1-43.8 | 174 | 41.4 | 35.0-48.1 | 59 | 10.0 | 6.7-14.6 | 68 | 11.4 | 7.8-16.3 |
| Other | 60 | 27 | 53.7 | 37.8-68.9 | 15 | 21.0 | 10.8-36.8 | 8 | 13.0 | 5.5-27.9 | 10 | 12.2 | 5.1-26.5 |
| Hispanic origin | |||||||||||||
| Yes | 174 | 81 | 53.8 | 44.5-62.9 | 58 | 28.8 | 21.2-37.8 | 11 | 6.1 | 2.9-12.5 | 24 | 11.2 | 6.6-18.5 |
| No | 1479 | 547 | 40.3 | 37.1-43.7 | 560 | 40.3 | 37.0-43.6 | 215 | 11.6 | 9.6-13.8 | 157 | 7.9 | 6.2- 9.9 |
| Education | |||||||||||||
| < High School | 363 | 150 | 46.2 | 39.3-53.2 | 112 | 31.0 | 24.9-37.8 | 41 | 8.4 | 5.3-13.1 | 60 | 14.4 | 10.2-20.0 |
| High School | 516 | 172 | 37.4 | 31.9-43.2 | 220 | 44.7 | 39.0-50.5 | 58 | 9.4 | 6.6-13.3 | 66 | 8.5 | 5.8-12.3 |
| > High School | 771 | 303 | 42.5 | 38.1-46.9 | 286 | 39.5 | 35.2-43.9 | 127 | 13.1 | 10.4-16.3 | 55 | 5.0 | 3.4- 7.3 |
| Marital Status | |||||||||||||
| Married | 1048 | 411 | 43.3 | 39.6-47.1 | 392 | 38.4 | 34.8-42.1 | 155 | 11.8 | 9.6-14.4 | 90 | 6.5 | 4.9- 8.7 |
| Other | 607 | 218 | 39.7 | 34.3-45.4 | 226 | 39.5 | 34.2-45.1 | 71 | 9.0 | 6.3-12.8 | 92 | 11.7 | 8.6-15.8 |
| Income | |||||||||||||
| 15,999 or less | 509 | 178 | 41.8 | 35.9-48.0 | 185 | 37.4 | 31.7-43.4 | 59 | 8.5 | 5.8-12.4 | 87 | 12.3 | 8.9-16.8 |
| 16,000-24,999 | 181 | 60 | 32.4 | 24.2-42.0 | 69 | 38.7 | 29.9-48.3 | 30 | 13.1 | 8.0-20.6 | 22 | 15.8 | 9.8-24.6 |
| 25,000-39,999 | 250 | 91 | 41.3 | 33.6-49.4 | 97 | 39.0 | 31.5-47.1 | 37 | 14.0 | 9.2-20.7 | 25 | 5.7 | 3.0-10.5 |
| 40,000 or more | 557 | 225 | 43.3 | 38.4-48.5 | 213 | 41.3 | 36.4-46.5 | 84 | 10.9 | 8.2-14.4 | 35 | 4.4 | 2.8- 7.0 |
| WIC recipient | |||||||||||||
| No | 858 | 335 | 43.4 | 39.2-47.7 | 320 | 40.3 | 36.2-44.5 | 127 | 10.9 | 8.5-13.8 | 76 | 5.4 | 3.8- 7.6 |
| Yes | 788 | 289 | 40.4 | 35.9-45.1 | 296 | 37.4 | 33.0-42.1 | 97 | 10.7 | 8.1-13.8 | 106 | 11.5 | 8.8-14.9 |
| Medicaid recipient | |||||||||||||
| No | 823 | 332 | 43.1 | 38.9-47.4 | 318 | 40.6 | 36.5-44.9 | 120 | 11.8 | 9.4-14.8 | 53 | 4.5 | 3.0- 6.6 |
| Yes | 832 | 297 | 40.9 | 36.4-45.7 | 300 | 36.8 | 32.4-41.4 | 106 | 9.8 | 7.4-12.9 | 129 | 12.4 | 9.6-15.8 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 321 | 69 | 20.8 | 17.0-25.1 | 108 | 34.1 | 29.5-39.1 | 67 | 20.4 | 16.6-24.7 | 77 | 24.8 | 20.6-29.4 |
| 1500 - 2499 grams | 498 | 206 | 41.1 | 36.9-45.4 | 181 | 36.4 | 32.4-40.7 | 68 | 13.4 | 10.7-16.6 | 43 | 9.1 | 6.8-12.0 |
| 2500+ grams | 836 | 354 | 42.5 | 39.2-45.9 | 329 | 39.0 | 35.7-42.4 | 91 | 10.5 | 8.6-12.8 | 62 | 8.0 | 6.2-10.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03