![]() |
| Demographic Groups |
Total Respond.# |
No prev live birth | Normal birthwt and term | LBW or preterm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1608 | 802 | 45.0 | 41.9-48.2 | 568 | 44.6 | 41.4-47.9 | 238 | 10.4 | 8.6-12.5 |
| Age | ||||||||||
| < 20 years | 224 | 188 | 82.3 | 74.5-88.1 | 24 | 14.2 | 9.0-21.8 | 12 | 3.5 | 1.5- 8.0 |
| 20-24 years | 428 | 209 | 45.9 | 39.7-52.1 | 132 | 39.8 | 33.8-46.2 | 87 | 14.3 | 10.5-19.2 |
| 25-34 years | 778 | 347 | 38.6 | 34.4-43.0 | 320 | 51.2 | 46.7-55.7 | 111 | 10.2 | 7.7-13.3 |
| 35+ years | 178 | 58 | 21.0 | 14.6-29.3 | 92 | 68.4 | 59.2-76.4 | 28 | 10.6 | 6.0-18.0 |
| Race | ||||||||||
| White | 1090 | 550 | 44.9 | 41.3-48.6 | 405 | 46.0 | 42.3-49.8 | 135 | 9.0 | 7.1-11.4 |
| Black | 460 | 215 | 44.1 | 37.6-50.9 | 151 | 43.0 | 36.4-49.8 | 94 | 12.9 | 9.2-17.9 |
| Other | 58 | 37 | 53.3 | 36.9-68.9 | 12 | 27.0 | 14.9-44.0 | 9 | 19.7 | 9.5-36.4 |
| Hispanic origin | ||||||||||
| Yes | 161 | 81 | 47.2 | 37.6-57.0 | 44 | 36.4 | 27.4-46.5 | 36 | 16.4 | 10.4-24.9 |
| No | 1446 | 721 | 44.7 | 41.4-48.1 | 524 | 45.8 | 42.4-49.2 | 201 | 9.5 | 7.7-11.7 |
| Education | ||||||||||
| < High School | 343 | 159 | 44.3 | 37.3-51.5 | 111 | 42.4 | 35.4-49.7 | 73 | 13.3 | 9.3-18.7 |
| High School | 503 | 242 | 44.7 | 38.9-50.5 | 173 | 42.4 | 36.7-48.3 | 88 | 12.9 | 9.5-17.4 |
| > High School | 758 | 401 | 45.9 | 41.5-50.4 | 282 | 46.8 | 42.4-51.3 | 75 | 7.2 | 5.2-10.0 |
| Marital Status | ||||||||||
| Married | 1014 | 488 | 41.2 | 37.6-45.0 | 399 | 49.5 | 45.7-53.4 | 127 | 9.2 | 7.2-11.7 |
| Other | 594 | 314 | 52.1 | 46.4-57.7 | 169 | 35.4 | 30.1-41.1 | 111 | 12.5 | 9.3-16.6 |
| Income | ||||||||||
| 15,999 or less | 484 | 211 | 40.6 | 34.6-46.9 | 160 | 41.6 | 35.5-48.0 | 113 | 17.8 | 13.6-22.9 |
| 16,000-24,999 | 177 | 71 | 38.7 | 29.9-48.3 | 71 | 49.2 | 39.7-58.8 | 35 | 12.1 | 7.2-19.7 |
| 25,000-39,999 | 239 | 116 | 41.2 | 33.5-49.4 | 97 | 50.3 | 42.1-58.5 | 26 | 8.4 | 4.8-14.3 |
| 40,000 or more | 550 | 310 | 48.8 | 43.7-53.9 | 196 | 45.5 | 40.4-50.7 | 44 | 5.8 | 3.8- 8.7 |
| WIC recipient | ||||||||||
| No | 837 | 439 | 45.2 | 41.0-49.5 | 314 | 46.5 | 42.2-50.9 | 84 | 8.2 | 6.1-11.1 |
| Yes | 758 | 360 | 45.3 | 40.6-50.1 | 246 | 41.9 | 37.2-46.7 | 152 | 12.8 | 10.0-16.2 |
| Medicaid recipient | ||||||||||
| No | 800 | 439 | 48.1 | 43.8-52.4 | 285 | 44.2 | 40.0-48.6 | 76 | 7.7 | 5.6-10.4 |
| Yes | 808 | 363 | 41.7 | 37.1-46.4 | 283 | 45.1 | 40.4-49.9 | 162 | 13.2 | 10.4-16.7 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 318 | 163 | 49.1 | 44.1-54.2 | 86 | 27.7 | 23.4-32.5 | 69 | 23.2 | 19.1-27.9 |
| 1500 - 2499 grams | 480 | 260 | 51.8 | 47.4-56.2 | 121 | 26.4 | 22.7-30.6 | 99 | 21.8 | 18.3-25.7 |
| 2500+ grams | 810 | 379 | 44.5 | 41.1-47.9 | 361 | 46.2 | 42.8-49.7 | 70 | 9.3 | 7.4-11.6 |
*Data in this table are constructed from survey questions 7-9.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03