![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 816 | 641 | 87.4 | 84.4-89.9 | 175 | 12.6 | 10.1-15.6 |
| Age | |||||||
| < 20 years | 36 | 26 | 86.6 | 68.2-95.2 | 10 | 13.4 | 4.8-31.8 |
| 20-24 years | 223 | 162 | 83.8 | 76.9-88.9 | 61 | 16.2 | 11.1-23.1 |
| 25-34 years | 436 | 351 | 88.7 | 84.6-91.9 | 85 | 11.3 | 8.1-15.4 |
| 35+ years | 121 | 102 | 89.4 | 80.6-94.4 | 19 | 10.6 | 5.6-19.4 |
| Race | |||||||
| White | 548 | 447 | 88.6 | 85.1-91.4 | 101 | 11.4 | 8.6-14.9 |
| Black | 247 | 178 | 85.7 | 78.8-90.7 | 69 | 14.3 | 9.3-21.2 |
| Other | 21 | 16 | 72.5 | 46.4-88.9 | 5 | 27.5 | 11.1-53.6 |
| Hispanic origin | |||||||
| Yes | 86 | 65 | 86.3 | 75.4-92.8 | 21 | 13.7 | 7.2-24.6 |
| No | 729 | 576 | 87.6 | 84.4-90.2 | 153 | 12.4 | 9.8-15.6 |
| Education | |||||||
| < High School | 191 | 141 | 87.1 | 80.1-91.9 | 50 | 12.9 | 8.1-19.9 |
| High School | 263 | 198 | 84.7 | 78.3-89.4 | 65 | 15.3 | 10.6-21.7 |
| > High School | 358 | 300 | 89.6 | 85.3-92.8 | 58 | 10.4 | 7.2-14.7 |
| Marital Status | |||||||
| Married | 533 | 436 | 88.7 | 85.1-91.5 | 97 | 11.3 | 8.5-14.9 |
| Other | 283 | 205 | 84.6 | 78.2-89.3 | 78 | 15.4 | 10.7-21.8 |
| Income | |||||||
| 15,999 or less | 278 | 193 | 81.4 | 74.8-86.6 | 85 | 18.6 | 13.4-25.2 |
| 16,000-24,999 | 106 | 79 | 84.7 | 73.9-91.5 | 27 | 15.3 | 8.5-26.1 |
| 25,000-39,999 | 125 | 106 | 88.1 | 79.0-93.6 | 19 | 11.9 | 6.4-21.0 |
| 40,000 or more | 241 | 207 | 91.7 | 86.8-94.9 | 34 | 8.3 | 5.1-13.2 |
| WIC recipient | |||||||
| No | 402 | 333 | 88.2 | 83.8-91.5 | 69 | 11.8 | 8.5-16.2 |
| Yes | 404 | 298 | 86.3 | 81.7-89.9 | 106 | 13.7 | 10.1-18.3 |
| Medicaid recipient | |||||||
| No | 364 | 304 | 88.5 | 84.0-91.8 | 60 | 11.5 | 8.2-16.0 |
| Yes | 452 | 337 | 86.4 | 82.0-89.9 | 115 | 13.6 | 10.1-18.0 |
| Infant's birth weight | |||||||
| Under 1500 grams | 156 | 103 | 65.3 | 58.1-71.9 | 53 | 34.7 | 28.1-41.9 |
| 1500 - 2499 grams | 221 | 147 | 66.9 | 60.6-72.8 | 74 | 33.1 | 27.2-39.4 |
| 2500+ grams | 439 | 391 | 89.0 | 85.7-91.6 | 48 | 11.0 | 8.4-14.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03