![]() |
| Demographic Groups |
Total Respond.# |
1 to 3 rooms | 4 to 5 rooms | 6 to 7 rooms | 8 or more rooms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1649 | 75 | 3.8 | 2.8- 5.2 | 681 | 40.5 | 37.4-43.6 | 678 | 41.8 | 38.7-44.9 | 215 | 13.9 | 11.9-16.2 |
| Age | |||||||||||||
| < 20 years | 229 | 18 | 7.0 | 3.6-12.9 | 102 | 41.8 | 33.5-50.6 | 84 | 39.9 | 31.6-48.8 | 25 | 11.3 | 6.8-18.3 |
| 20-24 years | 438 | 25 | 4.0 | 2.2- 7.1 | 229 | 54.9 | 48.7-61.0 | 160 | 35.7 | 30.0-41.8 | 24 | 5.4 | 3.2- 9.1 |
| 25-34 years | 798 | 27 | 3.0 | 1.8- 4.9 | 295 | 34.8 | 30.7-39.2 | 358 | 46.3 | 41.9-50.7 | 118 | 15.9 | 13.0-19.4 |
| 35+ years | 184 | 5 | 3.1 | 1.1- 8.8 | 55 | 28.8 | 20.9-38.2 | 76 | 39.1 | 30.4-48.6 | 48 | 29.0 | 21.2-38.3 |
| Race | |||||||||||||
| White | 1122 | 31 | 2.8 | 1.8- 4.3 | 459 | 40.6 | 37.1-44.3 | 475 | 41.9 | 38.3-45.5 | 157 | 14.7 | 12.3-17.5 |
| Black | 470 | 36 | 5.3 | 3.1- 9.0 | 205 | 41.7 | 35.3-48.4 | 182 | 42.3 | 35.9-49.0 | 47 | 10.7 | 7.2-15.7 |
| Other | 57 | 8 | 15.5 | 6.9-31.2 | 17 | 29.6 | 17.1-46.1 | 21 | 36.6 | 22.6-53.3 | 11 | 18.4 | 9.0-34.0 |
| Hispanic origin | |||||||||||||
| Yes | 175 | 15 | 7.8 | 4.1-14.1 | 93 | 52.8 | 43.5-61.9 | 56 | 34.7 | 26.4-44.0 | 11 | 4.7 | 2.0-10.7 |
| No | 1472 | 60 | 3.2 | 2.2- 4.6 | 588 | 38.7 | 35.4-42.0 | 620 | 42.9 | 39.6-46.2 | 204 | 15.3 | 13.0-17.8 |
| Education | |||||||||||||
| < High School | 363 | 29 | 7.1 | 4.3-11.4 | 181 | 49.8 | 43.0-56.7 | 128 | 37.1 | 30.7-44.0 | 25 | 6.0 | 3.4-10.2 |
| High School | 512 | 28 | 4.2 | 2.5- 7.3 | 242 | 47.3 | 41.5-53.1 | 191 | 36.3 | 30.9-42.1 | 51 | 12.2 | 8.8-16.7 |
| > High School | 769 | 18 | 2.0 | 1.0- 3.6 | 255 | 31.3 | 27.4-35.6 | 357 | 47.7 | 43.3-52.1 | 139 | 19.0 | 15.8-22.8 |
| Marital Status | |||||||||||||
| Married | 1041 | 30 | 3.0 | 1.9- 4.6 | 369 | 35.0 | 31.4-38.7 | 476 | 45.2 | 41.5-49.1 | 166 | 16.8 | 14.2-19.9 |
| Other | 608 | 45 | 5.4 | 3.4- 8.5 | 312 | 50.9 | 45.3-56.5 | 202 | 35.3 | 30.1-40.9 | 49 | 8.3 | 5.7-12.0 |
| Income | |||||||||||||
| 15,999 or less | 505 | 42 | 6.8 | 4.3-10.4 | 265 | 51.7 | 45.6-57.8 | 163 | 35.3 | 29.7-41.4 | 35 | 6.2 | 3.8- 9.8 |
| 16,000-24,999 | 182 | 7 | 4.6 | 1.8-11.1 | 107 | 57.1 | 47.5-66.1 | 57 | 31.3 | 23.2-40.7 | 11 | 7.1 | 3.5-13.6 |
| 25,000-39,999 | 249 | 7 | 0.6 | 0.3- 1.2 | 118 | 49.9 | 41.9-58.0 | 105 | 40.5 | 32.9-48.7 | 19 | 9.0 | 5.3-14.8 |
| 40,000 or more | 555 | 7 | 1.6 | 0.7- 3.5 | 126 | 22.6 | 18.6-27.2 | 287 | 50.9 | 45.8-56.0 | 135 | 24.9 | 20.7-29.6 |
| WIC recipient | |||||||||||||
| No | 857 | 17 | 1.5 | 0.8- 2.9 | 291 | 32.3 | 28.5-36.4 | 402 | 46.6 | 42.4-50.8 | 147 | 19.6 | 16.4-23.2 |
| Yes | 784 | 57 | 6.3 | 4.4- 9.0 | 389 | 49.7 | 44.9-54.4 | 272 | 36.4 | 31.9-41.0 | 66 | 7.7 | 5.5-10.6 |
| Medicaid recipient | |||||||||||||
| No | 818 | 17 | 1.2 | 0.6- 2.3 | 263 | 31.0 | 27.2-35.1 | 383 | 46.8 | 42.6-51.1 | 155 | 21.0 | 17.7-24.7 |
| Yes | 831 | 58 | 6.6 | 4.7- 9.3 | 418 | 50.4 | 45.8-55.1 | 295 | 36.5 | 32.1-41.1 | 60 | 6.4 | 4.5- 9.1 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 321 | 15 | 5.0 | 3.1- 7.7 | 138 | 43.5 | 38.6-48.6 | 129 | 39.4 | 34.6-44.4 | 39 | 12.1 | 9.2-15.8 |
| 1500 - 2499 grams | 489 | 31 | 6.5 | 4.7- 9.0 | 212 | 44.8 | 40.5-49.1 | 192 | 38.2 | 34.1-42.4 | 54 | 10.6 | 8.2-13.5 |
| 2500+ grams | 839 | 29 | 3.6 | 2.5- 5.2 | 331 | 40.2 | 36.8-43.6 | 357 | 42.1 | 38.8-45.5 | 122 | 14.1 | 11.9-16.6 |
*Data in this table are constructed from survey question 65. Which rooms are in the house, apartment, or trailer where you live?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03