![]() |
| Demographic Groups |
Total Respond.# |
None | 1 to 9 per day | 10 to 19 per day | 20 or more per day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1639 | 1391 | 87.8 | 85.6-89.7 | 112 | 6.0 | 4.7- 7.7 | 86 | 3.8 | 2.8- 5.1 | 50 | 2.3 | 1.6- 3.5 |
| Age | |||||||||||||
| < 20 years | 227 | 184 | 84.3 | 77.0-89.7 | 23 | 7.2 | 3.9-13.0 | 12 | 4.9 | 2.2-10.5 | 8 | 3.5 | 1.4- 8.5 |
| 20-24 years | 430 | 355 | 83.9 | 78.7-88.0 | 36 | 9.1 | 6.1-13.5 | 28 | 4.9 | 2.9- 8.3 | 11 | 2.1 | 0.9- 4.8 |
| 25-34 years | 799 | 692 | 89.8 | 86.9-92.1 | 47 | 4.8 | 3.2- 7.0 | 35 | 3.1 | 1.9- 4.9 | 25 | 2.3 | 1.3- 4.1 |
| 35+ years | 183 | 160 | 93.2 | 87.2-96.5 | 6 | 2.6 | 0.8- 8.2 | 11 | 2.9 | 1.1- 7.3 | 6 | 1.3 | 0.3- 5.4 |
| Race | |||||||||||||
| White | 1115 | 922 | 86.7 | 84.1-89.0 | 75 | 5.5 | 4.1- 7.4 | 72 | 4.6 | 3.3- 6.3 | 46 | 3.2 | 2.1- 4.7 |
| Black | 466 | 416 | 90.3 | 85.7-93.6 | 34 | 7.5 | 4.6-11.9 | 12 | 1.9 | 0.8- 4.8 | 4 | 0.2 | 0.1- 0.7 |
| Other | 58 | 53 | 92.9 | 79.0-97.9 | 3 | 6.5 | 1.8-21.1 | 2 | 0.6 | 0.1- 2.3 | 0 | 0.0 | . - . |
| Hispanic origin | |||||||||||||
| Yes | 173 | 172 | 99.0 | 93.3-99.9 | 1 | 1.0 | 0.1- 6.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 1464 | 1217 | 86.1 | 83.7-88.3 | 111 | 6.8 | 5.3- 8.7 | 86 | 4.4 | 3.2- 5.9 | 50 | 2.7 | 1.8- 4.0 |
| Education | |||||||||||||
| < High School | 358 | 269 | 80.8 | 74.8-85.7 | 39 | 8.7 | 5.5-13.4 | 30 | 6.0 | 3.5-10.3 | 20 | 4.5 | 2.4- 8.4 |
| High School | 505 | 402 | 82.4 | 77.7-86.3 | 44 | 9.1 | 6.3-13.1 | 39 | 5.5 | 3.5- 8.5 | 20 | 3.0 | 1.6- 5.4 |
| > High School | 771 | 715 | 94.4 | 92.1-96.1 | 29 | 3.0 | 1.8- 4.8 | 17 | 1.7 | 0.9- 3.2 | 10 | 0.9 | 0.4- 2.2 |
| Marital Status | |||||||||||||
| Married | 1041 | 920 | 91.1 | 88.7-93.0 | 51 | 3.9 | 2.7- 5.6 | 42 | 3.1 | 2.0- 4.6 | 28 | 1.9 | 1.1- 3.3 |
| Other | 598 | 471 | 81.6 | 77.0-85.5 | 61 | 10.1 | 7.2-14.0 | 44 | 5.2 | 3.2- 8.1 | 22 | 3.1 | 1.7- 5.5 |
| Income | |||||||||||||
| 15,999 or less | 495 | 382 | 80.7 | 75.5-85.0 | 51 | 9.8 | 6.7-14.0 | 39 | 6.2 | 3.9- 9.7 | 23 | 3.3 | 1.8- 6.1 |
| 16,000-24,999 | 179 | 142 | 82.1 | 73.7-88.3 | 17 | 9.1 | 4.9-16.2 | 14 | 5.4 | 2.4-11.5 | 6 | 3.4 | 1.2- 9.4 |
| 25,000-39,999 | 249 | 205 | 84.1 | 77.4-89.1 | 19 | 5.7 | 3.0-10.6 | 15 | 5.2 | 2.7- 9.8 | 10 | 4.9 | 2.3-10.2 |
| 40,000 or more | 555 | 524 | 95.9 | 93.5-97.5 | 14 | 2.1 | 1.1- 4.2 | 8 | 1.2 | 0.5- 2.9 | 9 | 0.7 | 0.2- 2.1 |
| WIC recipient | |||||||||||||
| No | 850 | 759 | 92.4 | 89.9-94.3 | 43 | 3.4 | 2.2- 5.3 | 29 | 2.5 | 1.5- 4.2 | 19 | 1.7 | 0.9- 3.2 |
| Yes | 782 | 625 | 82.8 | 79.0-86.0 | 69 | 8.9 | 6.6-12.0 | 57 | 5.2 | 3.5- 7.6 | 31 | 3.1 | 1.9- 5.1 |
| Medicaid recipient | |||||||||||||
| No | 818 | 753 | 93.1 | 90.6-95.0 | 32 | 3.4 | 2.2- 5.4 | 17 | 2.1 | 1.2- 3.7 | 16 | 1.4 | 0.7- 2.8 |
| Yes | 821 | 638 | 82.2 | 78.5-85.5 | 80 | 8.8 | 6.6-11.8 | 69 | 5.6 | 3.9- 8.0 | 34 | 3.3 | 2.0- 5.4 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 314 | 256 | 80.1 | 75.6-84.0 | 22 | 7.5 | 5.2-10.8 | 20 | 7.0 | 4.7-10.2 | 16 | 5.4 | 3.5- 8.3 |
| 1500 - 2499 grams | 485 | 388 | 78.4 | 74.4-81.9 | 43 | 9.2 | 7.0-12.2 | 38 | 8.7 | 6.4-11.7 | 16 | 3.7 | 2.3- 5.9 |
| 2500+ grams | 840 | 747 | 88.6 | 86.2-90.6 | 47 | 5.8 | 4.4- 7.7 | 28 | 3.4 | 2.4- 4.9 | 18 | 2.2 | 1.4- 3.5 |
*Data in this table are recoded responses to survey question 30. In the last 3 months of your pregnancy, how many cigarettes or packs of cigarettes did you smoke on an average day?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03