![]() |
| Demographic Groups |
Total Respond.# |
None | 1 to 9 per day | 10 to 19 per day | 20 or more per day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1644 | 1304 | 82.4 | 79.8-84.6 | 92 | 4.8 | 3.6- 6.4 | 99 | 5.2 | 4.0- 6.8 | 149 | 7.6 | 6.1- 9.4 |
| Age | |||||||||||||
| < 20 years | 227 | 160 | 69.7 | 61.0-77.1 | 25 | 11.9 | 7.2-19.0 | 18 | 8.2 | 4.5-14.3 | 24 | 10.3 | 6.1-16.9 |
| 20-24 years | 432 | 320 | 76.2 | 70.5-81.1 | 28 | 5.7 | 3.4- 9.5 | 37 | 8.3 | 5.5-12.5 | 47 | 9.8 | 6.7-14.0 |
| 25-34 years | 800 | 665 | 87.1 | 83.9-89.7 | 33 | 3.2 | 2.0- 5.1 | 37 | 3.5 | 2.2- 5.5 | 65 | 6.3 | 4.5- 8.7 |
| 35+ years | 185 | 159 | 93.0 | 87.0-96.3 | 6 | 0.5 | 0.2- 1.1 | 7 | 1.9 | 0.5- 6.7 | 13 | 4.7 | 2.1-10.2 |
| Race | |||||||||||||
| White | 1118 | 871 | 81.4 | 78.3-84.1 | 46 | 3.9 | 2.7- 5.7 | 75 | 5.6 | 4.2- 7.6 | 126 | 9.1 | 7.2-11.4 |
| Black | 468 | 386 | 84.6 | 79.2-88.8 | 41 | 7.3 | 4.5-11.6 | 22 | 4.3 | 2.3- 8.0 | 19 | 3.7 | 1.9- 7.2 |
| Other | 58 | 47 | 87.1 | 71.5-94.8 | 5 | 5.2 | 1.1-21.0 | 2 | 3.6 | 0.6-18.0 | 4 | 4.1 | 0.9-17.0 |
| Hispanic origin | |||||||||||||
| Yes | 174 | 170 | 98.8 | 94.1-99.7 | 3 | 0.2 | 0.1- 0.8 | 1 | 1.0 | 0.1- 6.7 | 0 | 0.0 | . - . |
| No | 1468 | 1133 | 79.9 | 77.1-82.5 | 89 | 5.5 | 4.1- 7.3 | 98 | 5.9 | 4.5- 7.7 | 148 | 8.7 | 7.0-10.8 |
| Education | |||||||||||||
| < High School | 361 | 244 | 72.2 | 65.6-78.0 | 32 | 8.0 | 4.9-12.7 | 35 | 8.3 | 5.2-13.1 | 50 | 11.5 | 7.8-16.7 |
| High School | 508 | 365 | 75.8 | 70.6-80.3 | 34 | 5.4 | 3.4- 8.7 | 40 | 7.4 | 4.9-11.0 | 69 | 11.4 | 8.3-15.4 |
| > High School | 770 | 690 | 91.2 | 88.4-93.4 | 26 | 2.9 | 1.7- 4.9 | 24 | 2.5 | 1.4- 4.2 | 30 | 3.4 | 2.2- 5.4 |
| Marital Status | |||||||||||||
| Married | 1043 | 884 | 88.0 | 85.3-90.2 | 37 | 2.8 | 1.8- 4.3 | 45 | 3.0 | 2.0- 4.5 | 77 | 6.2 | 4.6- 8.3 |
| Other | 601 | 420 | 71.6 | 66.4-76.4 | 55 | 8.6 | 5.9-12.4 | 54 | 9.5 | 6.7-13.4 | 72 | 10.2 | 7.4-14.0 |
| Income | |||||||||||||
| 15,999 or less | 501 | 346 | 73.9 | 68.3-78.8 | 45 | 7.9 | 5.1-12.0 | 40 | 6.9 | 4.5-10.5 | 70 | 11.3 | 8.1-15.6 |
| 16,000-24,999 | 180 | 124 | 68.9 | 59.4-77.0 | 13 | 9.2 | 4.8-16.8 | 21 | 12.2 | 7.2-20.1 | 22 | 9.7 | 5.4-16.8 |
| 25,000-39,999 | 248 | 197 | 80.2 | 73.0-85.8 | 11 | 1.7 | 0.6- 4.9 | 11 | 4.0 | 1.8- 8.6 | 29 | 14.1 | 9.4-20.8 |
| 40,000 or more | 555 | 508 | 93.4 | 90.4-95.5 | 13 | 2.6 | 1.4- 4.8 | 15 | 2.1 | 1.0- 4.2 | 19 | 2.0 | 1.0- 3.8 |
| WIC recipient | |||||||||||||
| No | 854 | 736 | 89.7 | 86.9-92.0 | 33 | 2.8 | 1.7- 4.6 | 37 | 2.9 | 1.8- 4.7 | 48 | 4.5 | 3.1- 6.6 |
| Yes | 783 | 562 | 74.3 | 70.0-78.1 | 59 | 7.0 | 4.9- 9.9 | 62 | 7.8 | 5.6-10.7 | 100 | 11.0 | 8.4-14.2 |
| Medicaid recipient | |||||||||||||
| No | 819 | 728 | 90.1 | 87.3-92.4 | 27 | 3.0 | 1.8- 4.8 | 31 | 3.7 | 2.3- 5.8 | 33 | 3.2 | 2.1- 5.0 |
| Yes | 825 | 576 | 74.1 | 69.9-78.0 | 65 | 6.7 | 4.7- 9.5 | 68 | 6.9 | 4.9- 9.6 | 116 | 12.2 | 9.6-15.5 |
| Infant's birth weight | |||||||||||||
| Under 1500 grams | 317 | 237 | 72.9 | 68.1-77.3 | 22 | 7.5 | 5.2-10.8 | 28 | 9.4 | 6.7-12.9 | 30 | 10.2 | 7.5-13.9 |
| 1500 - 2499 grams | 487 | 363 | 72.9 | 68.7-76.7 | 35 | 7.7 | 5.6-10.5 | 30 | 6.7 | 4.7- 9.3 | 59 | 12.7 | 10.0-16.0 |
| 2500+ grams | 840 | 704 | 83.2 | 80.4-85.6 | 35 | 4.6 | 3.3- 6.3 | 41 | 5.1 | 3.8- 6.8 | 60 | 7.2 | 5.6- 9.2 |
*Data in this table are recoded responses to survey question 31. How many cigarettes or packs of cigarettes do you smoke on an average day now?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03