![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1617 | 223 | 13.7 | 11.6-16.0 | 1394 | 86.3 | 84.0-88.4 |
| Age | |||||||
| < 20 years | 224 | 11 | 3.6 | 1.5- 8.5 | 213 | 96.4 | 91.5-98.5 |
| 20-24 years | 427 | 50 | 11.2 | 7.8-15.8 | 377 | 88.8 | 84.2-92.2 |
| 25-34 years | 785 | 126 | 16.1 | 13.1-19.6 | 659 | 83.9 | 80.4-86.9 |
| 35+ years | 181 | 36 | 22.4 | 15.5-31.3 | 145 | 77.6 | 68.7-84.5 |
| Race | |||||||
| White | 1099 | 179 | 15.3 | 12.8-18.1 | 920 | 84.7 | 81.9-87.2 |
| Black | 459 | 38 | 9.2 | 5.9-14.0 | 421 | 90.8 | 86.0-94.1 |
| Other | 59 | 6 | 12.0 | 4.8-27.0 | 53 | 88.0 | 73.0-95.2 |
| Hispanic origin | |||||||
| Yes | 161 | 31 | 15.3 | 9.7-23.4 | 130 | 84.7 | 76.6-90.3 |
| No | 1454 | 192 | 13.4 | 11.3-15.9 | 1262 | 86.6 | 84.1-88.7 |
| Education | |||||||
| < High School | 346 | 36 | 7.7 | 4.8-12.3 | 310 | 92.3 | 87.7-95.2 |
| High School | 504 | 64 | 12.8 | 9.4-17.2 | 440 | 87.2 | 82.8-90.6 |
| > High School | 763 | 122 | 16.8 | 13.7-20.5 | 641 | 83.2 | 79.5-86.3 |
| Marital Status | |||||||
| Married | 1026 | 168 | 16.2 | 13.6-19.2 | 858 | 83.8 | 80.8-86.4 |
| Other | 591 | 55 | 8.9 | 6.2-12.6 | 536 | 91.1 | 87.4-93.8 |
| Income | |||||||
| 15,999 or less | 484 | 52 | 9.7 | 6.7-13.9 | 432 | 90.3 | 86.1-93.3 |
| 16,000-24,999 | 179 | 17 | 14.3 | 8.8-22.6 | 162 | 85.7 | 77.4-91.2 |
| 25,000-39,999 | 246 | 34 | 11.9 | 7.6-18.1 | 212 | 88.1 | 81.9-92.4 |
| 40,000 or more | 550 | 106 | 19.0 | 15.2-23.3 | 444 | 81.0 | 76.7-84.8 |
| WIC recipient | |||||||
| No | 835 | 157 | 19.0 | 15.9-22.6 | 678 | 81.0 | 77.4-84.1 |
| Yes | 772 | 66 | 8.1 | 5.9-11.0 | 706 | 91.9 | 89.0-94.1 |
| Medicaid recipient | |||||||
| No | 813 | 139 | 16.7 | 13.8-20.1 | 674 | 83.3 | 79.9-86.2 |
| Yes | 804 | 84 | 10.4 | 7.9-13.6 | 720 | 89.6 | 86.4-92.1 |
| Infant's birth weight | |||||||
| Under 1500 grams | 306 | 49 | 16.0 | 12.6-20.2 | 257 | 84.0 | 79.8-87.4 |
| 1500 - 2499 grams | 485 | 56 | 11.4 | 8.9-14.4 | 429 | 88.6 | 85.6-91.1 |
| 2500+ grams | 826 | 118 | 13.8 | 11.6-16.3 | 708 | 86.2 | 83.7-88.4 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03