![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1649 | 1223 | 75.4 | 72.6-78.1 | 426 | 24.6 | 21.9-27.4 |
| Age | |||||||
| < 20 years | 227 | 139 | 62.4 | 53.6-70.5 | 88 | 37.6 | 29.5-46.4 |
| 20-24 years | 436 | 313 | 74.4 | 68.7-79.4 | 123 | 25.6 | 20.6-31.3 |
| 25-34 years | 801 | 620 | 78.6 | 74.7-82.0 | 181 | 21.4 | 18.0-25.3 |
| 35+ years | 185 | 151 | 81.0 | 72.3-87.4 | 34 | 19.0 | 12.6-27.7 |
| Race | |||||||
| White | 1119 | 866 | 78.3 | 75.1-81.2 | 253 | 21.7 | 18.8-24.9 |
| Black | 471 | 308 | 66.1 | 59.5-72.1 | 163 | 33.9 | 27.9-40.5 |
| Other | 59 | 49 | 82.5 | 66.3-91.8 | 10 | 17.5 | 8.2-33.7 |
| Hispanic origin | |||||||
| Yes | 171 | 138 | 78.7 | 69.9-85.4 | 33 | 21.3 | 14.6-30.1 |
| No | 1476 | 1084 | 75.0 | 71.9-77.8 | 392 | 25.0 | 22.2-28.1 |
| Education | |||||||
| < High School | 358 | 243 | 68.8 | 62.0-74.8 | 115 | 31.2 | 25.2-38.0 |
| High School | 514 | 371 | 74.1 | 68.7-78.8 | 143 | 25.9 | 21.2-31.3 |
| > High School | 772 | 605 | 79.6 | 75.7-82.9 | 167 | 20.4 | 17.1-24.3 |
| Marital Status | |||||||
| Married | 1044 | 814 | 78.9 | 75.6-81.8 | 230 | 21.1 | 18.2-24.4 |
| Other | 605 | 409 | 68.9 | 63.5-73.9 | 196 | 31.1 | 26.1-36.5 |
| Income | |||||||
| 15,999 or less | 504 | 330 | 71.0 | 65.2-76.1 | 174 | 29.0 | 23.9-34.8 |
| 16,000-24,999 | 183 | 131 | 66.8 | 57.3-75.2 | 52 | 33.2 | 24.8-42.7 |
| 25,000-39,999 | 248 | 197 | 78.9 | 71.5-84.8 | 51 | 21.1 | 15.2-28.5 |
| 40,000 or more | 556 | 442 | 81.0 | 76.6-84.7 | 114 | 19.0 | 15.3-23.4 |
| WIC recipient | |||||||
| No | 854 | 683 | 81.1 | 77.5-84.2 | 171 | 18.9 | 15.8-22.5 |
| Yes | 786 | 534 | 69.8 | 65.3-73.9 | 252 | 30.2 | 26.1-34.7 |
| Medicaid recipient | |||||||
| No | 820 | 661 | 80.5 | 76.9-83.6 | 159 | 19.5 | 16.4-23.1 |
| Yes | 829 | 562 | 70.1 | 65.6-74.2 | 267 | 29.9 | 25.8-34.4 |
| Infant's birth weight | |||||||
| Under 1500 grams | 315 | 228 | 71.7 | 66.9-76.1 | 87 | 28.3 | 23.9-33.1 |
| 1500 - 2499 grams | 496 | 355 | 71.3 | 67.2-75.0 | 141 | 28.7 | 25.0-32.8 |
| 2500+ grams | 838 | 640 | 75.8 | 72.7-78.6 | 198 | 24.2 | 21.4-27.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03