![]() |
| Demographic Groups |
Total Respond.# |
HOSPITAL CLINIC | HLTH DEPT CLINIC | MD / HMO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1407 | 159 | 10.6 | 8.7-12.9 | 147 | 12.3 | 10.2-14.8 | 1101 | 77.1 | 74.1-79.8 |
| Age | ||||||||||
| < 20 years | 192 | 39 | 23.5 | 16.5-32.3 | 40 | 21.8 | 15.0-30.5 | 113 | 54.7 | 45.4-63.7 |
| 20-24 years | 353 | 47 | 10.7 | 7.2-15.5 | 51 | 17.4 | 12.8-23.4 | 255 | 71.9 | 65.4-77.6 |
| 25-34 years | 702 | 61 | 7.6 | 5.5-10.4 | 45 | 8.3 | 5.9-11.5 | 596 | 84.1 | 80.3-87.3 |
| 35+ years | 160 | 12 | 7.3 | 3.5-14.5 | 11 | 7.0 | 3.2-14.7 | 137 | 85.7 | 77.0-91.5 |
| Race | ||||||||||
| White | 983 | 87 | 8.3 | 6.4-10.7 | 98 | 12.6 | 10.1-15.6 | 798 | 79.1 | 75.7-82.2 |
| Black | 378 | 62 | 14.9 | 10.5-20.8 | 45 | 11.5 | 7.7-16.8 | 271 | 73.6 | 66.9-79.3 |
| Other | 46 | 10 | 32.4 | 17.5-52.0 | 4 | 13.6 | 4.6-34.1 | 32 | 54.0 | 35.5-71.4 |
| Hispanic origin | ||||||||||
| Yes | 137 | 32 | 21.2 | 14.1-30.5 | 61 | 50.3 | 40.3-60.4 | 44 | 28.5 | 20.3-38.4 |
| No | 1268 | 127 | 9.1 | 7.3-11.4 | 86 | 7.1 | 5.4- 9.2 | 1055 | 83.8 | 80.9-86.2 |
| Education | ||||||||||
| < High School | 285 | 40 | 14.9 | 10.3-21.1 | 86 | 33.1 | 26.4-40.5 | 159 | 52.0 | 44.5-59.4 |
| High School | 429 | 57 | 11.8 | 8.3-16.5 | 39 | 10.8 | 7.4-15.6 | 333 | 77.4 | 71.6-82.3 |
| > High School | 689 | 62 | 8.1 | 5.9-11.0 | 20 | 3.3 | 2.0- 5.4 | 607 | 88.7 | 85.4-91.3 |
| Marital Status | ||||||||||
| Married | 927 | 89 | 9.2 | 7.1-11.8 | 53 | 8.0 | 5.9-10.6 | 785 | 82.9 | 79.6-85.7 |
| Other | 480 | 70 | 13.4 | 9.8-18.2 | 94 | 21.1 | 16.5-26.5 | 316 | 65.5 | 59.5-71.0 |
| Income | ||||||||||
| 15,999 or less | 402 | 63 | 15.0 | 10.8-20.5 | 83 | 24.0 | 18.7-30.2 | 256 | 61.0 | 54.3-67.3 |
| 16,000-24,999 | 150 | 17 | 7.1 | 3.6-13.5 | 18 | 16.5 | 10.0-25.9 | 115 | 76.4 | 66.7-84.0 |
| 25,000-39,999 | 213 | 32 | 13.4 | 8.7-20.2 | 9 | 5.1 | 2.4-10.5 | 172 | 81.5 | 74.0-87.1 |
| 40,000 or more | 513 | 28 | 5.4 | 3.5- 8.3 | 4 | 0.6 | 0.2- 2.2 | 481 | 94.0 | 91.0-96.0 |
| WIC recipient | ||||||||||
| No | 750 | 58 | 6.5 | 4.7- 9.1 | 20 | 3.4 | 2.0- 5.6 | 672 | 90.1 | 87.0-92.5 |
| Yes | 649 | 100 | 15.1 | 11.8-19.0 | 127 | 22.6 | 18.6-27.2 | 422 | 62.3 | 57.3-67.1 |
| Medicaid recipient | ||||||||||
| No | 739 | 79 | 10.2 | 7.8-13.3 | 13 | 1.9 | 1.0- 3.6 | 647 | 87.9 | 84.7-90.5 |
| Yes | 668 | 80 | 11.0 | 8.2-14.6 | 134 | 24.3 | 20.2-29.0 | 454 | 64.7 | 59.7-69.4 |
| Infant's birth weight | ||||||||||
| Under 1500 grams | 197 | 29 | 14.9 | 10.8-20.1 | 17 | 9.7 | 6.4-14.5 | 151 | 75.4 | 69.3-80.6 |
| 1500 - 2499 grams | 440 | 52 | 11.9 | 9.2-15.2 | 45 | 10.7 | 8.2-13.9 | 343 | 77.4 | 73.3-81.0 |
| 2500+ grams | 770 | 78 | 10.5 | 8.4-12.9 | 85 | 12.5 | 10.2-15.2 | 607 | 77.1 | 73.8-80.0 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03