![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1638 | 1012 | 63.2 | 60.1-66.2 | 626 | 36.8 | 33.8-39.9 |
| Age | |||||||
| < 20 years | 229 | 125 | 56.9 | 48.1-65.3 | 104 | 43.1 | 34.7-51.9 |
| 20-24 years | 430 | 219 | 49.3 | 43.1-55.5 | 211 | 50.7 | 44.5-56.9 |
| 25-34 years | 794 | 526 | 68.6 | 64.3-72.6 | 268 | 31.4 | 27.4-35.7 |
| 35+ years | 185 | 142 | 80.8 | 72.2-87.2 | 43 | 19.2 | 12.8-27.8 |
| Race | |||||||
| White | 1109 | 694 | 64.4 | 60.9-67.9 | 415 | 35.6 | 32.1-39.1 |
| Black | 470 | 283 | 59.7 | 53.0-66.0 | 187 | 40.3 | 34.0-47.0 |
| Other | 59 | 35 | 61.9 | 45.5-75.9 | 24 | 38.1 | 24.1-54.5 |
| Hispanic origin | |||||||
| Yes | 166 | 104 | 64.7 | 55.1-73.2 | 62 | 35.3 | 26.8-44.9 |
| No | 1470 | 906 | 63.0 | 59.7-66.1 | 564 | 37.0 | 33.9-40.3 |
| Education | |||||||
| < High School | 356 | 209 | 60.9 | 53.8-67.5 | 147 | 39.1 | 32.5-46.2 |
| High School | 512 | 295 | 57.9 | 52.1-63.5 | 217 | 42.1 | 36.5-47.9 |
| > High School | 766 | 505 | 67.4 | 63.1-71.5 | 261 | 32.6 | 28.5-36.9 |
| Marital Status | |||||||
| Married | 1034 | 673 | 67.5 | 63.8-70.9 | 361 | 32.5 | 29.1-36.2 |
| Other | 604 | 339 | 55.1 | 49.4-60.6 | 265 | 44.9 | 39.4-50.6 |
| Income | |||||||
| 15,999 or less | 498 | 270 | 54.0 | 47.8-60.1 | 228 | 46.0 | 39.9-52.2 |
| 16,000-24,999 | 180 | 101 | 56.1 | 46.5-65.2 | 79 | 43.9 | 34.8-53.5 |
| 25,000-39,999 | 246 | 144 | 60.5 | 52.4-68.1 | 102 | 39.5 | 31.9-47.6 |
| 40,000 or more | 556 | 398 | 73.8 | 69.0-78.0 | 158 | 26.2 | 22.0-31.0 |
| WIC recipient | |||||||
| No | 850 | 564 | 68.2 | 64.1-72.0 | 286 | 31.8 | 28.0-35.9 |
| Yes | 780 | 445 | 58.1 | 53.4-62.7 | 335 | 41.9 | 37.3-46.6 |
| Medicaid recipient | |||||||
| No | 815 | 545 | 70.4 | 66.4-74.1 | 270 | 29.6 | 25.9-33.6 |
| Yes | 823 | 467 | 55.5 | 50.8-60.1 | 356 | 44.5 | 39.9-49.2 |
| Infant's birth weight | |||||||
| Under 1500 grams | 316 | 194 | 60.8 | 55.8-65.7 | 122 | 39.2 | 34.3-44.2 |
| 1500 - 2499 grams | 488 | 286 | 58.2 | 53.8-62.4 | 202 | 41.8 | 37.6-46.2 |
| 2500+ grams | 834 | 532 | 63.6 | 60.2-66.8 | 302 | 36.4 | 33.2-39.8 |
*Data from survey question 35. This question is about things that may have happened during the 12 months before your new baby was born. For each item, circle Y (Yes) if it happened to you or circle N (No) if it did not.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03