![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1625 | 285 | 18.6 | 16.3-21.2 | 1340 | 81.4 | 78.8-83.7 |
| Age | |||||||
| < 20 years | 220 | 36 | 13.8 | 8.8-20.9 | 184 | 86.2 | 79.1-91.2 |
| 20-24 years | 433 | 79 | 18.5 | 14.2-23.8 | 354 | 81.5 | 76.2-85.8 |
| 25-34 years | 791 | 158 | 23.0 | 19.4-27.0 | 633 | 77.0 | 73.0-80.6 |
| 35+ years | 181 | 12 | 5.1 | 2.2-11.6 | 169 | 94.9 | 88.4-97.8 |
| Race | |||||||
| White | 1108 | 206 | 20.1 | 17.3-23.2 | 902 | 79.9 | 76.8-82.7 |
| Black | 457 | 71 | 14.9 | 10.7-20.2 | 386 | 85.1 | 79.8-89.3 |
| Other | 60 | 8 | 14.8 | 6.6-29.9 | 52 | 85.2 | 70.1-93.4 |
| Hispanic origin | |||||||
| Yes | 169 | 43 | 26.7 | 19.2-35.9 | 126 | 73.3 | 64.1-80.8 |
| No | 1454 | 241 | 17.4 | 15.0-20.1 | 1213 | 82.6 | 79.9-85.0 |
| Education | |||||||
| < High School | 349 | 65 | 19.2 | 14.3-25.3 | 284 | 80.8 | 74.7-85.7 |
| High School | 505 | 86 | 16.2 | 12.4-20.9 | 419 | 83.8 | 79.1-87.6 |
| > High School | 767 | 133 | 19.6 | 16.3-23.4 | 634 | 80.4 | 76.6-83.7 |
| Marital Status | |||||||
| Married | 1035 | 186 | 20.7 | 17.7-24.0 | 849 | 79.3 | 76.0-82.3 |
| Other | 590 | 99 | 14.7 | 11.2-19.1 | 491 | 85.3 | 80.9-88.8 |
| Income | |||||||
| 15,999 or less | 487 | 92 | 18.2 | 14.0-23.5 | 395 | 81.8 | 76.5-86.0 |
| 16,000-24,999 | 180 | 31 | 18.8 | 12.4-27.4 | 149 | 81.2 | 72.6-87.6 |
| 25,000-39,999 | 248 | 44 | 20.2 | 14.4-27.5 | 204 | 79.8 | 72.5-85.6 |
| 40,000 or more | 556 | 90 | 18.4 | 14.8-22.8 | 466 | 81.6 | 77.2-85.2 |
| WIC recipient | |||||||
| No | 843 | 152 | 18.0 | 15.0-21.5 | 691 | 82.0 | 78.5-85.0 |
| Yes | 774 | 132 | 19.4 | 15.9-23.5 | 642 | 80.6 | 76.5-84.1 |
| Medicaid recipient | |||||||
| No | 821 | 134 | 17.9 | 14.9-21.4 | 687 | 82.1 | 78.6-85.1 |
| Yes | 804 | 151 | 19.4 | 15.9-23.4 | 653 | 80.6 | 76.6-84.1 |
| Infant's birth weight | |||||||
| Under 1500 grams | 302 | 48 | 16.0 | 12.6-20.3 | 254 | 84.0 | 79.7-87.4 |
| 1500 - 2499 grams | 489 | 80 | 16.7 | 13.7-20.3 | 409 | 83.3 | 79.7-86.3 |
| 2500+ grams | 834 | 157 | 18.8 | 16.3-21.6 | 677 | 81.2 | 78.4-83.7 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 24NOV03