![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1522 | 1427 | 94.6 | 93.0-95.9 | 67 | 3.9 | 2.8- 5.3 | 28 | 1.5 | 0.9- 2.5 |
| Age | ||||||||||
| < 20 years | 197 | 173 | 87.4 | 79.8-92.4 | 15 | 7.2 | 3.6-13.9 | 9 | 5.4 | 2.4-11.4 |
| 20-24 years | 396 | 357 | 91.8 | 87.9-94.6 | 30 | 6.7 | 4.2-10.4 | 9 | 1.5 | 0.6- 3.7 |
| 25-34 years | 742 | 714 | 97.0 | 95.0-98.2 | 20 | 2.2 | 1.2- 4.1 | 8 | 0.8 | 0.3- 1.9 |
| 35+ years | 187 | 183 | 98.1 | 93.7-99.4 | 2 | 1.0 | 0.2- 5.1 | 2 | 0.9 | 0.2- 5.2 |
| Race | ||||||||||
| White | 1045 | 989 | 95.3 | 93.5-96.6 | 34 | 2.9 | 1.9- 4.4 | 22 | 1.8 | 1.1- 3.1 |
| Black | 405 | 370 | 92.3 | 87.8-95.2 | 30 | 7.0 | 4.2-11.4 | 5 | 0.7 | 0.2- 2.6 |
| Other | 72 | 68 | 95.2 | 84.4-98.6 | 3 | 4.6 | 1.2-15.7 | 1 | 0.2 | 0.0- 1.7 |
| Hispanic origin | ||||||||||
| Yes | 151 | 146 | 96.6 | 90.7-98.8 | 5 | 3.4 | 1.2- 9.3 | 0 | 0.0 | . - . |
| No | 1371 | 1281 | 94.4 | 92.7-95.7 | 62 | 3.9 | 2.8- 5.4 | 28 | 1.7 | 1.0- 2.7 |
| Education | ||||||||||
| < High School | 336 | 298 | 90.2 | 85.6-93.5 | 25 | 7.7 | 4.8-12.1 | 13 | 2.0 | 0.9- 4.6 |
| High School | 433 | 400 | 93.0 | 89.2-95.6 | 25 | 5.1 | 3.0- 8.6 | 8 | 1.8 | 0.8- 4.3 |
| > High School | 750 | 726 | 97.6 | 95.9-98.6 | 17 | 1.3 | 0.7- 2.7 | 7 | 1.1 | 0.5- 2.5 |
| Marital Status | ||||||||||
| Married | 966 | 926 | 96.6 | 95.0-97.8 | 25 | 2.1 | 1.3- 3.5 | 15 | 1.3 | 0.7- 2.4 |
| Other | 556 | 501 | 90.5 | 86.8-93.3 | 42 | 7.4 | 5.0-10.9 | 13 | 2.0 | 1.0- 4.2 |
| Income | ||||||||||
| 15,999 or less | 450 | 394 | 89.3 | 85.1-92.4 | 40 | 7.9 | 5.2-11.7 | 16 | 2.9 | 1.5- 5.5 |
| 16,000-24,999 | 170 | 158 | 93.8 | 87.3-97.1 | 10 | 5.1 | 2.2-11.3 | 2 | 1.2 | 0.2- 6.5 |
| 25,000-39,999 | 205 | 197 | 97.0 | 92.5-98.8 | 5 | 2.0 | 0.6- 6.4 | 3 | 1.0 | 0.2- 4.6 |
| 40,000 or more | 548 | 533 | 97.5 | 95.3-98.7 | 10 | 1.9 | 0.9- 3.9 | 5 | 0.6 | 0.2- 2.1 |
| WIC recipient | ||||||||||
| No | 830 | 795 | 96.3 | 94.3-97.6 | 24 | 2.6 | 1.5- 4.4 | 11 | 1.1 | 0.5- 2.4 |
| Yes | 679 | 622 | 92.7 | 89.8-94.8 | 43 | 5.5 | 3.7- 8.2 | 14 | 1.8 | 0.9- 3.5 |
| Medicaid recipient | ||||||||||
| No | 753 | 732 | 98.2 | 96.8-99.0 | 15 | 1.3 | 0.6- 2.6 | 6 | 0.5 | 0.2- 1.6 |
| Yes | 769 | 695 | 90.6 | 87.6-92.9 | 52 | 6.8 | 4.8- 9.5 | 22 | 2.7 | 1.6- 4.5 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 682 | 628 | 91.5 | 89.1-93.4 | 38 | 5.9 | 4.4- 8.0 | 16 | 2.6 | 1.6- 4.2 |
| 2500+ grams | 840 | 799 | 94.9 | 93.2-96.2 | 29 | 3.7 | 2.6- 5.2 | 12 | 1.4 | 0.8- 2.5 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04