![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1523 | 1002 | 67.0 | 64.0-69.9 | 313 | 20.0 | 17.6-22.6 | 208 | 13.0 | 11.0-15.2 |
| Age | ||||||||||
| < 20 years | 197 | 130 | 62.4 | 53.0-70.9 | 29 | 14.4 | 9.0-22.2 | 38 | 23.2 | 16.2-32.1 |
| 20-24 years | 396 | 252 | 66.4 | 60.4-71.9 | 82 | 19.8 | 15.4-25.2 | 62 | 13.7 | 10.1-18.5 |
| 25-34 years | 743 | 493 | 67.1 | 62.9-71.1 | 155 | 20.7 | 17.4-24.5 | 95 | 12.2 | 9.6-15.3 |
| 35+ years | 187 | 127 | 72.2 | 63.8-79.3 | 47 | 22.9 | 16.3-31.0 | 13 | 5.0 | 2.4-10.1 |
| Race | ||||||||||
| White | 1045 | 665 | 65.8 | 62.2-69.1 | 225 | 20.4 | 17.7-23.5 | 155 | 13.8 | 11.5-16.5 |
| Black | 406 | 279 | 67.9 | 61.3-73.8 | 77 | 19.9 | 15.1-25.8 | 50 | 12.2 | 8.4-17.3 |
| Other | 72 | 58 | 81.5 | 68.2-90.0 | 11 | 13.9 | 6.7-26.5 | 3 | 4.6 | 1.2-15.6 |
| Hispanic origin | ||||||||||
| Yes | 154 | 119 | 76.9 | 67.8-84.0 | 26 | 18.5 | 12.1-27.1 | 9 | 4.6 | 2.0-10.7 |
| No | 1369 | 883 | 65.8 | 62.6-68.9 | 287 | 20.2 | 17.7-23.0 | 199 | 14.0 | 11.9-16.4 |
| Education | ||||||||||
| < High School | 338 | 242 | 70.8 | 64.5-76.4 | 39 | 12.2 | 8.5-17.3 | 57 | 16.9 | 12.5-22.5 |
| High School | 436 | 275 | 66.2 | 60.2-71.7 | 97 | 21.3 | 16.7-26.7 | 64 | 12.5 | 9.1-17.0 |
| > High School | 746 | 483 | 65.7 | 61.4-69.7 | 176 | 22.9 | 19.5-26.8 | 87 | 11.4 | 8.9-14.4 |
| Marital Status | ||||||||||
| Married | 966 | 649 | 68.6 | 65.0-72.0 | 196 | 19.4 | 16.6-22.6 | 121 | 11.9 | 9.7-14.6 |
| Other | 557 | 353 | 63.7 | 58.2-68.8 | 117 | 21.2 | 17.1-26.1 | 87 | 15.1 | 11.6-19.5 |
| Income | ||||||||||
| 15,999 or less | 451 | 286 | 65.8 | 59.9-71.2 | 85 | 16.0 | 12.1-20.7 | 80 | 18.3 | 14.1-23.4 |
| 16,000-24,999 | 171 | 92 | 56.8 | 47.2-65.9 | 49 | 29.3 | 21.4-38.7 | 30 | 13.9 | 8.7-21.5 |
| 25,000-39,999 | 205 | 139 | 67.7 | 59.2-75.2 | 42 | 21.6 | 15.3-29.6 | 24 | 10.7 | 6.5-17.1 |
| 40,000 or more | 547 | 361 | 67.3 | 62.4-71.7 | 123 | 22.3 | 18.4-26.7 | 63 | 10.4 | 7.8-13.9 |
| WIC recipient | ||||||||||
| No | 829 | 537 | 65.3 | 61.3-69.2 | 193 | 22.7 | 19.5-26.4 | 99 | 11.9 | 9.5-14.9 |
| Yes | 680 | 456 | 69.0 | 64.4-73.2 | 118 | 16.7 | 13.4-20.6 | 106 | 14.3 | 11.3-18.0 |
| Medicaid recipient | ||||||||||
| No | 752 | 501 | 68.8 | 64.7-72.6 | 173 | 22.2 | 18.8-25.9 | 78 | 9.0 | 6.9-11.7 |
| Yes | 771 | 501 | 65.0 | 60.5-69.2 | 140 | 17.6 | 14.4-21.3 | 130 | 17.4 | 14.2-21.2 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 683 | 439 | 65.1 | 61.6-68.5 | 143 | 19.9 | 17.2-23.0 | 101 | 14.9 | 12.5-17.8 |
| 2500+ grams | 840 | 563 | 67.2 | 63.9-70.3 | 170 | 20.0 | 17.5-22.8 | 107 | 12.8 | 10.7-15.2 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04