![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1455 | 624 | 44.0 | 40.9-47.2 | 831 | 56.0 | 52.8-59.1 |
| Age | |||||||
| < 20 years | 185 | 123 | 67.1 | 57.8-75.2 | 62 | 32.9 | 24.8-42.2 |
| 20-24 years | 382 | 210 | 57.4 | 51.2-63.3 | 172 | 42.6 | 36.7-48.8 |
| 25-34 years | 702 | 235 | 34.3 | 30.2-38.7 | 467 | 65.7 | 61.3-69.8 |
| 35+ years | 186 | 56 | 32.0 | 24.3-40.8 | 130 | 68.0 | 59.2-75.7 |
| Race | |||||||
| White | 1006 | 384 | 38.9 | 35.4-42.6 | 622 | 61.1 | 57.4-64.6 |
| Black | 377 | 203 | 58.3 | 51.5-64.8 | 174 | 41.7 | 35.2-48.5 |
| Other | 72 | 37 | 55.4 | 41.5-68.4 | 35 | 44.6 | 31.6-58.5 |
| Hispanic origin | |||||||
| Yes | 154 | 44 | 29.2 | 21.4-38.5 | 110 | 70.8 | 61.5-78.6 |
| No | 1301 | 580 | 45.9 | 42.6-49.3 | 721 | 54.1 | 50.7-57.4 |
| Education | |||||||
| < High School | 326 | 207 | 63.2 | 56.6-69.4 | 119 | 36.8 | 30.6-43.4 |
| High School | 408 | 223 | 55.5 | 49.2-61.5 | 185 | 44.5 | 38.5-50.8 |
| > High School | 719 | 193 | 28.5 | 24.7-32.7 | 526 | 71.5 | 67.3-75.3 |
| Marital Status | |||||||
| Married | 938 | 308 | 34.5 | 31.0-38.3 | 630 | 65.5 | 61.7-69.0 |
| Other | 517 | 316 | 64.1 | 58.6-69.3 | 201 | 35.9 | 30.7-41.4 |
| Income | |||||||
| 15,999 or less | 430 | 246 | 59.6 | 53.5-65.3 | 184 | 40.4 | 34.7-46.5 |
| 16,000-24,999 | 156 | 71 | 50.8 | 41.1-60.5 | 85 | 49.2 | 39.5-58.9 |
| 25,000-39,999 | 199 | 95 | 52.0 | 43.5-60.5 | 104 | 48.0 | 39.5-56.5 |
| 40,000 or more | 530 | 128 | 24.5 | 20.4-29.1 | 402 | 75.5 | 70.9-79.6 |
| WIC recipient | |||||||
| No | 787 | 246 | 31.8 | 28.0-35.8 | 541 | 68.2 | 64.2-72.0 |
| Yes | 655 | 373 | 59.8 | 55.0-64.4 | 282 | 40.2 | 35.6-45.0 |
| Medicaid recipient | |||||||
| No | 728 | 207 | 30.9 | 27.0-35.0 | 521 | 69.1 | 65.0-73.0 |
| Yes | 727 | 417 | 58.8 | 54.2-63.3 | 310 | 41.2 | 36.7-45.8 |
| Infant's birth weight | |||||||
| Under 2500 grams | 623 | 268 | 45.5 | 41.7-49.4 | 355 | 54.5 | 50.6-58.3 |
| 2500+ grams | 832 | 356 | 43.9 | 40.6-47.3 | 476 | 56.1 | 52.7-59.4 |
*Data in this table are recoded responses to survey question 52. How many weeks or months did you breastfeed or pump milk to feed your baby?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04