![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1455 | 443 | 29.9 | 27.1-32.9 | 1012 | 70.1 | 67.1-72.9 |
| Age | |||||||
| < 20 years | 185 | 93 | 48.8 | 39.5-58.1 | 92 | 51.2 | 41.9-60.5 |
| 20-24 years | 382 | 152 | 38.8 | 33.0-45.0 | 230 | 61.2 | 55.0-67.0 |
| 25-34 years | 702 | 161 | 23.0 | 19.4-27.0 | 541 | 77.0 | 73.0-80.6 |
| 35+ years | 186 | 37 | 20.2 | 13.9-28.3 | 149 | 79.8 | 71.7-86.1 |
| Race | |||||||
| White | 1006 | 257 | 24.8 | 21.7-28.1 | 749 | 75.2 | 71.9-78.3 |
| Black | 377 | 155 | 43.4 | 36.8-50.3 | 222 | 56.6 | 49.7-63.2 |
| Other | 72 | 31 | 44.1 | 31.1-58.1 | 41 | 55.9 | 41.9-68.9 |
| Hispanic origin | |||||||
| Yes | 154 | 24 | 14.5 | 9.1-22.5 | 130 | 85.5 | 77.5-90.9 |
| No | 1301 | 419 | 31.8 | 28.8-35.1 | 882 | 68.2 | 64.9-71.2 |
| Education | |||||||
| < High School | 326 | 160 | 47.3 | 40.8-54.0 | 166 | 52.7 | 46.0-59.2 |
| High School | 408 | 160 | 37.3 | 31.5-43.5 | 248 | 62.7 | 56.5-68.5 |
| > High School | 719 | 122 | 17.4 | 14.3-21.0 | 597 | 82.6 | 79.0-85.7 |
| Marital Status | |||||||
| Married | 938 | 201 | 21.6 | 18.6-24.9 | 737 | 78.4 | 75.1-81.4 |
| Other | 517 | 242 | 47.4 | 41.8-53.1 | 275 | 52.6 | 46.9-58.2 |
| Income | |||||||
| 15,999 or less | 430 | 185 | 44.8 | 38.8-50.8 | 245 | 55.2 | 49.2-61.2 |
| 16,000-24,999 | 156 | 48 | 29.6 | 21.4-39.2 | 108 | 70.4 | 60.8-78.6 |
| 25,000-39,999 | 199 | 69 | 35.6 | 27.8-44.3 | 130 | 64.4 | 55.7-72.2 |
| 40,000 or more | 530 | 77 | 13.6 | 10.5-17.4 | 453 | 86.4 | 82.6-89.5 |
| WIC recipient | |||||||
| No | 787 | 166 | 21.0 | 17.8-24.6 | 621 | 79.0 | 75.4-82.2 |
| Yes | 655 | 273 | 41.4 | 36.7-46.2 | 382 | 58.6 | 53.8-63.3 |
| Medicaid recipient | |||||||
| No | 728 | 134 | 19.5 | 16.3-23.2 | 594 | 80.5 | 76.8-83.7 |
| Yes | 727 | 309 | 41.6 | 37.1-46.2 | 418 | 58.4 | 53.8-62.9 |
| Infant's birth weight | |||||||
| Under 2500 grams | 623 | 206 | 35.8 | 32.1-39.6 | 417 | 64.2 | 60.4-67.9 |
| 2500+ grams | 832 | 237 | 29.4 | 26.4-32.6 | 595 | 70.6 | 67.4-73.6 |
*Data in this table are recoded responses to survey question 52. For how many weeks or months did you breastfeed or pump milk to feed your baby?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04