![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1543 | 267 | 17.6 | 15.3-20.1 | 1268 | 82.1 | 79.6-84.4 | 8 | 0.3 | 0.1- 0.8 |
| Age | ||||||||||
| < 20 years | 200 | 55 | 28.1 | 20.6-37.1 | 144 | 71.7 | 62.7-79.2 | 1 | 0.2 | 0.0- 1.0 |
| 20-24 years | 402 | 90 | 23.3 | 18.5-28.8 | 309 | 76.6 | 71.0-81.4 | 3 | 0.2 | 0.1- 0.5 |
| 25-34 years | 751 | 106 | 14.6 | 11.8-18.0 | 642 | 85.1 | 81.7-87.9 | 3 | 0.3 | 0.1- 1.4 |
| 35+ years | 190 | 16 | 6.8 | 3.6-12.5 | 173 | 92.3 | 86.3-95.8 | 1 | 0.9 | 0.1- 6.1 |
| Race | ||||||||||
| White | 1059 | 159 | 15.2 | 12.7-17.9 | 896 | 84.5 | 81.7-87.0 | 4 | 0.3 | 0.1- 1.2 |
| Black | 409 | 88 | 22.5 | 17.4-28.6 | 318 | 77.3 | 71.2-82.4 | 3 | 0.2 | 0.1- 0.6 |
| Other | 75 | 20 | 30.8 | 19.6-44.8 | 54 | 69.0 | 55.1-80.2 | 1 | 0.2 | 0.0- 1.4 |
| Hispanic origin | ||||||||||
| Yes | 161 | 31 | 18.9 | 12.7-27.3 | 128 | 80.0 | 71.5-86.4 | 2 | 1.1 | 0.2- 6.2 |
| No | 1382 | 236 | 17.4 | 15.0-20.1 | 1140 | 82.4 | 79.7-84.8 | 6 | 0.2 | 0.1- 0.7 |
| Education | ||||||||||
| < High School | 345 | 81 | 22.8 | 17.8-28.8 | 260 | 76.5 | 70.5-81.6 | 4 | 0.7 | 0.2- 2.7 |
| High School | 443 | 85 | 21.7 | 17.1-27.1 | 355 | 77.8 | 72.4-82.5 | 3 | 0.5 | 0.1- 2.4 |
| > High School | 752 | 101 | 12.7 | 10.1-15.9 | 650 | 87.3 | 84.1-89.9 | 1 | 0.0 | 0.0- 0.1 |
| Marital Status | ||||||||||
| Married | 977 | 115 | 12.5 | 10.2-15.2 | 861 | 87.5 | 84.8-89.8 | 1 | 0.0 | 0.0- 0.1 |
| Other | 566 | 152 | 27.9 | 23.3-33.1 | 407 | 71.2 | 66.0-75.9 | 7 | 0.9 | 0.3- 2.6 |
| Income | ||||||||||
| 15,999 or less | 461 | 117 | 26.3 | 21.5-31.9 | 337 | 73.0 | 67.4-77.9 | 7 | 0.7 | 0.2- 2.2 |
| 16,000-24,999 | 173 | 40 | 22.5 | 15.6-31.3 | 133 | 77.5 | 68.7-84.4 | 0 | 0.0 | . - . |
| 25,000-39,999 | 205 | 34 | 20.8 | 14.6-28.7 | 171 | 79.2 | 71.3-85.4 | 0 | 0.0 | . - . |
| 40,000 or more | 550 | 46 | 7.4 | 5.2-10.5 | 504 | 92.6 | 89.5-94.8 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 838 | 118 | 13.9 | 11.3-17.1 | 715 | 85.6 | 82.4-88.3 | 5 | 0.5 | 0.1- 1.5 |
| Yes | 691 | 148 | 22.3 | 18.6-26.5 | 540 | 77.6 | 73.4-81.3 | 3 | 0.1 | 0.0- 0.3 |
| Medicaid recipient | ||||||||||
| No | 756 | 69 | 9.9 | 7.6-12.8 | 686 | 90.1 | 87.2-92.4 | 1 | 0.0 | 0.0- 0.2 |
| Yes | 787 | 198 | 25.9 | 22.2-30.1 | 582 | 73.4 | 69.3-77.3 | 7 | 0.6 | 0.2- 1.8 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 692 | 121 | 18.4 | 15.7-21.5 | 565 | 80.5 | 77.4-83.4 | 6 | 1.0 | 0.5- 2.2 |
| 2500+ grams | 851 | 146 | 17.5 | 15.1-20.2 | 703 | 82.3 | 79.5-84.7 | 2 | 0.2 | 0.1- 1.0 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04