![]() |
| Demographic Groups |
Total Respond.# |
Never in or 0-2 nights | 3-5 nights | More than 6 nights | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1165 | 731 | 66.7 | 63.5-69.7 | 419 | 33.0 | 30.0-36.1 | 15 | 0.3 | 0.1- 0.7 |
| Age | ||||||||||
| < 20 years | 148 | 94 | 71.3 | 61.8-79.3 | 50 | 28.2 | 20.3-37.8 | 4 | 0.5 | 0.2- 1.3 |
| 20-24 years | 312 | 202 | 68.6 | 62.4-74.3 | 108 | 31.3 | 25.6-37.5 | 2 | 0.1 | 0.0- 0.5 |
| 25-34 years | 576 | 361 | 65.9 | 61.4-70.1 | 208 | 33.7 | 29.5-38.2 | 7 | 0.4 | 0.1- 1.3 |
| 35+ years | 129 | 74 | 61.2 | 51.7-69.9 | 53 | 38.5 | 29.8-48.1 | 2 | 0.3 | 0.1- 1.0 |
| Race | ||||||||||
| White | 827 | 525 | 67.7 | 64.1-71.1 | 295 | 32.0 | 28.6-35.6 | 7 | 0.3 | 0.1- 0.9 |
| Black | 278 | 168 | 62.3 | 54.9-69.2 | 102 | 37.1 | 30.3-44.6 | 8 | 0.6 | 0.3- 1.1 |
| Other | 60 | 38 | 69.5 | 55.3-80.8 | 22 | 30.5 | 19.2-44.7 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 128 | 77 | 64.5 | 54.7-73.2 | 50 | 34.5 | 25.9-44.2 | 1 | 1.1 | 0.1- 7.1 |
| No | 1037 | 654 | 67.0 | 63.6-70.2 | 369 | 32.8 | 29.6-36.2 | 14 | 0.2 | 0.1- 0.4 |
| Education | ||||||||||
| < High School | 266 | 160 | 63.8 | 57.0-70.2 | 103 | 35.5 | 29.2-42.4 | 3 | 0.6 | 0.1- 3.0 |
| High School | 318 | 203 | 67.2 | 60.9-73.0 | 107 | 32.3 | 26.5-38.7 | 8 | 0.4 | 0.2- 0.8 |
| > High School | 579 | 367 | 67.7 | 63.3-71.8 | 208 | 32.2 | 28.1-36.6 | 4 | 0.1 | 0.0- 0.2 |
| Marital Status | ||||||||||
| Married | 768 | 496 | 68.4 | 64.7-71.9 | 266 | 31.5 | 27.9-35.2 | 6 | 0.1 | 0.1- 0.3 |
| Other | 397 | 235 | 63.0 | 57.1-68.5 | 153 | 36.3 | 30.8-42.1 | 9 | 0.7 | 0.3- 2.1 |
| Income | ||||||||||
| 15,999 or less | 333 | 199 | 62.7 | 56.4-68.7 | 126 | 36.4 | 30.5-42.8 | 8 | 0.8 | 0.3- 2.5 |
| 16,000-24,999 | 123 | 81 | 69.5 | 59.6-77.9 | 40 | 30.2 | 21.8-40.2 | 2 | 0.2 | 0.1- 0.9 |
| 25,000-39,999 | 157 | 98 | 69.0 | 60.3-76.6 | 58 | 30.9 | 23.3-39.6 | 1 | 0.1 | 0.0- 0.6 |
| 40,000 or more | 437 | 281 | 68.2 | 63.3-72.8 | 153 | 31.6 | 27.1-36.6 | 3 | 0.1 | 0.0- 0.3 |
| WIC recipient | ||||||||||
| No | 646 | 401 | 66.9 | 62.7-70.8 | 237 | 33.0 | 29.0-37.1 | 8 | 0.2 | 0.1- 0.4 |
| Yes | 509 | 324 | 66.1 | 61.2-70.8 | 178 | 33.4 | 28.8-38.3 | 7 | 0.5 | 0.2- 1.6 |
| Medicaid recipient | ||||||||||
| No | 592 | 376 | 67.9 | 63.6-71.9 | 212 | 32.0 | 28.0-36.3 | 4 | 0.1 | 0.0- 0.3 |
| Yes | 573 | 355 | 65.3 | 60.6-69.8 | 207 | 34.1 | 29.7-38.8 | 11 | 0.6 | 0.2- 1.4 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 345 | 177 | 51.5 | 46.3-56.6 | 154 | 44.1 | 39.1-49.3 | 14 | 4.4 | 2.6- 7.2 |
| 2500+ grams | 820 | 554 | 67.4 | 64.1-70.5 | 265 | 32.5 | 29.4-35.8 | 1 | 0.1 | 0.0- 0.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04