![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1546 | 1276 | 82.2 | 79.7-84.5 | 270 | 17.8 | 15.5-20.3 |
| Age | |||||||
| < 20 years | 200 | 145 | 71.9 | 62.9-79.4 | 55 | 28.1 | 20.6-37.1 |
| 20-24 years | 403 | 312 | 76.4 | 70.8-81.2 | 91 | 23.6 | 18.8-29.2 |
| 25-34 years | 753 | 645 | 85.1 | 81.7-88.0 | 108 | 14.9 | 12.0-18.3 |
| 35+ years | 190 | 174 | 93.2 | 87.5-96.4 | 16 | 6.8 | 3.6-12.5 |
| Race | |||||||
| White | 1061 | 900 | 84.7 | 81.9-87.1 | 161 | 15.3 | 12.9-18.1 |
| Black | 410 | 321 | 77.1 | 70.9-82.2 | 89 | 22.9 | 17.8-29.1 |
| Other | 75 | 55 | 69.2 | 55.2-80.4 | 20 | 30.8 | 19.6-44.8 |
| Hispanic origin | |||||||
| Yes | 163 | 130 | 80.2 | 71.7-86.5 | 33 | 19.8 | 13.5-28.3 |
| No | 1383 | 1146 | 82.5 | 79.8-84.9 | 237 | 17.5 | 15.1-20.2 |
| Education | |||||||
| < High School | 348 | 264 | 76.3 | 70.4-81.4 | 84 | 23.7 | 18.6-29.6 |
| High School | 443 | 358 | 78.3 | 72.9-82.9 | 85 | 21.7 | 17.1-27.1 |
| > High School | 752 | 651 | 87.3 | 84.1-89.9 | 101 | 12.7 | 10.1-15.9 |
| Marital Status | |||||||
| Married | 978 | 862 | 87.5 | 84.8-89.8 | 116 | 12.5 | 10.2-15.2 |
| Other | 568 | 414 | 71.6 | 66.4-76.2 | 154 | 28.4 | 23.8-33.6 |
| Income | |||||||
| 15,999 or less | 463 | 344 | 73.3 | 67.8-78.2 | 119 | 26.7 | 21.8-32.2 |
| 16,000-24,999 | 173 | 133 | 77.5 | 68.7-84.4 | 40 | 22.5 | 15.6-31.3 |
| 25,000-39,999 | 206 | 171 | 78.4 | 70.5-84.7 | 35 | 21.6 | 15.3-29.5 |
| 40,000 or more | 550 | 504 | 92.6 | 89.5-94.8 | 46 | 7.4 | 5.2-10.5 |
| WIC recipient | |||||||
| No | 839 | 720 | 86.0 | 82.9-88.7 | 119 | 14.0 | 11.3-17.1 |
| Yes | 693 | 543 | 77.3 | 73.0-81.0 | 150 | 22.7 | 19.0-27.0 |
| Medicaid recipient | |||||||
| No | 757 | 687 | 89.9 | 87.0-92.2 | 70 | 10.1 | 7.8-13.0 |
| Yes | 789 | 589 | 73.9 | 69.7-77.6 | 200 | 26.1 | 22.4-30.3 |
| Infant's birth weight | |||||||
| Under 2500 grams | 693 | 571 | 81.4 | 78.3-84.1 | 122 | 18.6 | 15.9-21.7 |
| 2500+ grams | 853 | 705 | 82.3 | 79.6-84.7 | 148 | 17.7 | 15.3-20.4 |
*Data in this table are constructed from survey questions 16 and 17 (a-i).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04