![]() |
| Demographic Groups |
Total Respond.# |
No prev live birth | Normal birthwt and term | LBW or preterm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1487 | 736 | 44.5 | 41.4-47.7 | 540 | 44.6 | 41.5-47.8 | 211 | 10.9 | 9.1-12.9 |
| Age | ||||||||||
| < 20 years | 197 | 167 | 79.8 | 71.1-86.4 | 14 | 11.8 | 6.8-19.7 | 16 | 8.4 | 4.5-15.2 |
| 20-24 years | 387 | 203 | 48.1 | 42.0-54.4 | 129 | 42.8 | 36.8-49.1 | 55 | 9.0 | 6.2-13.1 |
| 25-34 years | 723 | 309 | 38.3 | 34.0-42.7 | 307 | 50.1 | 45.7-54.6 | 107 | 11.6 | 9.0-14.7 |
| 35+ years | 180 | 57 | 27.2 | 20.0-35.8 | 90 | 58.5 | 49.6-67.0 | 33 | 14.3 | 9.1-21.7 |
| Race | ||||||||||
| White | 1028 | 499 | 44.2 | 40.5-47.8 | 403 | 46.6 | 43.0-50.3 | 126 | 9.2 | 7.3-11.5 |
| Black | 387 | 190 | 41.4 | 34.8-48.3 | 120 | 41.9 | 35.2-48.9 | 77 | 16.7 | 12.2-22.5 |
| Other | 72 | 47 | 63.0 | 48.8-75.3 | 17 | 27.3 | 16.6-41.4 | 8 | 9.7 | 4.0-21.4 |
| Hispanic origin | ||||||||||
| Yes | 155 | 72 | 46.0 | 36.7-55.5 | 51 | 37.3 | 28.6-47.0 | 32 | 16.7 | 10.8-25.0 |
| No | 1332 | 664 | 44.3 | 41.0-47.7 | 489 | 45.5 | 42.2-48.9 | 179 | 10.1 | 8.3-12.3 |
| Education | ||||||||||
| < High School | 330 | 162 | 43.2 | 36.8-49.9 | 101 | 38.6 | 32.3-45.3 | 67 | 18.1 | 13.6-23.8 |
| High School | 424 | 190 | 40.4 | 34.5-46.5 | 163 | 47.3 | 41.2-53.5 | 71 | 12.3 | 8.9-16.8 |
| > High School | 730 | 382 | 47.5 | 43.1-51.9 | 275 | 46.0 | 41.6-50.4 | 73 | 6.6 | 4.8- 9.0 |
| Marital Status | ||||||||||
| Married | 948 | 417 | 39.9 | 36.3-43.7 | 406 | 50.7 | 46.9-54.6 | 125 | 9.3 | 7.4-11.7 |
| Other | 539 | 319 | 54.0 | 48.4-59.6 | 134 | 31.9 | 26.8-37.4 | 86 | 14.1 | 10.7-18.4 |
| Income | ||||||||||
| 15,999 or less | 441 | 219 | 44.6 | 38.7-50.6 | 130 | 38.5 | 32.8-44.6 | 92 | 16.9 | 12.9-21.8 |
| 16,000-24,999 | 166 | 75 | 38.2 | 29.4-47.9 | 66 | 49.5 | 40.0-59.1 | 25 | 12.2 | 7.3-19.8 |
| 25,000-39,999 | 196 | 92 | 46.5 | 37.9-55.3 | 75 | 44.4 | 35.9-53.2 | 29 | 9.1 | 5.3-15.2 |
| 40,000 or more | 534 | 264 | 43.9 | 39.0-49.0 | 226 | 50.4 | 45.4-55.5 | 44 | 5.6 | 3.8- 8.3 |
| WIC recipient | ||||||||||
| No | 803 | 399 | 44.8 | 40.6-49.0 | 320 | 47.7 | 43.5-52.0 | 84 | 7.5 | 5.6- 9.9 |
| Yes | 670 | 332 | 44.8 | 40.0-49.6 | 216 | 40.8 | 36.1-45.6 | 122 | 14.5 | 11.4-18.1 |
| Medicaid recipient | ||||||||||
| No | 733 | 373 | 45.4 | 41.2-49.8 | 288 | 47.0 | 42.7-51.4 | 72 | 7.5 | 5.6-10.1 |
| Yes | 754 | 363 | 43.5 | 39.0-48.1 | 252 | 42.0 | 37.5-46.6 | 139 | 14.6 | 11.6-18.0 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 671 | 377 | 53.0 | 49.2-56.7 | 161 | 25.4 | 22.3-28.9 | 133 | 21.6 | 18.6-24.9 |
| 2500+ grams | 816 | 359 | 43.8 | 40.4-47.2 | 379 | 46.3 | 42.9-49.7 | 78 | 9.9 | 8.0-12.2 |
*Data in this table are constructed from survey questions 7-9.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04