![]() |
| Demographic Groups |
Total Respond.# |
SIDE | BACK | STOMACH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1361 | 265 | 18.4 | 16.0-21.0 | 856 | 64.1 | 61.0-67.2 | 240 | 17.5 | 15.1-20.1 |
| Age | ||||||||||
| < 20 years | 169 | 50 | 25.2 | 17.8-34.6 | 91 | 58.2 | 48.3-67.4 | 28 | 16.6 | 10.5-25.2 |
| 20-24 years | 354 | 70 | 21.1 | 16.3-26.9 | 211 | 57.3 | 50.8-63.5 | 73 | 21.6 | 16.7-27.4 |
| 25-34 years | 660 | 119 | 17.8 | 14.6-21.6 | 434 | 66.7 | 62.2-70.9 | 107 | 15.5 | 12.4-19.1 |
| 35+ years | 178 | 26 | 8.7 | 5.0-14.7 | 120 | 73.8 | 65.4-80.8 | 32 | 17.4 | 11.7-25.3 |
| Race | ||||||||||
| White | 946 | 154 | 16.3 | 13.7-19.3 | 648 | 68.3 | 64.6-71.7 | 144 | 15.5 | 12.9-18.4 |
| Black | 344 | 94 | 24.9 | 19.2-31.6 | 160 | 47.1 | 40.0-54.3 | 90 | 28.0 | 22.0-34.9 |
| Other | 71 | 17 | 21.5 | 12.2-35.1 | 48 | 75.3 | 61.6-85.3 | 6 | 3.2 | 0.8-11.2 |
| Hispanic origin | ||||||||||
| Yes | 118 | 28 | 22.5 | 14.7-32.7 | 82 | 71.9 | 61.3-80.5 | 8 | 5.6 | 2.4-12.9 |
| No | 1243 | 237 | 18.0 | 15.5-20.8 | 774 | 63.4 | 60.0-66.6 | 232 | 18.7 | 16.1-21.5 |
| Education | ||||||||||
| < High School | 286 | 76 | 25.0 | 19.4-31.6 | 174 | 63.3 | 56.2-69.8 | 36 | 11.7 | 7.8-17.1 |
| High School | 376 | 76 | 19.7 | 15.0-25.4 | 223 | 58.1 | 51.5-64.3 | 77 | 22.2 | 17.2-28.2 |
| > High School | 697 | 112 | 14.9 | 12.0-18.3 | 458 | 67.6 | 63.3-71.5 | 127 | 17.5 | 14.4-21.1 |
| Marital Status | ||||||||||
| Married | 894 | 150 | 16.5 | 13.8-19.6 | 607 | 68.0 | 64.3-71.5 | 137 | 15.4 | 12.8-18.5 |
| Other | 467 | 115 | 22.6 | 18.0-28.0 | 249 | 55.3 | 49.4-61.2 | 103 | 22.1 | 17.5-27.4 |
| Income | ||||||||||
| 15,999 or less | 392 | 99 | 23.3 | 18.4-29.0 | 217 | 57.5 | 51.1-63.6 | 76 | 19.2 | 14.7-24.7 |
| 16,000-24,999 | 149 | 32 | 20.5 | 13.6-29.7 | 91 | 59.4 | 49.3-68.7 | 26 | 20.1 | 13.2-29.4 |
| 25,000-39,999 | 190 | 39 | 21.0 | 14.7-29.1 | 115 | 62.6 | 53.8-70.7 | 36 | 16.4 | 10.9-23.9 |
| 40,000 or more | 516 | 72 | 13.7 | 10.5-17.5 | 364 | 71.3 | 66.5-75.7 | 80 | 15.0 | 11.7-19.0 |
| WIC recipient | ||||||||||
| No | 759 | 130 | 15.5 | 12.7-18.8 | 512 | 69.6 | 65.6-73.4 | 117 | 14.9 | 12.1-18.2 |
| Yes | 588 | 133 | 22.4 | 18.4-26.9 | 335 | 56.8 | 51.7-61.8 | 120 | 20.8 | 17.0-25.3 |
| Medicaid recipient | ||||||||||
| No | 702 | 110 | 14.3 | 11.5-17.7 | 475 | 69.3 | 65.1-73.2 | 117 | 16.3 | 13.4-19.8 |
| Yes | 659 | 155 | 23.3 | 19.4-27.7 | 381 | 57.9 | 53.0-62.6 | 123 | 18.8 | 15.3-22.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 574 | 126 | 23.3 | 20.0-26.9 | 344 | 58.6 | 54.6-62.5 | 104 | 18.1 | 15.2-21.4 |
| 2500+ grams | 787 | 139 | 18.0 | 15.5-20.9 | 512 | 64.6 | 61.2-67.9 | 136 | 17.4 | 14.9-20.2 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04