![]() |
| Demographic Groups |
Total Respond.# |
None | 1 to 9 per day | 10 to 19 per day | 20 or more per day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1522 | 1313 | 88.3 | 86.2-90.1 | 100 | 6.4 | 5.0- 8.1 | 53 | 2.5 | 1.7- 3.6 | 56 | 2.8 | 2.0- 4.0 |
| Age | |||||||||||||
| < 20 years | 192 | 156 | 79.8 | 71.2-86.3 | 24 | 13.6 | 8.3-21.6 | 7 | 3.4 | 1.3- 8.8 | 5 | 3.2 | 1.1- 8.7 |
| 20-24 years | 396 | 331 | 85.4 | 80.6-89.2 | 31 | 7.8 | 5.1-11.7 | 17 | 3.1 | 1.6- 5.9 | 17 | 3.7 | 2.0- 6.8 |
| 25-34 years | 745 | 669 | 91.4 | 88.6-93.5 | 29 | 4.1 | 2.6- 6.2 | 21 | 2.0 | 1.1- 3.7 | 26 | 2.5 | 1.5- 4.3 |
| 35+ years | 189 | 157 | 90.0 | 84.0-94.0 | 16 | 6.1 | 3.1-11.6 | 8 | 2.4 | 0.9- 6.4 | 8 | 1.5 | 0.5- 4.5 |
| Race | |||||||||||||
| White | 1047 | 880 | 87.0 | 84.4-89.2 | 71 | 6.3 | 4.7- 8.3 | 45 | 3.2 | 2.1- 4.7 | 51 | 3.6 | 2.5- 5.2 |
| Black | 402 | 368 | 92.7 | 88.3-95.5 | 25 | 6.7 | 3.9-11.2 | 5 | 0.4 | 0.2- 0.9 | 4 | 0.2 | 0.1- 0.5 |
| Other | 73 | 65 | 88.3 | 75.9-94.8 | 4 | 7.0 | 2.4-18.7 | 3 | 2.5 | 0.5-11.7 | 1 | 2.2 | 0.3-14.1 |
| Hispanic origin | |||||||||||||
| Yes | 163 | 158 | 96.1 | 90.3-98.5 | 3 | 2.9 | 0.9- 8.5 | 1 | 0.1 | 0.0- 0.7 | 1 | 0.9 | 0.1- 6.1 |
| No | 1359 | 1155 | 87.3 | 85.0-89.3 | 97 | 6.8 | 5.3- 8.7 | 52 | 2.8 | 1.9- 4.1 | 55 | 3.0 | 2.1- 4.3 |
| Education | |||||||||||||
| < High School | 334 | 264 | 81.0 | 75.3-85.6 | 31 | 9.9 | 6.6-14.8 | 20 | 3.8 | 2.0- 6.9 | 19 | 5.3 | 3.0- 9.1 |
| High School | 436 | 361 | 87.1 | 82.6-90.6 | 36 | 6.8 | 4.4-10.5 | 21 | 3.8 | 2.1- 6.8 | 18 | 2.2 | 1.1- 4.6 |
| > High School | 749 | 685 | 92.4 | 89.8-94.4 | 33 | 4.5 | 3.0- 6.7 | 12 | 1.2 | 0.6- 2.6 | 19 | 1.9 | 1.0- 3.5 |
| Marital Status | |||||||||||||
| Married | 975 | 865 | 90.3 | 87.8-92.3 | 46 | 4.9 | 3.5- 6.8 | 28 | 2.1 | 1.3- 3.4 | 36 | 2.8 | 1.8- 4.3 |
| Other | 547 | 448 | 84.1 | 79.7-87.7 | 54 | 9.6 | 6.8-13.4 | 25 | 3.4 | 2.0- 6.0 | 20 | 2.8 | 1.5- 5.2 |
| Income | |||||||||||||
| 15,999 or less | 446 | 356 | 81.9 | 76.9-86.1 | 42 | 9.8 | 6.8-14.1 | 23 | 3.6 | 2.0- 6.4 | 25 | 4.6 | 2.7- 7.8 |
| 16,000-24,999 | 171 | 133 | 79.6 | 71.0-86.1 | 22 | 13.2 | 8.0-21.0 | 11 | 5.8 | 2.7-12.0 | 5 | 1.4 | 0.4- 5.8 |
| 25,000-39,999 | 206 | 179 | 90.5 | 84.5-94.3 | 10 | 3.7 | 1.6- 8.4 | 7 | 2.1 | 0.7- 6.0 | 10 | 3.7 | 1.6- 8.4 |
| 40,000 or more | 546 | 509 | 94.5 | 91.8-96.4 | 19 | 3.2 | 1.9- 5.5 | 7 | 0.9 | 0.3- 2.5 | 11 | 1.3 | 0.6- 3.0 |
| WIC recipient | |||||||||||||
| No | 828 | 747 | 93.0 | 90.7-94.8 | 37 | 3.8 | 2.5- 5.7 | 21 | 1.3 | 0.7- 2.5 | 23 | 1.9 | 1.0- 3.3 |
| Yes | 680 | 553 | 82.4 | 78.5-85.7 | 62 | 9.5 | 7.0-12.7 | 32 | 4.1 | 2.6- 6.4 | 33 | 4.0 | 2.5- 6.3 |
| Medicaid recipient | |||||||||||||
| No | 753 | 699 | 93.8 | 91.4-95.5 | 30 | 3.7 | 2.4- 5.7 | 12 | 1.4 | 0.7- 2.8 | 12 | 1.1 | 0.5- 2.4 |
| Yes | 769 | 614 | 82.2 | 78.4-85.4 | 70 | 9.4 | 7.0-12.4 | 41 | 3.8 | 2.5- 5.9 | 44 | 4.6 | 3.1- 6.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 682 | 566 | 82.9 | 79.9-85.5 | 48 | 6.9 | 5.3- 9.0 | 34 | 5.3 | 3.8- 7.3 | 34 | 4.9 | 3.5- 6.7 |
| 2500+ grams | 840 | 747 | 88.8 | 86.4-90.8 | 52 | 6.3 | 4.9- 8.2 | 19 | 2.3 | 1.5- 3.5 | 22 | 2.6 | 1.7- 3.9 |
*Data in this table are recoded responses to survey question 29. In the last 3 months of your pregnancy, how many cigarettes or packs of cigarettes did you smoke on an average day?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04