![]() |
| Demographic Groups |
Total Respond.# |
Smoker who quit | # cigarettes reduced | # cigarettes same/more | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 358 | 85 | 28.9 | 23.2-35.4 | 93 | 24.5 | 19.3-30.7 | 180 | 46.5 | 40.0-53.2 |
| Age | ||||||||||
| < 20 years | 63 | 6 | 11.8 | 4.7-26.5 | 20 | 32.7 | 20.0-48.5 | 37 | 55.6 | 40.0-70.1 |
| 20-24 years | 107 | 25 | 30.5 | 20.5-42.6 | 28 | 22.1 | 13.8-33.5 | 54 | 47.4 | 35.8-59.2 |
| 25-34 years | 147 | 45 | 35.1 | 25.9-45.6 | 34 | 23.3 | 15.6-33.2 | 68 | 41.6 | 31.9-52.0 |
| 35+ years | 41 | 9 | 32.6 | 16.2-54.6 | 11 | 21.3 | 9.0-42.6 | 21 | 46.1 | 27.0-66.5 |
| Race | ||||||||||
| White | 282 | 74 | 30.5 | 24.2-37.7 | 68 | 23.0 | 17.4-29.7 | 140 | 46.5 | 39.3-53.8 |
| Black | 60 | 8 | 22.5 | 10.3-42.5 | 19 | 31.9 | 17.3-51.1 | 33 | 45.6 | 28.4-63.9 |
| Other | 16 | 3 | 19.2 | 5.1-51.1 | 6 | 31.6 | 11.7-61.9 | 7 | 49.1 | 23.0-75.7 |
| Hispanic origin | ||||||||||
| Yes | 9 | 3 | 20.7 | 4.2-60.9 | 2 | 31.3 | 8.1-70.3 | 4 | 48.0 | 17.0-80.6 |
| No | 349 | 82 | 29.2 | 23.4-35.7 | 91 | 24.3 | 19.0-30.6 | 176 | 46.5 | 39.9-53.2 |
| Education | ||||||||||
| < High School | 93 | 11 | 14.2 | 7.3-26.0 | 17 | 22.3 | 13.3-35.0 | 65 | 63.5 | 50.3-74.9 |
| High School | 123 | 24 | 25.8 | 16.7-37.5 | 35 | 28.9 | 19.5-40.6 | 64 | 45.3 | 34.1-57.0 |
| > High School | 141 | 49 | 41.2 | 31.4-51.7 | 41 | 22.8 | 15.4-32.4 | 51 | 36.0 | 26.7-46.5 |
| Marital Status | ||||||||||
| Married | 193 | 61 | 37.4 | 29.3-46.2 | 43 | 19.3 | 13.4-27.1 | 89 | 43.3 | 34.9-52.1 |
| Other | 165 | 24 | 17.3 | 10.8-26.6 | 50 | 31.7 | 23.0-41.9 | 91 | 51.0 | 40.9-61.1 |
| Income | ||||||||||
| 15,999 or less | 125 | 16 | 16.6 | 9.3-27.8 | 34 | 25.9 | 16.9-37.6 | 75 | 57.5 | 45.4-68.7 |
| 16,000-24,999 | 59 | 9 | 18.5 | 9.0-34.3 | 17 | 26.6 | 14.8-43.0 | 33 | 54.9 | 38.9-70.0 |
| 25,000-39,999 | 56 | 18 | 41.4 | 26.0-58.6 | 13 | 25.4 | 13.4-42.8 | 25 | 33.2 | 19.7-50.3 |
| 40,000 or more | 89 | 36 | 43.3 | 31.4-56.0 | 20 | 16.6 | 9.3-27.9 | 33 | 40.1 | 28.5-53.0 |
| WIC recipient | ||||||||||
| No | 167 | 59 | 40.4 | 31.2-50.2 | 32 | 16.1 | 10.2-24.3 | 76 | 43.6 | 34.3-53.4 |
| Yes | 190 | 26 | 19.6 | 13.2-28.1 | 61 | 31.9 | 24.0-40.9 | 103 | 48.5 | 39.6-57.6 |
| Medicaid recipient | ||||||||||
| No | 125 | 53 | 44.8 | 34.5-55.6 | 24 | 16.9 | 10.4-26.5 | 48 | 38.2 | 28.4-49.1 |
| Yes | 233 | 32 | 19.2 | 13.3-26.9 | 69 | 29.2 | 22.1-37.5 | 132 | 51.6 | 43.2-59.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 180 | 30 | 15.7 | 11.2-21.5 | 50 | 26.6 | 20.9-33.3 | 100 | 57.7 | 50.5-64.5 |
| 2500+ grams | 178 | 55 | 30.4 | 24.1-37.4 | 43 | 24.3 | 18.6-31.2 | 80 | 45.3 | 38.2-52.7 |
*Data in this table are constructed from survey questions 28,30.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04