![]() |
| Demographic Groups |
Total Respond.# |
1 to 4 weeks | 5 to 8 weeks | 9 to 12 weeks | 13 weeks or more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1471 | 595 | 42.6 | 39.5-45.8 | 581 | 38.3 | 35.2-41.4 | 168 | 10.7 | 8.9-12.9 | 127 | 8.4 | 6.8-10.3 |
| Age | |||||||||||||
| < 20 years | 186 | 44 | 30.0 | 22.0-39.4 | 62 | 29.7 | 22.0-38.9 | 39 | 20.8 | 14.1-29.6 | 41 | 19.5 | 13.2-27.9 |
| 20-24 years | 378 | 138 | 40.4 | 34.4-46.7 | 146 | 36.2 | 30.4-42.4 | 50 | 12.3 | 8.8-17.1 | 44 | 11.1 | 7.7-15.7 |
| 25-34 years | 724 | 336 | 46.3 | 41.9-50.8 | 297 | 40.8 | 36.5-45.2 | 59 | 7.9 | 5.8-10.8 | 32 | 5.0 | 3.3- 7.3 |
| 35+ years | 183 | 77 | 44.4 | 35.8-53.3 | 76 | 40.7 | 32.4-49.6 | 20 | 9.1 | 5.2-15.6 | 10 | 5.8 | 2.7-11.7 |
| Race | |||||||||||||
| White | 1023 | 447 | 45.0 | 41.4-48.7 | 414 | 40.2 | 36.6-43.8 | 96 | 8.1 | 6.3-10.4 | 66 | 6.6 | 5.0- 8.8 |
| Black | 377 | 121 | 36.2 | 29.7-43.3 | 144 | 33.4 | 27.2-40.2 | 62 | 19.1 | 14.1-25.3 | 50 | 11.4 | 7.7-16.5 |
| Other | 71 | 27 | 34.0 | 22.1-48.3 | 23 | 30.7 | 19.4-45.0 | 10 | 14.1 | 6.8-27.0 | 11 | 21.1 | 11.6-35.3 |
| Hispanic origin | |||||||||||||
| Yes | 155 | 49 | 33.4 | 25.1-42.9 | 54 | 30.1 | 22.2-39.3 | 23 | 14.2 | 8.8-22.2 | 29 | 22.3 | 15.3-31.3 |
| No | 1316 | 546 | 43.8 | 40.5-47.2 | 527 | 39.3 | 36.1-42.7 | 145 | 10.3 | 8.4-12.6 | 98 | 6.6 | 5.1- 8.4 |
| Education | |||||||||||||
| < High School | 318 | 91 | 31.4 | 25.4-38.0 | 112 | 34.0 | 28.0-40.7 | 57 | 16.7 | 12.3-22.4 | 58 | 17.9 | 13.3-23.6 |
| High School | 417 | 150 | 41.5 | 35.5-47.7 | 159 | 34.5 | 28.9-40.6 | 63 | 14.1 | 10.3-19.1 | 45 | 9.9 | 6.8-14.2 |
| > High School | 734 | 353 | 48.5 | 44.1-52.9 | 310 | 42.5 | 38.3-46.9 | 48 | 6.1 | 4.3- 8.5 | 23 | 2.8 | 1.7- 4.7 |
| Marital Status | |||||||||||||
| Married | 947 | 455 | 48.7 | 44.9-52.5 | 383 | 39.6 | 36.0-43.4 | 69 | 7.0 | 5.3- 9.2 | 40 | 4.7 | 3.3- 6.7 |
| Other | 524 | 140 | 29.8 | 24.9-35.3 | 198 | 35.4 | 30.2-41.0 | 99 | 18.7 | 14.7-23.6 | 87 | 16.1 | 12.4-20.6 |
| Income | |||||||||||||
| 15,999 or less | 424 | 116 | 31.3 | 25.9-37.3 | 155 | 33.7 | 28.2-39.7 | 83 | 19.6 | 15.2-24.9 | 70 | 15.4 | 11.5-20.3 |
| 16,000-24,999 | 166 | 62 | 41.0 | 31.9-50.8 | 62 | 36.2 | 27.5-45.8 | 20 | 9.7 | 5.4-16.8 | 22 | 13.2 | 7.8-21.2 |
| 25,000-39,999 | 200 | 84 | 38.6 | 30.6-47.3 | 87 | 47.5 | 39.0-56.1 | 20 | 7.8 | 4.3-13.8 | 9 | 6.1 | 3.0-11.9 |
| 40,000 or more | 537 | 281 | 53.2 | 48.2-58.2 | 227 | 41.3 | 36.4-46.3 | 24 | 4.9 | 3.1- 7.6 | 5 | 0.6 | 0.2- 2.1 |
| WIC recipient | |||||||||||||
| No | 802 | 389 | 49.9 | 45.7-54.1 | 314 | 38.1 | 34.2-42.3 | 59 | 6.8 | 5.0- 9.3 | 40 | 5.2 | 3.6- 7.4 |
| Yes | 655 | 199 | 32.8 | 28.3-37.5 | 261 | 38.5 | 33.8-43.3 | 108 | 16.1 | 12.8-20.0 | 87 | 12.7 | 9.8-16.3 |
| Medicaid recipient | |||||||||||||
| No | 732 | 374 | 50.9 | 46.6-55.2 | 294 | 40.9 | 36.7-45.2 | 44 | 5.3 | 3.7- 7.6 | 20 | 2.9 | 1.8- 4.9 |
| Yes | 739 | 221 | 33.4 | 29.1-37.9 | 287 | 35.3 | 31.1-39.9 | 124 | 16.9 | 13.6-20.7 | 107 | 14.4 | 11.4-18.0 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 655 | 239 | 34.7 | 31.3-38.3 | 267 | 40.5 | 36.9-44.3 | 86 | 14.0 | 11.5-16.9 | 63 | 10.7 | 8.5-13.4 |
| 2500+ grams | 816 | 356 | 43.3 | 39.9-46.7 | 314 | 38.1 | 34.8-41.5 | 82 | 10.5 | 8.5-12.8 | 64 | 8.2 | 6.4-10.3 |
*Data in this table are constructed from survey questions 66 and 67.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 23JUL04