![]() |
| Demographic Groups |
Total Respond.# |
2 weeks or less | 3 to 4 weeks | 4 to 8 weeks | More than 8 weeks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1237 | 566 | 72.9 | 69.8-75.7 | 245 | 17.5 | 15.0-20.4 | 273 | 7.0 | 5.8- 8.5 | 153 | 2.6 | 2.2- 3.1 |
| Age | |||||||||||||
| < 20 years | 158 | 67 | 75.7 | 66.9-82.8 | 36 | 14.1 | 8.3-22.7 | 32 | 6.3 | 3.7-10.6 | 23 | 3.9 | 2.5- 6.0 |
| 20-24 years | 327 | 158 | 76.0 | 70.2-81.1 | 59 | 13.8 | 9.7-19.3 | 74 | 7.8 | 5.3-11.4 | 36 | 2.3 | 1.7- 3.3 |
| 25-34 years | 604 | 283 | 72.5 | 68.1-76.5 | 119 | 18.8 | 15.1-23.0 | 124 | 6.1 | 4.6- 8.1 | 78 | 2.6 | 2.0- 3.5 |
| 35+ years | 148 | 58 | 64.3 | 54.1-73.4 | 31 | 23.9 | 16.0-34.1 | 43 | 9.7 | 5.7-16.0 | 16 | 2.1 | 1.2- 3.4 |
| Race | |||||||||||||
| White | 835 | 403 | 73.9 | 70.3-77.2 | 168 | 17.6 | 14.6-21.0 | 184 | 6.6 | 5.2- 8.4 | 80 | 1.9 | 1.4- 2.5 |
| Black | 342 | 133 | 70.5 | 64.0-76.3 | 63 | 15.2 | 10.6-21.3 | 80 | 9.2 | 6.3-13.1 | 66 | 5.2 | 4.0- 6.7 |
| Other | 60 | 30 | 68.6 | 52.9-80.9 | 14 | 27.0 | 15.2-43.2 | 9 | 2.6 | 1.3- 5.1 | 7 | 1.9 | 0.9- 4.0 |
| Hispanic origin | |||||||||||||
| Yes | 116 | 50 | 73.4 | 63.0-81.7 | 29 | 17.6 | 10.6-27.8 | 24 | 5.4 | 2.9- 9.8 | 13 | 3.7 | 1.5- 8.8 |
| No | 1121 | 516 | 72.8 | 69.6-75.8 | 216 | 17.5 | 14.8-20.6 | 249 | 7.2 | 5.8- 8.8 | 140 | 2.5 | 2.2- 2.9 |
| Education | |||||||||||||
| < High School | 275 | 122 | 71.1 | 64.4-77.1 | 67 | 19.3 | 14.1-25.8 | 55 | 6.4 | 4.2- 9.5 | 31 | 3.3 | 2.0- 5.3 |
| High School | 371 | 156 | 68.8 | 62.5-74.5 | 78 | 19.6 | 14.7-25.6 | 90 | 8.8 | 6.2-12.4 | 47 | 2.8 | 2.1- 3.7 |
| > High School | 588 | 287 | 76.3 | 72.2-80.1 | 99 | 15.2 | 11.9-19.2 | 127 | 6.2 | 4.6- 8.3 | 75 | 2.2 | 1.8- 2.8 |
| Marital Status | |||||||||||||
| Married | 775 | 377 | 74.1 | 70.3-77.5 | 157 | 18.2 | 15.1-21.9 | 162 | 5.9 | 4.6- 7.7 | 79 | 1.8 | 1.4- 2.2 |
| Other | 462 | 189 | 70.4 | 65.0-75.3 | 88 | 16.1 | 12.0-21.1 | 111 | 9.2 | 6.8-12.3 | 74 | 4.4 | 3.2- 5.8 |
| Income | |||||||||||||
| 15,999 or less | 379 | 155 | 70.1 | 64.1-75.5 | 80 | 16.7 | 12.4-22.3 | 85 | 9.4 | 6.6-13.2 | 59 | 3.8 | 2.9- 4.9 |
| 16,000-24,999 | 132 | 61 | 72.4 | 62.1-80.8 | 22 | 17.0 | 10.0-27.4 | 32 | 8.0 | 4.4-14.2 | 17 | 2.5 | 1.5- 4.2 |
| 25,000-39,999 | 169 | 79 | 75.2 | 66.7-82.2 | 26 | 13.4 | 8.0-21.6 | 49 | 9.5 | 5.9-15.0 | 15 | 1.8 | 1.1- 3.0 |
| 40,000 or more | 435 | 214 | 74.1 | 69.0-78.6 | 89 | 19.5 | 15.3-24.5 | 84 | 4.5 | 3.2- 6.4 | 48 | 1.8 | 1.4- 2.4 |
| WIC recipient | |||||||||||||
| No | 658 | 315 | 74.2 | 70.1-77.9 | 115 | 16.8 | 13.5-20.7 | 144 | 6.4 | 4.8- 8.3 | 84 | 2.6 | 2.0- 3.5 |
| Yes | 569 | 248 | 71.3 | 66.5-75.6 | 128 | 18.3 | 14.5-22.9 | 124 | 7.7 | 5.8-10.2 | 69 | 2.7 | 2.1- 3.4 |
| Medicaid recipient | |||||||||||||
| No | 585 | 288 | 74.4 | 70.1-78.4 | 113 | 18.4 | 14.8-22.7 | 122 | 5.3 | 3.9- 7.2 | 62 | 1.8 | 1.4- 2.3 |
| Yes | 652 | 278 | 71.2 | 66.8-75.3 | 132 | 16.6 | 13.2-20.7 | 151 | 8.7 | 6.7-11.2 | 91 | 3.5 | 2.7- 4.5 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 641 | 91 | 14.4 | 11.9-17.3 | 144 | 22.4 | 19.4-25.8 | 254 | 39.3 | 35.7-43.1 | 152 | 23.9 | 20.8-27.3 |
| 2500+ grams | 596 | 475 | 79.6 | 76.2-82.7 | 101 | 17.0 | 14.2-20.2 | 19 | 3.3 | 2.1- 5.0 | 1 | 0.2 | 0.0- 1.2 |
*Data in this table are constructed from survey questions 38 (When was your baby due?) and 40 (When was your baby born?)
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20JUL04