![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 4570 | 635 | 13.1 | 11.9-14.3 | 3935 | 86.9 | 85.7-88.1 |
| Age | |||||||
| < 20 years | 521 | 66 | 10.5 | 7.6-14.5 | 455 | 89.5 | 85.5-92.4 |
| 20-24 years | 1207 | 170 | 13.3 | 11.0-15.9 | 1037 | 86.7 | 84.1-89.0 |
| 25-34 years | 2276 | 296 | 12.6 | 11.0-14.4 | 1980 | 87.4 | 85.6-89.0 |
| 35+ years | 566 | 103 | 17.1 | 13.5-21.4 | 463 | 82.9 | 78.6-86.5 |
| Race | |||||||
| White | 3137 | 423 | 12.4 | 11.1-13.9 | 2714 | 87.6 | 86.1-88.9 |
| Black | 1230 | 166 | 13.7 | 11.3-16.7 | 1064 | 86.3 | 83.3-88.7 |
| Other | 203 | 46 | 20.2 | 14.3-27.8 | 157 | 79.8 | 72.2-85.7 |
| Hispanic origin | |||||||
| Yes | 479 | 73 | 14.5 | 11.0-18.7 | 406 | 85.5 | 81.3-89.0 |
| No | 4088 | 562 | 12.9 | 11.6-14.2 | 3526 | 87.1 | 85.8-88.4 |
| Education | |||||||
| < High School | 974 | 157 | 15.6 | 12.9-18.7 | 817 | 84.4 | 81.3-87.1 |
| High School | 1322 | 178 | 12.8 | 10.6-15.2 | 1144 | 87.2 | 84.8-89.4 |
| > High School | 2266 | 297 | 12.1 | 10.6-13.8 | 1969 | 87.9 | 86.2-89.4 |
| Marital Status | |||||||
| Married | 2862 | 394 | 12.7 | 11.3-14.3 | 2468 | 87.3 | 85.7-88.7 |
| Other | 1708 | 241 | 13.7 | 11.7-16.0 | 1467 | 86.3 | 84.0-88.3 |
| Income | |||||||
| Less than $10,000 | 737 | 116 | 17.7 | 14.3-21.7 | 621 | 82.3 | 78.3-85.7 |
| 10,000-24,999 | 1195 | 168 | 11.5 | 9.5-14.0 | 1027 | 88.5 | 86.0-90.5 |
| 25,000-49,999 | 930 | 97 | 10.0 | 7.9-12.7 | 833 | 90.0 | 87.3-92.1 |
| 50,000 or more | 1280 | 172 | 12.5 | 10.5-14.8 | 1108 | 87.5 | 85.2-89.5 |
| WIC recipient | |||||||
| No | 2387 | 319 | 12.5 | 11.0-14.2 | 2068 | 87.5 | 85.8-89.0 |
| Yes | 2151 | 308 | 13.5 | 11.7-15.4 | 1843 | 86.5 | 84.6-88.3 |
| Medicaid recipient | |||||||
| No | 2181 | 289 | 12.9 | 11.3-14.7 | 1892 | 87.1 | 85.3-88.7 |
| Yes | 2389 | 346 | 13.2 | 11.5-15.1 | 2043 | 86.8 | 84.9-88.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 2064 | 313 | 15.0 | 13.6-16.6 | 1751 | 85.0 | 83.4-86.4 |
| 2500+ grams | 2506 | 322 | 12.9 | 11.6-14.3 | 2184 | 87.1 | 85.7-88.4 |
Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women in this region having a live birth.
This page was generated on 16MAR07