![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1442 | 1349 | 93.8 | 92.0-95.2 | 70 | 5.1 | 3.8- 6.8 | 23 | 1.1 | 0.6- 2.0 |
| Age | ||||||||||
| < 20 years | 154 | 133 | 85.3 | 76.0-91.4 | 17 | 13.0 | 7.3-22.1 | 4 | 1.7 | 0.4- 7.6 |
| 20-24 years | 393 | 365 | 94.0 | 90.4-96.3 | 19 | 4.8 | 2.7- 8.3 | 9 | 1.2 | 0.4- 3.2 |
| 25-34 years | 715 | 679 | 94.7 | 92.1-96.4 | 27 | 4.2 | 2.6- 6.5 | 9 | 1.2 | 0.5- 2.8 |
| 35+ years | 180 | 172 | 97.3 | 92.3-99.1 | 7 | 2.6 | 0.9- 7.7 | 1 | 0.1 | 0.0- 0.7 |
| Race | ||||||||||
| White | 986 | 936 | 95.1 | 93.1-96.5 | 41 | 4.1 | 2.8- 5.9 | 9 | 0.9 | 0.4- 2.0 |
| Black | 393 | 355 | 89.6 | 84.4-93.1 | 26 | 8.9 | 5.5-13.9 | 12 | 1.6 | 0.6- 3.9 |
| Other | 63 | 58 | 94.0 | 82.1-98.2 | 3 | 3.1 | 0.6-14.3 | 2 | 2.8 | 0.5-15.0 |
| Hispanic origin | ||||||||||
| Yes | 141 | 132 | 92.3 | 85.1-96.2 | 8 | 7.5 | 3.7-14.8 | 1 | 0.1 | 0.0- 1.0 |
| No | 1298 | 1214 | 94.0 | 92.0-95.4 | 62 | 4.8 | 3.5- 6.6 | 22 | 1.2 | 0.7- 2.3 |
| Education | ||||||||||
| < High School | 302 | 269 | 87.4 | 81.6-91.6 | 24 | 10.5 | 6.7-16.1 | 9 | 2.1 | 0.8- 5.2 |
| High School | 425 | 395 | 93.1 | 89.3-95.6 | 21 | 4.9 | 2.8- 8.2 | 9 | 2.0 | 0.8- 4.7 |
| > High School | 713 | 683 | 97.0 | 95.0-98.2 | 25 | 2.9 | 1.7- 4.9 | 5 | 0.1 | 0.1- 0.3 |
| Marital Status | ||||||||||
| Married | 912 | 885 | 97.0 | 95.3-98.1 | 23 | 2.7 | 1.6- 4.4 | 4 | 0.3 | 0.1- 1.3 |
| Other | 530 | 464 | 87.8 | 83.6-91.1 | 47 | 9.6 | 6.7-13.5 | 19 | 2.6 | 1.4- 5.1 |
| Income | ||||||||||
| 15,999 or less | 392 | 338 | 84.8 | 79.4-88.9 | 37 | 11.4 | 7.8-16.3 | 17 | 3.8 | 2.0- 7.3 |
| 16,000-24,999 | 187 | 176 | 97.1 | 92.5-98.9 | 8 | 2.5 | 0.8- 7.4 | 3 | 0.3 | 0.1- 1.0 |
| 25,000-39,999 | 211 | 196 | 94.0 | 88.3-97.0 | 13 | 5.9 | 2.9-11.6 | 2 | 0.2 | 0.0- 0.7 |
| 40,000 or more | 499 | 492 | 98.7 | 96.7-99.5 | 6 | 1.3 | 0.5- 3.2 | 1 | 0.0 | 0.0- 0.2 |
| WIC recipient | ||||||||||
| No | 756 | 734 | 97.8 | 96.0-98.8 | 15 | 1.6 | 0.8- 3.2 | 7 | 0.6 | 0.2- 1.8 |
| Yes | 678 | 608 | 89.5 | 86.1-92.2 | 54 | 8.8 | 6.3-12.0 | 16 | 1.7 | 0.8- 3.5 |
| Medicaid recipient | ||||||||||
| No | 702 | 684 | 97.4 | 95.3-98.5 | 17 | 2.6 | 1.5- 4.6 | 1 | 0.0 | 0.0- 0.2 |
| Yes | 740 | 665 | 90.3 | 87.2-92.8 | 53 | 7.5 | 5.4-10.4 | 22 | 2.2 | 1.2- 4.0 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 657 | 608 | 92.3 | 90.0-94.1 | 33 | 5.1 | 3.7- 7.1 | 16 | 2.6 | 1.6- 4.1 |
| 2500+ grams | 785 | 741 | 93.9 | 91.9-95.4 | 37 | 5.1 | 3.7- 7.0 | 7 | 1.0 | 0.5- 2.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05