![]() |
| Demographic Groups |
Total Respond.# |
Zero times | One to five times | 6 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1444 | 951 | 66.9 | 63.8-69.9 | 304 | 21.5 | 19.0-24.3 | 189 | 11.6 | 9.7-13.9 |
| Age | ||||||||||
| < 20 years | 154 | 101 | 67.7 | 57.0-76.8 | 25 | 17.7 | 11.0-27.4 | 28 | 14.6 | 8.5-23.7 |
| 20-24 years | 391 | 252 | 66.8 | 60.6-72.4 | 80 | 21.0 | 16.3-26.6 | 59 | 12.2 | 8.7-16.8 |
| 25-34 years | 716 | 477 | 66.8 | 62.5-70.9 | 160 | 22.0 | 18.5-25.9 | 79 | 11.2 | 8.6-14.4 |
| 35+ years | 183 | 121 | 66.7 | 57.4-74.8 | 39 | 24.1 | 17.0-33.1 | 23 | 9.2 | 5.2-15.7 |
| Race | ||||||||||
| White | 988 | 632 | 65.8 | 62.1-69.3 | 224 | 22.6 | 19.6-25.9 | 132 | 11.6 | 9.4-14.3 |
| Black | 393 | 275 | 69.6 | 62.9-75.6 | 69 | 18.6 | 13.8-24.6 | 49 | 11.8 | 8.0-16.9 |
| Other | 63 | 44 | 70.6 | 55.3-82.3 | 11 | 18.3 | 9.3-32.9 | 8 | 11.1 | 4.6-24.4 |
| Hispanic origin | ||||||||||
| Yes | 142 | 109 | 80.0 | 71.2-86.6 | 21 | 13.3 | 8.0-21.3 | 12 | 6.7 | 3.3-13.3 |
| No | 1299 | 840 | 65.0 | 61.6-68.2 | 282 | 22.7 | 19.9-25.7 | 177 | 12.3 | 10.2-14.8 |
| Education | ||||||||||
| < High School | 303 | 205 | 70.2 | 63.2-76.4 | 54 | 17.4 | 12.6-23.6 | 44 | 12.4 | 8.4-17.9 |
| High School | 426 | 277 | 63.9 | 57.8-69.5 | 81 | 21.2 | 16.6-26.6 | 68 | 15.0 | 11.1-19.8 |
| > High School | 713 | 467 | 67.3 | 63.0-71.4 | 169 | 23.5 | 19.9-27.5 | 77 | 9.2 | 6.9-12.1 |
| Marital Status | ||||||||||
| Married | 915 | 606 | 67.2 | 63.4-70.8 | 208 | 23.3 | 20.1-26.8 | 101 | 9.5 | 7.4-12.1 |
| Other | 529 | 345 | 66.3 | 60.7-71.4 | 96 | 18.2 | 14.2-22.9 | 88 | 15.5 | 11.9-20.1 |
| Income | ||||||||||
| 15,999 or less | 392 | 245 | 62.7 | 56.2-68.7 | 66 | 15.5 | 11.4-20.7 | 81 | 21.8 | 16.9-27.7 |
| 16,000-24,999 | 188 | 110 | 58.9 | 49.9-67.4 | 55 | 32.1 | 24.3-41.0 | 23 | 9.0 | 5.0-15.5 |
| 25,000-39,999 | 209 | 140 | 68.7 | 60.3-76.1 | 39 | 19.6 | 13.6-27.4 | 30 | 11.7 | 7.2-18.4 |
| 40,000 or more | 502 | 329 | 66.8 | 61.6-71.5 | 129 | 26.2 | 21.8-31.1 | 44 | 7.1 | 4.9-10.2 |
| WIC recipient | ||||||||||
| No | 757 | 506 | 68.4 | 64.2-72.3 | 173 | 23.0 | 19.6-26.9 | 78 | 8.6 | 6.5-11.3 |
| Yes | 679 | 439 | 65.1 | 60.3-69.6 | 129 | 19.8 | 16.2-23.9 | 111 | 15.1 | 12.0-18.9 |
| Medicaid recipient | ||||||||||
| No | 703 | 463 | 65.4 | 61.0-69.6 | 164 | 24.6 | 20.9-28.7 | 76 | 10.0 | 7.6-13.0 |
| Yes | 741 | 488 | 68.3 | 63.8-72.5 | 140 | 18.5 | 15.1-22.4 | 113 | 13.2 | 10.4-16.7 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 657 | 423 | 64.3 | 60.7-67.8 | 131 | 20.0 | 17.2-23.2 | 103 | 15.7 | 13.1-18.6 |
| 2500+ grams | 787 | 528 | 67.1 | 63.7-70.3 | 173 | 21.6 | 18.9-24.6 | 86 | 11.3 | 9.2-13.7 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05