![]() |
| Demographic Groups |
Total Respond.# |
AT HOME | MD/OTH HLTH FCLTY | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1173 | 80 | 7.1 | 5.4- 9.3 | 1093 | 92.9 | 90.7-94.6 |
| Age | |||||||
| < 20 years | 119 | 12 | 14.6 | 7.6-26.5 | 107 | 85.4 | 73.5-92.4 |
| 20-24 years | 303 | 23 | 7.8 | 4.7-12.6 | 280 | 92.2 | 87.4-95.3 |
| 25-34 years | 597 | 37 | 5.8 | 3.8- 8.7 | 560 | 94.2 | 91.3-96.2 |
| 35+ years | 154 | 8 | 5.4 | 2.2-12.6 | 146 | 94.6 | 87.4-97.8 |
| Race | |||||||
| White | 829 | 46 | 5.7 | 4.0- 8.0 | 783 | 94.3 | 92.0-96.0 |
| Black | 295 | 31 | 12.1 | 7.7-18.5 | 264 | 87.9 | 81.5-92.3 |
| Other | 49 | 3 | 7.8 | 2.1-25.5 | 46 | 92.2 | 74.5-97.9 |
| Hispanic origin | |||||||
| Yes | 111 | 11 | 10.8 | 5.5-20.2 | 100 | 89.2 | 79.8-94.5 |
| No | 1059 | 69 | 6.6 | 4.9- 8.9 | 990 | 93.4 | 91.1-95.1 |
| Education | |||||||
| < High School | 230 | 25 | 12.0 | 7.4-18.8 | 205 | 88.0 | 81.2-92.6 |
| High School | 338 | 30 | 9.1 | 5.8-13.9 | 308 | 90.9 | 86.1-94.2 |
| > High School | 605 | 25 | 4.1 | 2.5- 6.6 | 580 | 95.9 | 93.4-97.5 |
| Marital Status | |||||||
| Married | 774 | 38 | 5.1 | 3.4- 7.5 | 736 | 94.9 | 92.5-96.6 |
| Other | 399 | 42 | 11.5 | 7.8-16.5 | 357 | 88.5 | 83.5-92.2 |
| Income | |||||||
| 15,999 or less | 290 | 33 | 12.1 | 7.9-18.2 | 257 | 87.9 | 81.8-92.1 |
| 16,000-24,999 | 149 | 11 | 6.8 | 3.1-14.1 | 138 | 93.2 | 85.9-96.9 |
| 25,000-39,999 | 174 | 12 | 6.0 | 2.8-12.5 | 162 | 94.0 | 87.5-97.2 |
| 40,000 or more | 437 | 16 | 3.7 | 2.0- 6.6 | 421 | 96.3 | 93.4-98.0 |
| WIC recipient | |||||||
| No | 646 | 34 | 4.5 | 2.9- 7.0 | 612 | 95.5 | 93.0-97.1 |
| Yes | 520 | 45 | 10.1 | 7.1-14.1 | 475 | 89.9 | 85.9-92.9 |
| Medicaid recipient | |||||||
| No | 605 | 22 | 3.0 | 1.7- 5.2 | 583 | 97.0 | 94.8-98.3 |
| Yes | 568 | 58 | 11.6 | 8.5-15.7 | 510 | 88.4 | 84.3-91.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 529 | 39 | 7.8 | 5.8-10.4 | 490 | 92.2 | 89.6-94.2 |
| 2500+ grams | 644 | 41 | 7.0 | 5.2- 9.4 | 603 | 93.0 | 90.6-94.8 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05