![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1461 | 258 | 18.2 | 15.8-21.0 | 1197 | 81.6 | 78.9-84.0 | 6 | 0.2 | 0.1- 0.6 |
| Age | ||||||||||
| < 20 years | 160 | 46 | 29.1 | 20.5-39.6 | 113 | 70.7 | 60.2-79.4 | 1 | 0.2 | 0.0- 1.3 |
| 20-24 years | 398 | 96 | 24.0 | 18.9-29.9 | 300 | 75.9 | 70.0-81.0 | 2 | 0.1 | 0.0- 0.4 |
| 25-34 years | 720 | 95 | 14.7 | 11.7-18.3 | 623 | 85.0 | 81.4-88.0 | 2 | 0.3 | 0.0- 1.5 |
| 35+ years | 183 | 21 | 9.2 | 5.0-16.5 | 161 | 90.7 | 83.4-94.9 | 1 | 0.1 | 0.0- 0.7 |
| Race | ||||||||||
| White | 997 | 147 | 15.0 | 12.4-18.0 | 848 | 84.9 | 81.9-87.5 | 2 | 0.1 | 0.0- 0.2 |
| Black | 400 | 97 | 28.4 | 22.4-35.2 | 299 | 71.0 | 64.2-77.0 | 4 | 0.7 | 0.1- 3.0 |
| Other | 64 | 14 | 19.6 | 10.2-34.4 | 50 | 80.4 | 65.6-89.8 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 144 | 28 | 19.6 | 12.9-28.7 | 115 | 80.2 | 71.2-86.9 | 1 | 0.1 | 0.0- 1.0 |
| No | 1314 | 230 | 18.1 | 15.5-21.0 | 1079 | 81.7 | 78.8-84.3 | 5 | 0.2 | 0.1- 0.7 |
| Education | ||||||||||
| < High School | 312 | 74 | 22.5 | 17.0-29.1 | 236 | 77.3 | 70.7-82.8 | 2 | 0.2 | 0.0- 0.7 |
| High School | 434 | 86 | 22.5 | 17.7-28.2 | 346 | 77.0 | 71.4-81.9 | 2 | 0.4 | 0.1- 2.4 |
| > High School | 713 | 97 | 13.5 | 10.6-17.1 | 614 | 86.4 | 82.9-89.3 | 2 | 0.1 | 0.0- 0.2 |
| Marital Status | ||||||||||
| Married | 920 | 121 | 13.0 | 10.5-16.0 | 797 | 87.0 | 84.0-89.5 | 2 | 0.0 | 0.0- 0.2 |
| Other | 541 | 137 | 27.9 | 23.0-33.4 | 400 | 71.6 | 66.2-76.5 | 4 | 0.5 | 0.1- 1.9 |
| Income | ||||||||||
| 15,999 or less | 399 | 106 | 27.6 | 22.1-33.9 | 292 | 72.0 | 65.7-77.5 | 1 | 0.4 | 0.1- 3.0 |
| 16,000-24,999 | 190 | 45 | 24.9 | 17.9-33.4 | 145 | 75.1 | 66.6-82.1 | 0 | 0.0 | . - . |
| 25,000-39,999 | 210 | 39 | 16.3 | 10.9-23.7 | 170 | 83.6 | 76.2-89.1 | 1 | 0.1 | 0.0- 0.6 |
| 40,000 or more | 500 | 33 | 6.5 | 4.3- 9.7 | 467 | 93.5 | 90.3-95.7 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 758 | 88 | 11.3 | 8.7-14.5 | 668 | 88.6 | 85.4-91.2 | 2 | 0.1 | 0.0- 0.3 |
| Yes | 696 | 168 | 25.5 | 21.5-30.1 | 524 | 74.1 | 69.6-78.2 | 4 | 0.3 | 0.1- 1.4 |
| Medicaid recipient | ||||||||||
| No | 703 | 62 | 9.1 | 6.8-12.2 | 640 | 90.9 | 87.8-93.2 | 1 | 0.0 | 0.0- 0.2 |
| Yes | 758 | 196 | 26.9 | 22.9-31.3 | 557 | 72.8 | 68.4-76.8 | 5 | 0.3 | 0.1- 1.3 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 670 | 128 | 20.4 | 17.5-23.7 | 537 | 78.6 | 75.3-81.6 | 5 | 0.9 | 0.4- 2.2 |
| 2500+ grams | 791 | 130 | 18.0 | 15.4-21.0 | 660 | 81.8 | 78.9-84.5 | 1 | 0.1 | 0.0- 0.9 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05