![]() |
| Demographic Groups |
Total Respond.# |
Never in or 0-2 nights | 3-5 nights | More than 6 nights | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1117 | 702 | 67.1 | 63.8-70.2 | 406 | 32.8 | 29.7-36.1 | 9 | 0.1 | 0.1- 0.2 |
| Age | ||||||||||
| < 20 years | 119 | 74 | 71.4 | 60.6-80.2 | 44 | 28.5 | 19.7-39.3 | 1 | 0.1 | 0.0- 0.8 |
| 20-24 years | 301 | 191 | 67.3 | 60.9-73.2 | 107 | 32.5 | 26.6-39.0 | 3 | 0.1 | 0.0- 0.4 |
| 25-34 years | 565 | 363 | 66.4 | 61.8-70.7 | 198 | 33.5 | 29.2-38.1 | 4 | 0.1 | 0.0- 0.3 |
| 35+ years | 132 | 74 | 65.2 | 55.3-73.9 | 57 | 34.7 | 26.0-44.6 | 1 | 0.1 | 0.0- 0.6 |
| Race | ||||||||||
| White | 779 | 509 | 68.8 | 65.1-72.4 | 268 | 31.1 | 27.6-34.9 | 2 | 0.0 | 0.0- 0.1 |
| Black | 289 | 162 | 61.4 | 54.1-68.2 | 120 | 38.2 | 31.4-45.5 | 7 | 0.4 | 0.2- 0.8 |
| Other | 49 | 31 | 66.1 | 50.0-79.2 | 18 | 33.9 | 20.8-50.0 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 124 | 76 | 63.5 | 53.4-72.4 | 47 | 36.4 | 27.5-46.5 | 1 | 0.1 | 0.0- 0.7 |
| No | 991 | 625 | 67.6 | 64.2-70.9 | 358 | 32.2 | 29.0-35.7 | 8 | 0.1 | 0.1- 0.2 |
| Education | ||||||||||
| < High School | 233 | 140 | 62.3 | 54.7-69.4 | 91 | 37.6 | 30.5-45.2 | 2 | 0.1 | 0.0- 0.5 |
| High School | 329 | 210 | 68.8 | 62.7-74.4 | 116 | 31.0 | 25.5-37.2 | 3 | 0.1 | 0.0- 0.4 |
| > High School | 553 | 350 | 68.1 | 63.5-72.3 | 199 | 31.8 | 27.6-36.4 | 4 | 0.1 | 0.0- 0.3 |
| Marital Status | ||||||||||
| Married | 719 | 471 | 69.9 | 66.1-73.6 | 245 | 30.0 | 26.4-33.9 | 3 | 0.1 | 0.0- 0.2 |
| Other | 398 | 231 | 61.6 | 55.6-67.3 | 161 | 38.1 | 32.5-44.1 | 6 | 0.2 | 0.1- 0.5 |
| Income | ||||||||||
| 15,999 or less | 296 | 179 | 65.2 | 58.4-71.4 | 113 | 34.6 | 28.4-41.4 | 4 | 0.2 | 0.1- 0.5 |
| 16,000-24,999 | 144 | 92 | 67.1 | 57.8-75.2 | 52 | 32.9 | 24.8-42.2 | 0 | 0.0 | . - . |
| 25,000-39,999 | 152 | 97 | 68.9 | 60.0-76.5 | 53 | 30.9 | 23.3-39.8 | 2 | 0.2 | 0.0- 0.7 |
| 40,000 or more | 400 | 264 | 70.9 | 65.7-75.6 | 134 | 29.0 | 24.4-34.2 | 2 | 0.1 | 0.0- 0.3 |
| WIC recipient | ||||||||||
| No | 590 | 382 | 69.0 | 64.7-73.0 | 204 | 30.9 | 26.9-35.3 | 4 | 0.1 | 0.0- 0.2 |
| Yes | 521 | 316 | 64.9 | 59.9-69.6 | 200 | 35.0 | 30.3-40.0 | 5 | 0.1 | 0.1- 0.3 |
| Medicaid recipient | ||||||||||
| No | 563 | 364 | 68.6 | 64.2-72.8 | 196 | 31.3 | 27.1-35.7 | 3 | 0.1 | 0.0- 0.2 |
| Yes | 554 | 338 | 65.5 | 60.7-70.0 | 210 | 34.3 | 29.8-39.2 | 6 | 0.2 | 0.1- 0.3 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 350 | 181 | 52.1 | 47.0-57.2 | 160 | 45.4 | 40.4-50.5 | 9 | 2.5 | 1.4- 4.7 |
| 2500+ grams | 767 | 521 | 67.8 | 64.4-71.0 | 246 | 32.2 | 29.0-35.6 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05