![]() |
| Demographic Groups |
Total Respond.# |
YES | NO | NO PNC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1453 | 1145 | 77.7 | 74.8-80.4 | 295 | 22.0 | 19.3-24.9 | 13 | 0.3 | 0.1- 0.8 |
| Age | ||||||||||
| < 20 years | 160 | 103 | 64.4 | 53.8-73.7 | 52 | 35.0 | 25.7-45.6 | 5 | 0.6 | 0.3- 1.5 |
| 20-24 years | 394 | 281 | 68.8 | 62.5-74.5 | 110 | 31.1 | 25.4-37.4 | 3 | 0.1 | 0.0- 0.4 |
| 25-34 years | 714 | 609 | 83.8 | 80.0-87.0 | 102 | 15.9 | 12.7-19.6 | 3 | 0.3 | 0.1- 1.7 |
| 35+ years | 185 | 152 | 84.9 | 76.7-90.5 | 31 | 14.9 | 9.3-23.1 | 2 | 0.2 | 0.1- 0.8 |
| Race | ||||||||||
| White | 991 | 824 | 81.6 | 78.3-84.4 | 164 | 18.2 | 15.3-21.5 | 3 | 0.2 | 0.0- 1.2 |
| Black | 399 | 273 | 66.5 | 59.6-72.8 | 117 | 33.0 | 26.7-39.9 | 9 | 0.5 | 0.3- 0.9 |
| Other | 63 | 48 | 71.1 | 55.1-83.1 | 14 | 28.6 | 16.6-44.6 | 1 | 0.3 | 0.0- 1.8 |
| Hispanic origin | ||||||||||
| Yes | 146 | 89 | 53.9 | 44.2-63.2 | 57 | 46.1 | 36.8-55.8 | 0 | 0.0 | . - . |
| No | 1304 | 1055 | 81.4 | 78.4-84.0 | 236 | 18.3 | 15.7-21.2 | 13 | 0.3 | 0.1- 0.9 |
| Education | ||||||||||
| < High School | 314 | 199 | 61.7 | 54.5-68.5 | 112 | 37.5 | 30.7-44.7 | 3 | 0.8 | 0.2- 3.9 |
| High School | 431 | 326 | 74.6 | 68.8-79.6 | 100 | 25.2 | 20.2-31.0 | 5 | 0.2 | 0.1- 0.5 |
| > High School | 706 | 619 | 87.0 | 83.5-89.9 | 83 | 12.9 | 10.0-16.4 | 4 | 0.1 | 0.0- 0.3 |
| Marital Status | ||||||||||
| Married | 913 | 788 | 85.2 | 82.0-87.9 | 122 | 14.8 | 12.1-18.0 | 3 | 0.1 | 0.0- 0.2 |
| Other | 540 | 357 | 64.1 | 58.4-69.4 | 173 | 35.2 | 29.9-40.8 | 10 | 0.7 | 0.2- 2.2 |
| Income | ||||||||||
| 15,999 or less | 398 | 268 | 65.7 | 59.2-71.6 | 124 | 33.6 | 27.7-40.0 | 6 | 0.8 | 0.2- 3.0 |
| 16,000-24,999 | 187 | 139 | 70.6 | 61.6-78.3 | 48 | 29.4 | 21.7-38.4 | 0 | 0.0 | . - . |
| 25,000-39,999 | 210 | 166 | 81.2 | 73.6-87.0 | 42 | 18.6 | 12.8-26.3 | 2 | 0.2 | 0.0- 0.7 |
| 40,000 or more | 496 | 470 | 95.0 | 92.0-96.9 | 26 | 5.0 | 3.1- 8.0 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 753 | 658 | 88.4 | 85.1-91.0 | 88 | 11.2 | 8.6-14.4 | 7 | 0.4 | 0.1- 1.5 |
| Yes | 692 | 483 | 66.6 | 61.8-71.0 | 204 | 33.3 | 28.8-38.1 | 5 | 0.1 | 0.1- 0.3 |
| Medicaid recipient | ||||||||||
| No | 699 | 636 | 91.2 | 88.2-93.5 | 61 | 8.7 | 6.5-11.7 | 2 | 0.1 | 0.0- 0.2 |
| Yes | 754 | 509 | 64.9 | 60.3-69.3 | 234 | 34.6 | 30.2-39.2 | 11 | 0.5 | 0.2- 1.5 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 665 | 513 | 75.0 | 71.6-78.2 | 140 | 23.0 | 19.9-26.4 | 12 | 1.9 | 1.1- 3.3 |
| 2500+ grams | 788 | 632 | 77.9 | 74.8-80.8 | 155 | 21.9 | 19.0-25.1 | 1 | 0.2 | 0.0- 1.1 |
* How many weeks or months pregnant were you when you had your first visit for prenatal care? Do not count a visit that was only for a pregnancy test or only for WIC (Women, Infants, and Children''s Nutrition Program).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05