![]() |
| Demographic Groups |
Total Respond.# |
Not depressed at all | A little depressed | Moderately depressed | Very depressed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1467 | 563 | 42.0 | 38.8-45.2 | 556 | 39.2 | 36.1-42.4 | 198 | 12.3 | 10.3-14.5 | 150 | 6.6 | 5.2- 8.3 |
| Age | |||||||||||||
| < 20 years | 162 | 52 | 33.4 | 24.3-44.0 | 66 | 46.0 | 35.8-56.6 | 22 | 13.1 | 7.5-21.9 | 22 | 7.4 | 3.7-14.2 |
| 20-24 years | 401 | 137 | 37.0 | 31.1-43.2 | 158 | 42.7 | 36.7-49.0 | 57 | 11.5 | 8.2-16.0 | 49 | 8.8 | 5.9-12.8 |
| 25-34 years | 720 | 287 | 44.4 | 40.0-48.9 | 267 | 36.9 | 32.7-41.3 | 95 | 12.4 | 9.7-15.7 | 71 | 6.3 | 4.5- 8.7 |
| 35+ years | 184 | 87 | 51.7 | 42.5-60.8 | 65 | 34.0 | 25.9-43.2 | 24 | 12.5 | 7.6-19.9 | 8 | 1.7 | 0.5- 5.5 |
| Race | |||||||||||||
| White | 1000 | 381 | 40.4 | 36.7-44.1 | 383 | 39.9 | 36.3-43.7 | 140 | 13.0 | 10.7-15.8 | 96 | 6.7 | 5.1- 8.8 |
| Black | 404 | 163 | 50.2 | 43.4-57.0 | 140 | 33.4 | 27.3-40.2 | 51 | 10.0 | 6.7-14.8 | 50 | 6.4 | 4.0-10.0 |
| Other | 63 | 19 | 26.4 | 15.4-41.3 | 33 | 56.3 | 41.1-70.4 | 7 | 11.5 | 4.7-25.7 | 4 | 5.8 | 1.6-18.8 |
| Hispanic origin | |||||||||||||
| Yes | 148 | 57 | 41.1 | 32.2-50.7 | 62 | 42.9 | 33.9-52.5 | 14 | 8.5 | 4.5-15.4 | 15 | 7.4 | 3.9-13.8 |
| No | 1316 | 504 | 41.9 | 38.6-45.4 | 494 | 38.7 | 35.4-42.1 | 184 | 12.9 | 10.7-15.3 | 134 | 6.5 | 5.0- 8.3 |
| Education | |||||||||||||
| < High School | 318 | 101 | 32.9 | 26.5-39.9 | 123 | 44.0 | 37.1-51.2 | 43 | 13.6 | 9.4-19.3 | 51 | 9.5 | 6.3-14.0 |
| High School | 434 | 163 | 40.6 | 34.8-46.6 | 160 | 38.6 | 32.9-44.7 | 60 | 12.2 | 8.8-16.7 | 51 | 8.5 | 5.8-12.4 |
| > High School | 713 | 298 | 47.1 | 42.6-51.6 | 273 | 37.3 | 33.0-41.7 | 95 | 11.6 | 9.1-14.8 | 47 | 4.0 | 2.6- 6.1 |
| Marital Status | |||||||||||||
| Married | 918 | 385 | 45.5 | 41.6-49.4 | 336 | 37.1 | 33.4-41.0 | 118 | 11.2 | 8.9-13.9 | 79 | 6.2 | 4.6- 8.4 |
| Other | 549 | 178 | 35.6 | 30.4-41.2 | 220 | 42.9 | 37.5-48.5 | 80 | 14.3 | 10.8-18.6 | 71 | 7.2 | 5.0-10.3 |
| Income | |||||||||||||
| 15,999 or less | 403 | 123 | 35.5 | 29.6-42.0 | 152 | 37.3 | 31.3-43.7 | 59 | 14.9 | 10.9-20.0 | 69 | 12.3 | 8.8-16.9 |
| 16,000-24,999 | 192 | 64 | 35.7 | 27.7-44.6 | 77 | 40.8 | 32.5-49.7 | 27 | 12.4 | 7.7-19.3 | 24 | 11.1 | 6.6-18.1 |
| 25,000-39,999 | 212 | 84 | 43.6 | 35.4-52.2 | 73 | 41.2 | 33.1-49.8 | 31 | 10.7 | 6.5-17.1 | 24 | 4.4 | 2.3- 8.4 |
| 40,000 or more | 501 | 214 | 46.0 | 40.8-51.3 | 207 | 40.0 | 35.0-45.3 | 61 | 11.4 | 8.5-15.2 | 19 | 2.5 | 1.3- 4.7 |
| WIC recipient | |||||||||||||
| No | 757 | 305 | 44.3 | 40.0-48.7 | 293 | 40.3 | 36.0-44.6 | 94 | 10.6 | 8.3-13.6 | 65 | 4.8 | 3.3- 6.9 |
| Yes | 701 | 254 | 39.5 | 34.9-44.3 | 259 | 37.7 | 33.2-42.5 | 103 | 14.1 | 11.1-17.8 | 85 | 8.6 | 6.4-11.5 |
| Medicaid recipient | |||||||||||||
| No | 701 | 297 | 45.1 | 40.7-49.6 | 274 | 39.5 | 35.2-43.9 | 89 | 11.3 | 8.8-14.5 | 41 | 4.0 | 2.6- 6.2 |
| Yes | 766 | 266 | 39.0 | 34.5-43.6 | 282 | 38.9 | 34.5-43.5 | 109 | 13.1 | 10.4-16.5 | 109 | 9.0 | 6.8-11.8 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 670 | 219 | 32.3 | 29.0-35.9 | 243 | 36.3 | 32.8-39.9 | 103 | 15.3 | 12.9-18.2 | 105 | 16.1 | 13.5-19.0 |
| 2500+ grams | 797 | 344 | 42.8 | 39.4-46.3 | 313 | 39.4 | 36.1-42.9 | 95 | 12.0 | 9.9-14.5 | 45 | 5.8 | 4.3- 7.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05