![]() |
| Demographic Groups |
Total Respond.# |
No prev live birth | Normal birthwt and term | LBW or preterm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1415 | 648 | 43.6 | 40.4-46.9 | 546 | 44.7 | 41.4-48.0 | 221 | 11.7 | 9.8-14.0 |
| Age | ||||||||||
| < 20 years | 160 | 127 | 81.6 | 72.2-88.3 | 19 | 13.1 | 7.5-22.0 | 14 | 5.3 | 2.3-11.8 |
| 20-24 years | 389 | 191 | 47.7 | 41.4-54.0 | 130 | 40.0 | 34.0-46.4 | 68 | 12.3 | 8.8-16.9 |
| 25-34 years | 687 | 281 | 37.8 | 33.5-42.3 | 302 | 50.3 | 45.7-54.9 | 104 | 11.9 | 9.3-15.2 |
| 35+ years | 179 | 49 | 21.3 | 14.8-29.8 | 95 | 62.9 | 53.5-71.4 | 35 | 15.7 | 10.0-24.0 |
| Race | ||||||||||
| White | 970 | 473 | 45.7 | 42.0-49.6 | 377 | 44.5 | 40.7-48.4 | 120 | 9.7 | 7.7-12.2 |
| Black | 384 | 149 | 38.5 | 31.9-45.6 | 145 | 44.7 | 37.8-51.7 | 90 | 16.8 | 12.4-22.5 |
| Other | 61 | 26 | 33.1 | 20.5-48.7 | 24 | 47.8 | 33.0-63.0 | 11 | 19.1 | 9.7-34.2 |
| Hispanic origin | ||||||||||
| Yes | 140 | 50 | 26.7 | 19.0-36.2 | 55 | 48.5 | 38.9-58.3 | 35 | 24.7 | 17.2-34.1 |
| No | 1272 | 596 | 45.8 | 42.4-49.3 | 490 | 44.3 | 40.8-47.8 | 186 | 9.9 | 8.1-12.1 |
| Education | ||||||||||
| < High School | 309 | 121 | 34.5 | 28.0-41.7 | 120 | 46.6 | 39.5-53.9 | 68 | 18.9 | 13.9-25.1 |
| High School | 417 | 180 | 46.4 | 40.3-52.6 | 157 | 40.4 | 34.5-46.6 | 80 | 13.2 | 9.7-17.7 |
| > High School | 687 | 347 | 46.1 | 41.6-50.7 | 269 | 46.5 | 42.0-51.2 | 71 | 7.4 | 5.4-10.0 |
| Marital Status | ||||||||||
| Married | 883 | 387 | 40.6 | 36.8-44.6 | 384 | 50.6 | 46.6-54.6 | 112 | 8.8 | 6.8-11.2 |
| Other | 532 | 261 | 48.9 | 43.2-54.6 | 162 | 34.1 | 28.9-39.7 | 109 | 17.0 | 13.2-21.6 |
| Income | ||||||||||
| 15,999 or less | 384 | 165 | 43.1 | 36.6-49.8 | 138 | 42.5 | 36.1-49.1 | 81 | 14.4 | 10.5-19.5 |
| 16,000-24,999 | 186 | 66 | 32.4 | 24.7-41.3 | 86 | 55.0 | 46.1-63.7 | 34 | 12.5 | 7.8-19.4 |
| 25,000-39,999 | 202 | 88 | 44.4 | 36.0-53.1 | 85 | 44.3 | 36.0-53.0 | 29 | 11.3 | 6.9-18.0 |
| 40,000 or more | 483 | 259 | 49.3 | 43.9-54.7 | 182 | 44.1 | 38.8-49.5 | 42 | 6.7 | 4.5- 9.7 |
| WIC recipient | ||||||||||
| No | 736 | 363 | 47.2 | 42.8-51.6 | 292 | 45.4 | 41.1-49.9 | 81 | 7.4 | 5.5- 9.9 |
| Yes | 671 | 281 | 39.6 | 34.8-44.5 | 251 | 43.8 | 39.0-48.8 | 139 | 16.6 | 13.3-20.5 |
| Medicaid recipient | ||||||||||
| No | 679 | 354 | 49.3 | 44.7-53.8 | 259 | 43.2 | 38.8-47.8 | 66 | 7.5 | 5.5-10.2 |
| Yes | 736 | 294 | 38.2 | 33.7-42.9 | 287 | 46.1 | 41.4-50.9 | 155 | 15.7 | 12.7-19.4 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 650 | 320 | 48.7 | 45.0-52.5 | 189 | 28.9 | 25.6-32.4 | 141 | 22.4 | 19.4-25.7 |
| 2500+ grams | 765 | 328 | 43.1 | 39.6-46.7 | 357 | 46.1 | 42.6-49.7 | 80 | 10.8 | 8.7-13.2 |
*Data in this table are constructed from survey questions 7-9.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05