![]() |
| Demographic Groups |
Total Respond.# |
1 to 3 rooms | 4 to 5 rooms | 6 to 7 rooms | 8 or more rooms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1466 | 60 | 3.8 | 2.7- 5.3 | 558 | 38.4 | 35.3-41.6 | 617 | 41.6 | 38.5-44.8 | 231 | 16.2 | 14.0-18.6 |
| Age | |||||||||||||
| < 20 years | 160 | 9 | 10.4 | 5.3-19.2 | 74 | 49.1 | 38.8-59.6 | 54 | 29.2 | 20.6-39.5 | 23 | 11.3 | 6.2-19.8 |
| 20-24 years | 398 | 26 | 5.5 | 3.3- 9.1 | 190 | 47.3 | 41.1-53.5 | 143 | 36.7 | 30.9-42.9 | 39 | 10.4 | 7.2-15.0 |
| 25-34 years | 723 | 21 | 2.2 | 1.1- 4.0 | 250 | 35.3 | 31.1-39.7 | 338 | 46.2 | 41.8-50.7 | 114 | 16.3 | 13.4-19.9 |
| 35+ years | 185 | 4 | 0.4 | 0.2- 1.1 | 44 | 20.7 | 14.2-29.1 | 82 | 44.9 | 35.9-54.2 | 55 | 34.0 | 25.8-43.3 |
| Race | |||||||||||||
| White | 1003 | 25 | 2.8 | 1.8- 4.5 | 369 | 36.7 | 33.1-40.4 | 444 | 43.6 | 39.9-47.3 | 165 | 16.9 | 14.3-19.8 |
| Black | 399 | 26 | 5.8 | 3.3-10.1 | 170 | 44.4 | 37.7-51.3 | 152 | 37.8 | 31.4-44.7 | 51 | 12.0 | 8.2-17.1 |
| Other | 64 | 9 | 9.3 | 3.6-22.0 | 19 | 37.2 | 23.9-52.8 | 21 | 28.0 | 16.6-43.2 | 15 | 25.5 | 14.6-40.7 |
| Hispanic origin | |||||||||||||
| Yes | 149 | 8 | 5.9 | 2.6-12.8 | 81 | 53.7 | 44.2-62.9 | 49 | 33.0 | 24.7-42.4 | 11 | 7.4 | 3.8-13.9 |
| No | 1315 | 52 | 3.5 | 2.4- 5.0 | 476 | 36.1 | 32.9-39.5 | 567 | 42.9 | 39.6-46.4 | 220 | 17.5 | 15.0-20.2 |
| Education | |||||||||||||
| < High School | 319 | 21 | 8.8 | 5.4-14.0 | 146 | 48.0 | 41.0-55.1 | 126 | 35.4 | 28.9-42.3 | 26 | 7.8 | 4.8-12.5 |
| High School | 432 | 19 | 2.7 | 1.3- 5.4 | 199 | 48.9 | 42.9-55.0 | 163 | 36.4 | 30.8-42.3 | 51 | 12.0 | 8.6-16.6 |
| > High School | 713 | 19 | 2.1 | 1.1- 4.0 | 213 | 27.3 | 23.4-31.5 | 327 | 47.9 | 43.4-52.4 | 154 | 22.7 | 19.2-26.7 |
| Marital Status | |||||||||||||
| Married | 920 | 23 | 2.1 | 1.2- 3.7 | 296 | 32.9 | 29.2-36.7 | 427 | 45.1 | 41.2-49.0 | 174 | 19.9 | 17.0-23.2 |
| Other | 546 | 37 | 6.8 | 4.4-10.3 | 262 | 48.5 | 42.9-54.1 | 190 | 35.4 | 30.2-40.9 | 57 | 9.3 | 6.6-13.1 |
| Income | |||||||||||||
| 15,999 or less | 398 | 33 | 8.8 | 5.7-13.3 | 205 | 56.3 | 49.8-62.5 | 127 | 26.4 | 21.2-32.4 | 33 | 8.5 | 5.5-12.9 |
| 16,000-24,999 | 191 | 13 | 4.4 | 2.0- 9.6 | 98 | 49.5 | 40.7-58.3 | 66 | 37.0 | 28.9-46.0 | 14 | 9.1 | 5.1-15.8 |
| 25,000-39,999 | 212 | 2 | 0.9 | 0.1- 5.0 | 92 | 40.4 | 32.4-49.0 | 90 | 43.4 | 35.3-52.0 | 28 | 15.3 | 10.1-22.5 |
| 40,000 or more | 503 | 6 | 0.4 | 0.1- 1.6 | 102 | 19.3 | 15.5-23.9 | 258 | 52.9 | 47.6-58.1 | 137 | 27.3 | 22.9-32.3 |
| WIC recipient | |||||||||||||
| No | 758 | 18 | 1.8 | 0.9- 3.5 | 215 | 26.7 | 23.0-30.8 | 361 | 48.8 | 44.4-53.1 | 164 | 22.8 | 19.3-26.6 |
| Yes | 700 | 40 | 5.7 | 3.8- 8.4 | 339 | 50.7 | 45.9-55.5 | 255 | 34.5 | 30.1-39.2 | 66 | 9.1 | 6.6-12.2 |
| Medicaid recipient | |||||||||||||
| No | 704 | 14 | 1.3 | 0.6- 2.9 | 196 | 26.9 | 23.1-31.1 | 344 | 49.7 | 45.3-54.2 | 150 | 22.1 | 18.6-26.0 |
| Yes | 762 | 46 | 6.2 | 4.2- 8.8 | 362 | 49.3 | 44.7-53.9 | 273 | 34.0 | 29.7-38.5 | 81 | 10.6 | 8.1-13.8 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 668 | 34 | 5.3 | 3.9- 7.3 | 264 | 40.5 | 36.9-44.2 | 277 | 40.6 | 37.1-44.3 | 93 | 13.5 | 11.2-16.2 |
| 2500+ grams | 798 | 26 | 3.7 | 2.5- 5.3 | 294 | 38.3 | 34.9-41.7 | 340 | 41.7 | 38.3-45.2 | 138 | 16.4 | 14.0-19.1 |
*Data in this table are constructed from survey question 66. Which rooms are in the house, apartment, or trailer where you live?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05