![]() |
| Demographic Groups |
Total Respond.# |
SIDE | BACK | STOMACH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1306 | 220 | 16.2 | 13.8-18.9 | 888 | 68.8 | 65.6-71.8 | 198 | 15.0 | 12.8-17.6 |
| Age | ||||||||||
| < 20 years | 133 | 31 | 19.4 | 12.0-29.7 | 72 | 59.0 | 47.5-69.5 | 30 | 21.7 | 13.8-32.5 |
| 20-24 years | 348 | 64 | 19.3 | 14.5-25.1 | 225 | 64.9 | 58.3-70.9 | 59 | 15.9 | 11.7-21.2 |
| 25-34 years | 657 | 99 | 14.0 | 11.1-17.5 | 463 | 71.1 | 66.7-75.1 | 95 | 14.9 | 11.9-18.5 |
| 35+ years | 168 | 26 | 16.0 | 10.0-24.6 | 128 | 76.7 | 67.5-84.0 | 14 | 7.3 | 3.6-14.2 |
| Race | ||||||||||
| White | 917 | 142 | 14.9 | 12.3-18.0 | 655 | 71.9 | 68.3-75.3 | 120 | 13.1 | 10.7-16.0 |
| Black | 329 | 64 | 20.6 | 15.2-27.4 | 192 | 56.9 | 49.4-64.1 | 73 | 22.4 | 16.8-29.3 |
| Other | 60 | 14 | 16.4 | 7.9-30.9 | 41 | 72.5 | 56.8-84.1 | 5 | 11.1 | 4.4-25.5 |
| Hispanic origin | ||||||||||
| Yes | 109 | 24 | 21.9 | 14.3-32.1 | 77 | 71.4 | 60.8-80.1 | 8 | 6.7 | 2.9-14.4 |
| No | 1195 | 196 | 15.5 | 13.1-18.3 | 809 | 68.4 | 65.0-71.6 | 190 | 16.1 | 13.7-18.9 |
| Education | ||||||||||
| < High School | 249 | 56 | 20.2 | 14.7-27.1 | 161 | 70.0 | 62.5-76.6 | 32 | 9.8 | 6.1-15.3 |
| High School | 389 | 78 | 20.6 | 15.9-26.2 | 249 | 63.6 | 57.3-69.5 | 62 | 15.8 | 11.7-21.0 |
| > High School | 667 | 86 | 12.0 | 9.3-15.3 | 477 | 71.4 | 67.0-75.4 | 104 | 16.7 | 13.5-20.4 |
| Marital Status | ||||||||||
| Married | 852 | 128 | 14.4 | 11.8-17.6 | 607 | 71.2 | 67.4-74.8 | 117 | 14.4 | 11.8-17.4 |
| Other | 454 | 92 | 19.8 | 15.4-25.0 | 281 | 64.0 | 58.0-69.5 | 81 | 16.3 | 12.3-21.2 |
| Income | ||||||||||
| 15,999 or less | 341 | 76 | 21.0 | 16.0-27.1 | 211 | 66.4 | 59.7-72.5 | 54 | 12.5 | 8.7-17.7 |
| 16,000-24,999 | 172 | 26 | 16.8 | 10.8-25.2 | 124 | 69.8 | 60.5-77.7 | 22 | 13.4 | 8.2-21.2 |
| 25,000-39,999 | 193 | 35 | 17.9 | 12.1-25.7 | 118 | 61.4 | 52.7-69.6 | 40 | 20.6 | 14.5-28.6 |
| 40,000 or more | 487 | 62 | 11.6 | 8.6-15.6 | 356 | 73.1 | 68.1-77.6 | 69 | 15.3 | 11.8-19.6 |
| WIC recipient | ||||||||||
| No | 709 | 99 | 13.0 | 10.2-16.3 | 505 | 72.4 | 68.2-76.2 | 105 | 14.6 | 11.8-18.0 |
| Yes | 590 | 121 | 20.3 | 16.4-24.7 | 376 | 64.1 | 59.0-68.9 | 93 | 15.7 | 12.3-19.8 |
| Medicaid recipient | ||||||||||
| No | 666 | 89 | 13.2 | 10.3-16.7 | 480 | 71.3 | 66.9-75.2 | 97 | 15.5 | 12.5-19.2 |
| Yes | 640 | 131 | 19.3 | 15.7-23.6 | 408 | 66.2 | 61.4-70.7 | 101 | 14.4 | 11.3-18.3 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 561 | 106 | 19.4 | 16.4-22.9 | 368 | 64.5 | 60.5-68.3 | 87 | 16.1 | 13.3-19.3 |
| 2500+ grams | 745 | 114 | 15.9 | 13.4-18.8 | 520 | 69.1 | 65.7-72.4 | 111 | 14.9 | 12.5-17.7 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05