![]() |
| Demographic Groups |
Total Respond.# |
None | 1 to 9 per day | 10 to 19 per day | 20 or more per day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1442 | 1213 | 86.8 | 84.4-88.8 | 110 | 6.6 | 5.2- 8.4 | 69 | 3.8 | 2.7- 5.2 | 50 | 2.9 | 2.0- 4.1 |
| Age | |||||||||||||
| < 20 years | 149 | 114 | 77.6 | 67.3-85.4 | 18 | 10.1 | 5.2-18.7 | 12 | 9.1 | 4.5-17.7 | 5 | 3.1 | 0.9-10.1 |
| 20-24 years | 388 | 306 | 80.4 | 74.9-84.9 | 38 | 9.0 | 6.0-13.3 | 27 | 6.4 | 3.9-10.3 | 17 | 4.2 | 2.3- 7.5 |
| 25-34 years | 721 | 639 | 91.7 | 89.0-93.9 | 42 | 5.1 | 3.4- 7.4 | 22 | 1.6 | 0.8- 3.0 | 18 | 1.6 | 0.8- 3.2 |
| 35+ years | 184 | 154 | 88.1 | 80.9-92.8 | 12 | 4.4 | 2.0- 9.6 | 8 | 2.6 | 0.9- 7.0 | 10 | 4.9 | 2.1-11.3 |
| Race | |||||||||||||
| White | 990 | 810 | 85.4 | 82.5-87.9 | 78 | 6.5 | 4.9- 8.6 | 55 | 4.5 | 3.2- 6.4 | 47 | 3.6 | 2.4- 5.3 |
| Black | 391 | 348 | 89.7 | 84.7-93.2 | 27 | 7.3 | 4.4-11.8 | 13 | 2.0 | 0.8- 4.8 | 3 | 1.1 | 0.3- 3.9 |
| Other | 61 | 55 | 95.2 | 82.9-98.8 | 5 | 4.5 | 1.1-17.3 | 1 | 0.3 | 0.0- 1.9 | 0 | 0.0 | . - . |
| Hispanic origin | |||||||||||||
| Yes | 147 | 146 | 99.9 | 99.3- 100 | 1 | 0.1 | 0.0- 0.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 1292 | 1064 | 84.8 | 82.1-87.1 | 109 | 7.6 | 5.9- 9.6 | 69 | 4.3 | 3.1- 6.0 | 50 | 3.3 | 2.3- 4.8 |
| Education | |||||||||||||
| < High School | 298 | 212 | 78.1 | 71.6-83.4 | 36 | 8.5 | 5.3-13.3 | 26 | 6.1 | 3.5-10.4 | 24 | 7.4 | 4.4-12.2 |
| High School | 431 | 350 | 83.1 | 78.2-87.2 | 37 | 8.1 | 5.3-12.0 | 31 | 6.3 | 3.9-10.0 | 13 | 2.5 | 1.2- 5.1 |
| > High School | 711 | 649 | 93.0 | 90.3-94.9 | 37 | 4.8 | 3.2- 7.2 | 12 | 1.1 | 0.5- 2.6 | 13 | 1.1 | 0.5- 2.3 |
| Marital Status | |||||||||||||
| Married | 917 | 815 | 90.8 | 88.3-92.8 | 49 | 4.8 | 3.3- 6.8 | 26 | 2.4 | 1.5- 4.0 | 27 | 2.0 | 1.2- 3.4 |
| Other | 525 | 398 | 79.3 | 74.4-83.5 | 61 | 10.0 | 7.1-13.9 | 43 | 6.3 | 4.0- 9.6 | 23 | 4.4 | 2.6- 7.4 |
| Income | |||||||||||||
| 15,999 or less | 380 | 285 | 78.0 | 72.1-82.9 | 42 | 9.8 | 6.6-14.4 | 28 | 6.5 | 4.0-10.6 | 25 | 5.7 | 3.4- 9.4 |
| 16,000-24,999 | 189 | 148 | 81.7 | 73.8-87.6 | 17 | 8.4 | 4.7-14.7 | 13 | 5.6 | 2.6-11.5 | 11 | 4.3 | 1.9- 9.7 |
| 25,000-39,999 | 210 | 174 | 87.2 | 80.5-91.9 | 20 | 8.3 | 4.7-14.4 | 13 | 3.4 | 1.4- 7.8 | 3 | 1.1 | 0.2- 5.7 |
| 40,000 or more | 501 | 467 | 94.4 | 91.5-96.4 | 19 | 3.2 | 1.8- 5.6 | 8 | 1.4 | 0.6- 3.5 | 7 | 1.0 | 0.4- 2.6 |
| WIC recipient | |||||||||||||
| No | 754 | 682 | 91.4 | 88.5-93.6 | 38 | 4.0 | 2.6- 6.1 | 21 | 2.7 | 1.6- 4.8 | 13 | 1.9 | 1.0- 3.6 |
| Yes | 680 | 524 | 81.6 | 77.6-85.0 | 71 | 9.5 | 7.0-12.7 | 48 | 4.9 | 3.3- 7.4 | 37 | 4.0 | 2.5- 6.3 |
| Medicaid recipient | |||||||||||||
| No | 701 | 652 | 93.7 | 91.1-95.5 | 26 | 3.8 | 2.4- 6.0 | 11 | 1.1 | 0.5- 2.5 | 12 | 1.4 | 0.7- 3.0 |
| Yes | 741 | 561 | 80.2 | 76.2-83.6 | 84 | 9.3 | 6.9-12.3 | 58 | 6.4 | 4.4- 9.0 | 38 | 4.2 | 2.7- 6.5 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 654 | 519 | 78.5 | 75.3-81.5 | 62 | 10.0 | 7.9-12.5 | 44 | 7.2 | 5.4- 9.5 | 29 | 4.3 | 3.0- 6.0 |
| 2500+ grams | 788 | 694 | 87.5 | 84.9-89.7 | 48 | 6.3 | 4.8- 8.3 | 25 | 3.5 | 2.4- 5.1 | 21 | 2.7 | 1.8- 4.2 |
*Data in this table are recoded responses to survey question 29. In the last 3 months of your pregnancy, how many cigarettes or packs of cigarettes did you smoke on an average day?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05