![]() |
| Demographic Groups |
Total Respond.# |
Smoker who quit | # cigarettes reduced | # cigarettes same/more | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 347 | 61 | 18.9 | 14.2-24.8 | 90 | 28.8 | 23.0-35.5 | 196 | 52.2 | 45.4-59.0 |
| Age | ||||||||||
| < 20 years | 56 | 8 | 18.2 | 8.2-35.6 | 14 | 26.3 | 14.0-44.0 | 34 | 55.5 | 38.3-71.4 |
| 20-24 years | 127 | 21 | 14.1 | 8.3-23.1 | 43 | 39.5 | 29.4-50.5 | 63 | 46.4 | 35.9-57.3 |
| 25-34 years | 128 | 27 | 26.0 | 17.2-37.2 | 24 | 16.6 | 9.8-26.6 | 77 | 57.5 | 46.0-68.2 |
| 35+ years | 36 | 5 | 14.5 | 4.5-38.1 | 9 | 33.3 | 15.7-57.3 | 22 | 52.2 | 30.2-73.4 |
| Race | ||||||||||
| White | 266 | 48 | 19.4 | 14.1-26.1 | 73 | 30.7 | 24.1-38.3 | 145 | 49.9 | 42.3-57.4 |
| Black | 73 | 13 | 18.8 | 9.0-35.1 | 13 | 19.1 | 9.2-35.6 | 47 | 62.1 | 45.2-76.4 |
| Other | 8 | 0 | 0.0 | . - . | 4 | 34.8 | 7.0-79.2 | 4 | 65.2 | 20.8-93.0 |
| Hispanic origin | ||||||||||
| Yes | 6 | 2 | 7.3 | 1.4-31.0 | 2 | 61.7 | 17.9-92.3 | 2 | 31.0 | 5.0-79.5 |
| No | 341 | 59 | 19.1 | 14.3-25.1 | 88 | 28.2 | 22.4-34.9 | 194 | 52.6 | 45.7-59.5 |
| Education | ||||||||||
| < High School | 111 | 13 | 10.9 | 5.3-21.1 | 23 | 21.2 | 12.6-33.3 | 75 | 67.9 | 55.3-78.4 |
| High School | 126 | 19 | 16.7 | 9.8-26.8 | 41 | 40.6 | 30.3-51.9 | 66 | 42.7 | 32.3-53.8 |
| > High School | 110 | 29 | 29.6 | 20.0-41.5 | 26 | 20.8 | 12.8-31.9 | 55 | 49.6 | 37.9-61.4 |
| Marital Status | ||||||||||
| Married | 169 | 33 | 21.4 | 14.7-30.2 | 47 | 30.3 | 22.2-39.7 | 89 | 48.3 | 39.0-57.7 |
| Other | 178 | 28 | 16.4 | 10.4-25.1 | 43 | 27.4 | 19.4-37.1 | 107 | 56.2 | 46.2-65.7 |
| Income | ||||||||||
| 15,999 or less | 132 | 17 | 11.9 | 6.4-21.2 | 41 | 35.9 | 25.9-47.3 | 74 | 52.2 | 41.0-63.2 |
| 16,000-24,999 | 58 | 10 | 19.2 | 9.4-35.4 | 13 | 26.7 | 14.5-43.8 | 35 | 54.1 | 37.7-69.6 |
| 25,000-39,999 | 62 | 11 | 24.9 | 12.9-42.6 | 19 | 34.0 | 20.2-51.2 | 32 | 41.1 | 26.0-58.1 |
| 40,000 or more | 62 | 18 | 33.6 | 21.0-49.0 | 9 | 16.7 | 8.0-31.7 | 35 | 49.7 | 35.0-64.5 |
| WIC recipient | ||||||||||
| No | 134 | 33 | 23.1 | 15.6-32.8 | 36 | 34.3 | 24.9-45.2 | 65 | 42.6 | 32.6-53.2 |
| Yes | 211 | 28 | 16.3 | 10.6-24.3 | 53 | 25.3 | 18.3-33.8 | 130 | 58.4 | 49.3-67.0 |
| Medicaid recipient | ||||||||||
| No | 100 | 28 | 30.8 | 20.9-42.7 | 26 | 28.2 | 18.7-40.1 | 46 | 41.1 | 30.0-53.1 |
| Yes | 247 | 33 | 13.7 | 8.9-20.5 | 64 | 29.1 | 22.1-37.3 | 150 | 57.2 | 48.7-65.2 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 177 | 27 | 16.3 | 11.5-22.6 | 40 | 21.7 | 16.4-28.1 | 110 | 62.0 | 54.8-68.8 |
| 2500+ grams | 170 | 34 | 19.2 | 14.0-25.8 | 50 | 29.6 | 23.2-36.9 | 86 | 51.2 | 43.7-58.7 |
*Data in this table are constructed from survey questions 28,30.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05