![]() |
| Demographic Groups |
Total Respond.# |
2 weeks or less | 3 to 4 weeks | 4 to 8 weeks | More than 8 weeks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1174 | 552 | 72.3 | 69.1-75.2 | 261 | 19.6 | 16.8-22.7 | 246 | 6.3 | 5.1- 7.6 | 115 | 1.9 | 1.6- 2.2 |
| Age | |||||||||||||
| < 20 years | 118 | 51 | 76.3 | 65.6-84.5 | 23 | 15.2 | 8.1-26.5 | 30 | 5.8 | 3.8- 8.7 | 14 | 2.7 | 1.6- 4.8 |
| 20-24 years | 327 | 150 | 70.8 | 64.4-76.5 | 76 | 21.7 | 16.4-28.0 | 73 | 5.8 | 4.1- 8.3 | 28 | 1.7 | 1.2- 2.4 |
| 25-34 years | 577 | 291 | 74.0 | 69.5-78.0 | 126 | 18.3 | 14.7-22.7 | 105 | 5.9 | 4.3- 8.2 | 55 | 1.7 | 1.3- 2.2 |
| 35+ years | 152 | 60 | 64.9 | 54.5-74.0 | 36 | 23.7 | 15.7-34.2 | 38 | 9.0 | 5.2-15.2 | 18 | 2.4 | 1.5- 3.9 |
| Race | |||||||||||||
| White | 796 | 394 | 72.5 | 68.6-76.0 | 182 | 20.3 | 17.0-24.0 | 160 | 5.9 | 4.5- 7.6 | 60 | 1.3 | 1.0- 1.7 |
| Black | 328 | 132 | 72.2 | 65.7-78.0 | 72 | 17.5 | 12.4-24.0 | 76 | 6.6 | 4.9- 8.9 | 48 | 3.7 | 2.7- 4.9 |
| Other | 50 | 26 | 68.3 | 50.3-82.2 | 7 | 19.2 | 8.5-37.9 | 10 | 10.2 | 3.7-25.2 | 7 | 2.3 | 1.0- 4.9 |
| Hispanic origin | |||||||||||||
| Yes | 115 | 60 | 74.1 | 63.9-82.3 | 24 | 18.0 | 10.9-28.0 | 23 | 6.7 | 3.4-12.9 | 8 | 1.2 | 0.6- 2.3 |
| No | 1057 | 491 | 71.9 | 68.5-75.1 | 237 | 19.9 | 16.9-23.2 | 223 | 6.2 | 5.0- 7.6 | 106 | 2.0 | 1.7- 2.4 |
| Education | |||||||||||||
| < High School | 248 | 114 | 70.7 | 63.2-77.2 | 51 | 20.0 | 14.1-27.4 | 61 | 7.3 | 4.9-10.8 | 22 | 2.0 | 1.3- 3.0 |
| High School | 361 | 173 | 74.0 | 68.2-79.2 | 77 | 17.7 | 13.1-23.4 | 74 | 6.4 | 4.3- 9.3 | 37 | 1.9 | 1.3- 2.6 |
| > High School | 564 | 265 | 71.8 | 67.1-76.1 | 133 | 20.7 | 16.8-25.3 | 111 | 5.6 | 4.1- 7.6 | 55 | 1.8 | 1.4- 2.4 |
| Marital Status | |||||||||||||
| Married | 741 | 368 | 74.2 | 70.2-77.7 | 161 | 18.8 | 15.5-22.6 | 140 | 5.3 | 4.0- 7.0 | 72 | 1.7 | 1.4- 2.1 |
| Other | 433 | 184 | 68.8 | 62.9-74.1 | 100 | 21.0 | 16.2-26.8 | 106 | 8.0 | 5.9-10.7 | 43 | 2.2 | 1.6- 3.0 |
| Income | |||||||||||||
| 15,999 or less | 313 | 140 | 67.3 | 60.4-73.6 | 67 | 23.3 | 17.6-30.2 | 75 | 7.2 | 5.1-10.2 | 31 | 2.1 | 1.5- 3.0 |
| 16,000-24,999 | 154 | 69 | 68.9 | 59.1-77.2 | 40 | 22.2 | 14.9-31.8 | 34 | 7.5 | 4.3-12.9 | 11 | 1.4 | 0.7- 2.4 |
| 25,000-39,999 | 172 | 79 | 76.1 | 67.7-82.9 | 32 | 15.9 | 10.0-24.5 | 33 | 4.8 | 2.8- 8.1 | 28 | 3.2 | 2.1- 4.7 |
| 40,000 or more | 403 | 204 | 76.5 | 71.3-80.9 | 89 | 16.9 | 12.9-21.8 | 76 | 5.2 | 3.5- 7.5 | 34 | 1.5 | 1.1- 2.1 |
| WIC recipient | |||||||||||||
| No | 606 | 296 | 74.8 | 70.5-78.6 | 129 | 17.4 | 13.9-21.5 | 115 | 5.8 | 4.2- 7.8 | 66 | 2.0 | 1.6- 2.6 |
| Yes | 562 | 254 | 69.7 | 64.7-74.3 | 129 | 21.7 | 17.5-26.6 | 131 | 6.9 | 5.2- 9.0 | 48 | 1.7 | 1.3- 2.2 |
| Medicaid recipient | |||||||||||||
| No | 563 | 283 | 75.4 | 71.0-79.4 | 127 | 17.7 | 14.1-22.0 | 106 | 5.4 | 3.9- 7.5 | 47 | 1.5 | 1.1- 1.9 |
| Yes | 611 | 269 | 69.3 | 64.5-73.7 | 134 | 21.4 | 17.3-26.0 | 140 | 7.0 | 5.4- 9.1 | 68 | 2.3 | 1.8- 2.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 602 | 104 | 17.5 | 14.7-20.7 | 153 | 24.7 | 21.5-28.2 | 230 | 38.6 | 34.9-42.5 | 115 | 19.1 | 16.2-22.4 |
| 2500+ grams | 572 | 448 | 78.3 | 74.7-81.5 | 108 | 19.0 | 16.0-22.5 | 16 | 2.7 | 1.7- 4.4 | 0 | 0.0 | . - . |
*Data in this table are constructed from survey questions 38 (When was your baby due?) and 40 (When was your baby born?)
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 22MAR05