![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1496 | 615 | 40.0 | 36.9-43.1 | 881 | 60.0 | 56.9-63.1 |
| Age | |||||||
| < 20 years | 152 | 89 | 60.9 | 50.5-70.4 | 63 | 39.1 | 29.6-49.5 |
| 20-24 years | 389 | 198 | 48.8 | 42.7-55.0 | 191 | 51.2 | 45.0-57.3 |
| 25-34 years | 770 | 275 | 34.4 | 30.4-38.6 | 495 | 65.6 | 61.4-69.6 |
| 35+ years | 185 | 53 | 23.5 | 16.9-31.6 | 132 | 76.5 | 68.4-83.1 |
| Race | |||||||
| White | 1040 | 382 | 35.4 | 32.0-39.0 | 658 | 64.6 | 61.0-68.0 |
| Black | 394 | 211 | 55.4 | 48.7-61.9 | 183 | 44.6 | 38.1-51.3 |
| Other | 62 | 22 | 37.5 | 24.4-52.7 | 40 | 62.5 | 47.3-75.6 |
| Hispanic origin | |||||||
| Yes | 171 | 36 | 19.9 | 13.8-28.0 | 135 | 80.1 | 72.0-86.2 |
| No | 1325 | 579 | 43.5 | 40.2-46.9 | 746 | 56.5 | 53.1-59.8 |
| Education | |||||||
| < High School | 299 | 165 | 48.5 | 41.5-55.6 | 134 | 51.5 | 44.4-58.5 |
| High School | 427 | 219 | 48.9 | 43.0-54.9 | 208 | 51.1 | 45.1-57.0 |
| > High School | 767 | 229 | 30.2 | 26.4-34.2 | 538 | 69.8 | 65.8-73.6 |
| Marital Status | |||||||
| Married | 933 | 303 | 32.3 | 28.8-36.0 | 630 | 67.7 | 64.0-71.2 |
| Other | 563 | 312 | 52.0 | 46.6-57.3 | 251 | 48.0 | 42.7-53.4 |
| Income | |||||||
| 14,999 or less | 446 | 242 | 51.9 | 46.0-57.8 | 204 | 48.1 | 42.2-54.0 |
| 15,000-24,999 | 229 | 105 | 44.5 | 36.7-52.6 | 124 | 55.5 | 47.4-63.3 |
| 25,000-49,999 | 309 | 122 | 39.0 | 32.7-45.7 | 187 | 61.0 | 54.3-67.3 |
| 50,000 or more | 402 | 93 | 23.7 | 19.2-29.0 | 309 | 76.3 | 71.0-80.8 |
| WIC recipient | |||||||
| No | 761 | 236 | 30.7 | 26.8-34.8 | 525 | 69.3 | 65.2-73.2 |
| Yes | 726 | 376 | 49.4 | 44.8-54.0 | 350 | 50.6 | 46.0-55.2 |
| Medicaid recipient | |||||||
| No | 692 | 199 | 27.8 | 24.0-32.0 | 493 | 72.2 | 68.0-76.0 |
| Yes | 804 | 416 | 49.8 | 45.5-54.2 | 388 | 50.2 | 45.8-54.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 641 | 289 | 47.1 | 43.3-50.9 | 352 | 52.9 | 49.1-56.7 |
| 2500+ grams | 855 | 326 | 39.4 | 36.1-42.8 | 529 | 60.6 | 57.2-63.9 |
*Data in this table are recoded responses to survey question 52. How many weeks or months did you breastfeed or pump milk to feed your baby?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06