![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1555 | 285 | 17.4 | 15.1-19.9 | 1262 | 82.2 | 79.7-84.5 | 8 | 0.4 | 0.1- 1.0 |
| Age | ||||||||||
| < 20 years | 162 | 47 | 32.1 | 23.3-42.3 | 115 | 67.9 | 57.7-76.7 | 0 | 0.0 | . - . |
| 20-24 years | 404 | 101 | 22.5 | 17.8-28.1 | 299 | 76.8 | 71.2-81.6 | 4 | 0.6 | 0.1- 2.9 |
| 25-34 years | 795 | 120 | 13.9 | 11.2-17.0 | 672 | 85.7 | 82.5-88.4 | 3 | 0.4 | 0.1- 1.5 |
| 35+ years | 194 | 17 | 6.9 | 3.5-13.0 | 176 | 93.0 | 86.9-96.4 | 1 | 0.1 | 0.0- 0.6 |
| Race | ||||||||||
| White | 1075 | 171 | 14.3 | 11.9-17.0 | 900 | 85.5 | 82.7-87.9 | 4 | 0.2 | 0.0- 1.1 |
| Black | 415 | 99 | 26.1 | 20.6-32.5 | 312 | 72.9 | 66.4-78.5 | 4 | 1.0 | 0.3- 3.5 |
| Other | 65 | 15 | 26.4 | 15.4-41.4 | 50 | 73.6 | 58.6-84.6 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 171 | 25 | 13.6 | 8.6-20.8 | 145 | 86.4 | 79.2-91.4 | 1 | 0.1 | 0.0- 0.5 |
| No | 1384 | 260 | 18.1 | 15.6-20.8 | 1117 | 81.5 | 78.7-84.0 | 7 | 0.5 | 0.2- 1.2 |
| Education | ||||||||||
| < High School | 314 | 79 | 21.7 | 16.5-27.9 | 234 | 77.7 | 71.4-82.9 | 1 | 0.6 | 0.1- 4.1 |
| High School | 443 | 102 | 23.1 | 18.3-28.6 | 336 | 76.4 | 70.9-81.2 | 5 | 0.5 | 0.1- 2.0 |
| > High School | 795 | 104 | 12.1 | 9.6-15.1 | 689 | 87.7 | 84.6-90.2 | 2 | 0.2 | 0.0- 1.4 |
| Marital Status | ||||||||||
| Married | 952 | 133 | 13.4 | 11.0-16.2 | 816 | 86.4 | 83.6-88.9 | 3 | 0.2 | 0.0- 1.0 |
| Other | 603 | 152 | 23.5 | 19.4-28.3 | 446 | 75.8 | 71.0-80.0 | 5 | 0.7 | 0.2- 2.3 |
| Income | ||||||||||
| 14,999 or less | 463 | 124 | 24.0 | 19.4-29.4 | 336 | 75.5 | 70.0-80.2 | 3 | 0.5 | 0.1- 2.8 |
| 15,000-24,999 | 242 | 60 | 21.6 | 15.8-28.8 | 180 | 77.7 | 70.4-83.6 | 2 | 0.7 | 0.1- 4.1 |
| 25,000-49,999 | 317 | 49 | 14.8 | 10.7-20.2 | 266 | 84.7 | 79.2-88.9 | 2 | 0.5 | 0.1- 3.0 |
| 50,000 or more | 415 | 31 | 8.1 | 5.4-12.0 | 384 | 91.9 | 88.0-94.6 | 0 | 0.0 | . - . |
| WIC recipient | ||||||||||
| No | 788 | 104 | 11.6 | 9.1-14.6 | 681 | 88.0 | 84.9-90.5 | 3 | 0.4 | 0.1- 1.6 |
| Yes | 757 | 177 | 22.9 | 19.3-27.0 | 575 | 76.7 | 72.6-80.4 | 5 | 0.4 | 0.1- 1.6 |
| Medicaid recipient | ||||||||||
| No | 715 | 70 | 10.5 | 8.0-13.6 | 642 | 89.3 | 86.1-91.8 | 3 | 0.3 | 0.1- 1.4 |
| Yes | 840 | 215 | 23.1 | 19.6-26.9 | 620 | 76.5 | 72.6-79.9 | 5 | 0.5 | 0.1- 1.7 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 697 | 147 | 22.7 | 19.7-26.0 | 545 | 76.6 | 73.2-79.6 | 5 | 0.7 | 0.3- 1.7 |
| 2500+ grams | 858 | 138 | 16.9 | 14.5-19.7 | 717 | 82.7 | 79.9-85.2 | 3 | 0.4 | 0.1- 1.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06