![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | 3 or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1556 | 981 | 63.4 | 60.3-66.3 | 414 | 26.6 | 23.9-29.4 | 161 | 10.1 | 8.3-12.2 |
| Age | ||||||||||
| < 20 years | 160 | 78 | 50.4 | 40.3-60.6 | 56 | 33.8 | 24.9-44.0 | 26 | 15.8 | 9.6-24.9 |
| 20-24 years | 403 | 225 | 56.5 | 50.4-62.5 | 122 | 30.7 | 25.3-36.7 | 56 | 12.7 | 9.1-17.5 |
| 25-34 years | 799 | 536 | 67.4 | 63.3-71.3 | 196 | 24.6 | 21.1-28.5 | 67 | 8.0 | 5.9-10.7 |
| 35+ years | 194 | 142 | 73.4 | 65.0-80.4 | 40 | 18.9 | 13.0-26.5 | 12 | 7.7 | 4.0-14.3 |
| Race | ||||||||||
| White | 1076 | 725 | 68.2 | 64.7-71.5 | 272 | 25.1 | 22.1-28.4 | 79 | 6.7 | 5.1- 8.8 |
| Black | 418 | 210 | 45.2 | 38.8-51.8 | 131 | 32.3 | 26.4-38.8 | 77 | 22.5 | 17.3-28.7 |
| Other | 62 | 46 | 76.5 | 61.7-86.8 | 11 | 21.8 | 11.7-36.9 | 5 | 1.7 | 0.7- 4.2 |
| Hispanic origin | ||||||||||
| Yes | 171 | 122 | 70.6 | 61.8-78.1 | 39 | 24.6 | 17.7-33.1 | 10 | 4.8 | 2.1-10.3 |
| No | 1385 | 859 | 62.1 | 58.8-65.3 | 375 | 26.9 | 24.1-30.0 | 151 | 11.0 | 9.0-13.3 |
| Education | ||||||||||
| < High School | 309 | 161 | 56.5 | 49.4-63.4 | 96 | 27.8 | 21.9-34.5 | 52 | 15.7 | 11.2-21.5 |
| High School | 444 | 255 | 57.7 | 51.7-63.5 | 138 | 31.5 | 26.2-37.3 | 51 | 10.8 | 7.6-15.3 |
| > High School | 800 | 564 | 70.3 | 66.2-74.0 | 180 | 23.2 | 19.8-27.0 | 56 | 6.6 | 4.7- 9.0 |
| Marital Status | ||||||||||
| Married | 960 | 669 | 69.7 | 66.1-73.1 | 231 | 24.5 | 21.3-27.9 | 60 | 5.8 | 4.2- 7.8 |
| Other | 596 | 312 | 53.4 | 48.1-58.6 | 183 | 29.8 | 25.2-34.9 | 101 | 16.8 | 13.1-21.1 |
| Income | ||||||||||
| 14,999 or less | 462 | 243 | 52.5 | 46.6-58.4 | 152 | 32.6 | 27.3-38.4 | 67 | 14.8 | 11.1-19.6 |
| 15,000-24,999 | 245 | 149 | 59.1 | 51.1-66.6 | 61 | 27.1 | 20.6-34.7 | 35 | 13.9 | 9.2-20.5 |
| 25,000-49,999 | 318 | 204 | 65.2 | 58.6-71.2 | 89 | 26.1 | 20.8-32.3 | 25 | 8.7 | 5.5-13.5 |
| 50,000 or more | 420 | 335 | 81.2 | 76.4-85.3 | 72 | 16.4 | 12.6-21.1 | 13 | 2.4 | 1.2- 4.8 |
| WIC recipient | ||||||||||
| No | 790 | 599 | 77.7 | 73.9-81.0 | 152 | 18.2 | 15.2-21.8 | 39 | 4.1 | 2.7- 6.2 |
| Yes | 756 | 373 | 48.8 | 44.2-53.3 | 261 | 35.1 | 30.9-39.5 | 122 | 16.2 | 13.1-19.8 |
| Medicaid recipient | ||||||||||
| No | 720 | 555 | 79.0 | 75.2-82.3 | 135 | 17.9 | 14.7-21.5 | 30 | 3.2 | 1.9- 5.1 |
| Yes | 836 | 426 | 50.5 | 46.1-54.8 | 279 | 33.8 | 29.8-38.0 | 131 | 15.7 | 12.8-19.2 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 698 | 425 | 58.8 | 55.2-62.4 | 190 | 28.5 | 25.2-31.9 | 83 | 12.7 | 10.4-15.4 |
| 2500+ grams | 858 | 556 | 63.8 | 60.4-67.0 | 224 | 26.4 | 23.5-29.5 | 78 | 9.8 | 7.9-12.1 |
*Data in this table are recoded responses to survey question 62. During the 12 months before your new baby was born, what were the sources of your household''s income?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06