![]() |
| Demographic Groups |
Total Respond.# |
One of happiest times | Happy, with few problems | Moderately hard time | Very hard, worst time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1556 | 457 | 31.3 | 28.5-34.3 | 685 | 45.1 | 42.0-48.2 | 232 | 13.7 | 11.7-16.0 | 182 | 9.9 | 8.2-11.9 |
| Age | |||||||||||||
| < 20 years | 162 | 52 | 36.6 | 27.5-46.8 | 66 | 37.6 | 28.4-47.8 | 21 | 14.7 | 8.7-23.6 | 23 | 11.1 | 6.3-19.0 |
| 20-24 years | 404 | 104 | 26.3 | 21.2-32.1 | 186 | 48.0 | 42.0-54.2 | 57 | 13.3 | 9.7-18.0 | 57 | 12.3 | 8.9-16.9 |
| 25-34 years | 796 | 239 | 32.1 | 28.2-36.3 | 351 | 45.2 | 40.9-49.5 | 118 | 13.7 | 11.0-16.9 | 88 | 9.0 | 6.9-11.8 |
| 35+ years | 194 | 62 | 34.7 | 26.9-43.4 | 82 | 44.5 | 36.1-53.3 | 36 | 14.2 | 9.3-21.2 | 14 | 6.6 | 3.3-12.8 |
| Race | |||||||||||||
| White | 1077 | 355 | 34.4 | 31.0-37.9 | 448 | 43.4 | 39.9-47.1 | 158 | 13.0 | 10.7-15.6 | 116 | 9.2 | 7.3-11.6 |
| Black | 416 | 84 | 21.4 | 16.4-27.5 | 206 | 49.0 | 42.4-55.6 | 66 | 16.9 | 12.5-22.6 | 60 | 12.7 | 9.0-17.7 |
| Other | 63 | 18 | 29.3 | 17.6-44.6 | 31 | 53.6 | 38.8-67.8 | 8 | 10.7 | 4.5-23.2 | 6 | 6.4 | 2.1-17.8 |
| Hispanic origin | |||||||||||||
| Yes | 177 | 76 | 44.0 | 35.6-52.8 | 62 | 33.2 | 25.6-41.9 | 21 | 12.2 | 7.5-19.2 | 18 | 10.5 | 6.3-17.1 |
| No | 1379 | 381 | 29.0 | 26.1-32.1 | 623 | 47.2 | 43.9-50.5 | 211 | 14.0 | 11.9-16.5 | 164 | 9.8 | 8.0-11.9 |
| Education | |||||||||||||
| < High School | 314 | 108 | 36.5 | 30.0-43.5 | 121 | 37.3 | 30.8-44.3 | 39 | 12.8 | 8.8-18.2 | 46 | 13.4 | 9.4-18.9 |
| High School | 444 | 102 | 22.7 | 18.1-28.0 | 207 | 50.0 | 44.1-56.0 | 80 | 18.2 | 14.1-23.3 | 55 | 9.1 | 6.3-13.0 |
| > High School | 795 | 246 | 34.0 | 30.1-38.1 | 356 | 45.9 | 41.7-50.2 | 112 | 11.3 | 9.0-14.2 | 81 | 8.8 | 6.6-11.5 |
| Marital Status | |||||||||||||
| Married | 958 | 311 | 34.5 | 30.9-38.2 | 421 | 45.5 | 41.7-49.3 | 136 | 12.3 | 10.1-15.0 | 90 | 7.7 | 5.9-10.0 |
| Other | 598 | 146 | 26.3 | 21.9-31.3 | 264 | 44.4 | 39.2-49.7 | 96 | 16.0 | 12.5-20.2 | 92 | 13.3 | 10.1-17.2 |
| Income | |||||||||||||
| 14,999 or less | 461 | 117 | 27.2 | 22.2-32.8 | 195 | 41.8 | 36.1-47.8 | 85 | 19.3 | 15.0-24.4 | 64 | 11.7 | 8.5-16.0 |
| 15,000-24,999 | 241 | 53 | 22.6 | 16.5-30.1 | 110 | 48.2 | 40.3-56.3 | 42 | 17.7 | 12.4-24.6 | 36 | 11.5 | 7.4-17.4 |
| 25,000-49,999 | 317 | 82 | 25.7 | 20.3-31.9 | 151 | 50.3 | 43.7-56.9 | 48 | 11.6 | 8.1-16.4 | 36 | 12.4 | 8.5-17.6 |
| 50,000 or more | 418 | 157 | 41.9 | 36.3-47.6 | 184 | 43.7 | 38.1-49.4 | 47 | 9.8 | 6.9-13.7 | 30 | 4.6 | 2.7- 7.6 |
| WIC recipient | |||||||||||||
| No | 792 | 263 | 36.7 | 32.6-40.9 | 351 | 45.7 | 41.5-50.0 | 105 | 10.9 | 8.5-13.7 | 73 | 6.7 | 4.9- 9.2 |
| Yes | 754 | 191 | 25.8 | 22.0-30.1 | 329 | 44.3 | 39.8-48.9 | 126 | 16.8 | 13.7-20.5 | 108 | 13.0 | 10.3-16.3 |
| Medicaid recipient | |||||||||||||
| No | 714 | 240 | 35.6 | 31.5-40.0 | 336 | 49.3 | 44.9-53.7 | 83 | 9.2 | 7.0-12.0 | 55 | 5.8 | 4.1- 8.3 |
| Yes | 842 | 217 | 27.8 | 24.0-31.9 | 349 | 41.6 | 37.4-46.0 | 149 | 17.4 | 14.4-20.9 | 127 | 13.2 | 10.5-16.3 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 695 | 182 | 25.8 | 22.7-29.1 | 294 | 42.4 | 38.8-46.0 | 116 | 16.8 | 14.2-19.7 | 103 | 15.0 | 12.6-17.9 |
| 2500+ grams | 861 | 275 | 31.8 | 28.7-35.0 | 391 | 45.3 | 42.0-48.7 | 116 | 13.5 | 11.3-16.0 | 79 | 9.4 | 7.6-11.6 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 02OCT06